UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025031400.upa.cvt
Date: 0000Z 14 MAR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 14 MAR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    70                                                                 
SFC  961   405   6.6  -1.4  57  8.0   3.1 300  13 283.0 283.6 278.2 293.1  3.59
  2  949   505   5.0  -2.0  60  7.0   2.0 295  15 282.3 282.9 277.7 292.2  3.47
  3  925   709   3.2  -2.8  65  6.0   0.7 290  14 282.6 283.2 277.7 292.1  3.36
  4  901   921   1.4  -3.6  69  5.0  -0.6 280  11 282.9 283.4 277.7 292.1  3.25
  5  899   939   1.8  -4.2  64  6.0  -0.6 278  11 283.5 284.0 277.8 292.3  3.11
  6  850  1388  -2.5  -4.5  86  2.0  -3.3 250  10 283.5 284.1 278.0 292.7  3.22
  7  807  1797  -6.1  -6.1 100  0.0  -6.1 262   7 283.9 284.5 277.9 292.5  3.00
  8  755  2315  -9.5  -9.7  98  0.2  -9.6 252   9 285.7 286.1 278.0 292.8  2.42
  9  739  2480 -11.5 -12.4  93  0.9 -11.8 252  10 285.3 285.6 277.2 291.1  1.99
 10  732  2553 -11.5 -11.7  98  0.2 -11.6 255  11 286.1 286.4 277.8 292.3  2.13
 11  720  2679 -13.1 -14.0  93  0.9 -13.3 262  13 285.7 286.0 277.2 291.0  1.80
 12  717  2711 -13.3 -13.5  98  0.2 -13.3 263  13 285.8 286.1 277.3 291.3  1.88
 13  715  2732 -13.5 -15.0  88  1.5 -13.9 264  14 285.8 286.1 277.0 290.7  1.67
 14  702  2871 -14.5 -16.6  84  2.1 -15.0 265  15 286.2 286.5 277.0 290.6  1.49
 15  700  2893 -14.7 -16.7  85  2.0 -15.2 265  15 286.2 286.5 277.0 290.6  1.48
 16  699  2904 -14.9 -16.6  87  1.7 -15.3 264  15 286.1 286.4 276.9 290.6  1.49
 17  697  2925 -14.9 -15.6  94  0.7 -15.1 263  15 286.3 286.6 277.2 291.2  1.63
 18  695  2947 -14.5 -14.7  98  0.2 -14.6 262  15 287.0 287.3 277.7 292.2  1.76
 19  693  2969 -14.7 -14.7 100  0.0 -14.7 260  15 287.0 287.3 277.8 292.3  1.76
 20  649  3463 -17.3 -17.9  95  0.6 -17.4 235  14 289.5 289.8 278.6 293.9  1.44
 21  647  3486 -17.9 -19.1  90  1.2 -18.2 235  14 289.1 289.3 278.2 293.1  1.30
 22  634  3637 -19.9 -20.4  96  0.5 -20.0 235  16 288.5 288.7 277.7 292.1  1.19
 23  632  3661 -19.7 -19.8  99  0.1 -19.7 235  16 289.0 289.2 278.0 292.8  1.26
 24  628  3708 -19.5 -19.9  97  0.4 -19.6 234  16 289.7 290.0 278.4 293.6  1.25
 25  613  3887 -21.5 -22.1  95  0.6 -21.6 230  17 289.5 289.6 278.0 292.7  1.06
 26  611  3911 -21.3 -21.9  95  0.6 -21.4 229  17 290.0 290.1 278.3 293.3  1.08
 27  600  4044 -22.5 -23.5  92  1.0 -22.7 226  18 290.1 290.2 278.2 293.0  0.96
 28  592  4143 -23.3 -24.1  93  0.8 -23.4 224  18 290.3 290.4 278.2 293.1  0.92
 29  587  4205 -23.9 -24.6  94  0.7 -24.0 222  19 290.3 290.4 278.2 293.0  0.89
 30  581  4280 -24.5 -25.7  90  1.2 -24.7 220  19 290.4 290.6 278.1 293.0  0.81
 31  580  4292 -24.9 -29.9  63  5.0 -25.6 220  19 290.1 290.2 277.6 291.9  0.55
 32  567  4456 -26.9 -32.9  57  6.0 -27.6 228  18 289.6 289.7 277.2 291.0  0.42
 33  566  4469 -26.9 -31.8  63  4.9 -27.5 229  18 289.8 289.9 277.3 291.3  0.47
 34  563  4507 -27.3 -32.3  62  5.0 -27.9 231  18 289.8 289.8 277.3 291.2  0.45
 35  562  4520 -27.3 -34.3  51  7.0 -28.0 232  17 289.9 290.0 277.2 291.1  0.37
 36  559  4559 -27.7 -50.7   9 23.0 -29.2 234  17 289.9 289.9 276.7 290.1  0.07
 37  549  4688 -28.1 -46.1  16 18.0 -29.4 250  20 290.9 290.9 277.3 291.3  0.11
 38  543  4767 -28.7 -44.7  20 16.0 -29.9 262  22 291.1 291.1 277.4 291.5  0.13
 39  539  4820 -28.9 -47.9  14 19.0 -30.2 270  24 291.5 291.5 277.6 291.8  0.09
 40  537  4847 -27.7 -51.7   8 24.0 -29.2 274  25 293.2 293.2 278.3 293.4  0.06
 41  534  4887 -27.3 -50.3   9 23.0 -28.9 280  26 294.2 294.2 278.8 294.4  0.07
 42  526  4995 -27.3 -51.3   8 24.0 -28.9 287  28 295.4 295.5 279.4 295.7  0.06
 43  516  5134 -27.1 -43.1  20 16.0 -28.5 296  30 297.3 297.3 280.4 297.9  0.16
 44  508  5246 -27.9 -41.9  25 14.0 -29.2 303  31 297.7 297.7 280.6 298.3  0.19
 45  500  5360 -28.5 -46.5  16 18.0 -29.9 310  33 298.3 298.3 280.8 298.7  0.12
 46  494  5447 -28.1 -50.1  10 22.0 -29.6 310  33 299.8 299.8 281.4 300.1  0.08
 47  492  5476 -28.3 -46.3  16 18.0 -29.7 310  33 299.9 299.9 281.5 300.3  0.12
 48  486  5563 -28.5 -51.5   9 23.0 -30.0 311  37 300.7 300.7 281.7 301.0  0.07
 49  474  5743 -28.3 -42.3  25 14.0 -29.6 312  45 303.1 303.2 282.9 303.8  0.19
 50  466  5865 -28.3 -50.3  10 22.0 -29.9 313  51 304.6 304.6 283.4 304.9  0.08
 51  461  5942 -28.9 -51.9   9 23.0 -30.4 314  54 304.8 304.8 283.4 305.1  0.07
 52  449  6130 -30.3 -50.3  12 20.0 -31.7 315  62 305.3 305.4 283.7 305.7  0.08
 53  441  6257 -31.1 -44.1  27 13.0 -32.1 315  61 305.9 305.9 284.0 306.5  0.17
 54  400  6940 -37.1 -47.1  35 10.0 -37.7 320  68 306.8 306.8 284.3 307.3  0.14
 55  385  7202 -38.4 -49.8  29 11.3 -39.0 325  79 308.4 308.4 284.8 308.8  0.11
 56  300  8880 -47.1 -67.1   8 20.0 -47.5 315  73 319.0 319.0 288.4 319.0  0.02
 57  287  9174 -48.3 -67.3   9 19.0 -48.7 315  76 321.3 321.3 289.2 321.4  0.02
 58  250 10090 -47.5 -69.5   6 22.0 -48.0 315  51 335.4 335.5 293.2 335.5  0.01
 59  200 11550 -48.7 -72.7   5 24.0 -49.3 300  43 355.7 355.7 297.8 355.7  0.01
 60  150 13470 -43.7 -71.7   3 28.0 -44.9 295  26 394.8 394.8 304.5 394.8  0.02
 61  100 16130 -51.9 -77.9   3 26.0 -52.7 280  25 427.4 427.5 308.6 427.5  0.01
 62   94 16529 -53.7 -79.7   3 26.0 -54.4 279  25 431.5 431.5 309.0 431.6  0.01
 63   82 17406 -54.3 -81.3   2 27.0 -55.0 312  17 447.5 447.5 310.6 447.5  0.01
 64   79 17644 -54.7 -81.7   2 27.0 -55.4 288  19 451.5 451.5 311.0 451.5  0.01
 65   77 17809 -53.3 -80.3   2 27.0 -54.1 302  20 457.7 457.7 311.5 457.8  0.01
 66   70 18420 -54.9 -81.9   2 27.0 -55.6 345  20 466.9 466.9 312.4 467.0  0.01
 67   60 19401 -57.1 -85.1   2 28.0 -57.8  11  15 483.1 483.1 313.7 483.1  0.00
 68   55 19954 -55.5 -84.5   2 29.0 -56.4 340  15 498.9 498.9 314.9 498.9  0.01
 69   50 20560 -57.1 -85.1   2 28.0 -57.9  25  22 508.9 508.9 315.6 509.0  0.01
 70   41 21815 -57.7 -85.7   2 28.0 -58.6  34  30 537.1 537.1 317.3 537.2  0.01
 71   40 21971 -57.7 -85.7   2 28.0 -58.6  35  31 541.0 541.0 317.6 541.0  0.01
 72   35 22815 -57.1 -86.1   1 29.0 -58.2  36  35 563.6 563.6 318.8 563.6  0.01
 73   30 23800 -53.3 -84.3   1 31.0 -55.2  45  45 599.3 599.3 320.6 599.4  0.01
 74   24 25249 -49.5 -82.5   1 33.0 -52.7  50  59 649.9 649.9 322.7 650.0  0.02
 75   22 25817 -50.9 -83.9   1 33.0 -53.9  55  62 662.1 662.1 323.2 662.2  0.02
 76   20 26440 -48.9 -82.9   1 34.0 -52.7  60  66 686.5 686.5 324.0 686.7  0.02
 77   16 27904 -50.5 -83.5   1 33.0 -54.4  62  65 726.5 726.5 325.3 726.7  0.02
 78   14 28776 -50.5 -83.5   1 33.0 -54.8  57  66 754.8 754.8 326.1 755.0  0.03
 79   12 29789 -47.5 -82.5   1 35.0 -53.4  60  77 799.4 799.5 327.3 799.8  0.04
 80   12 29789 -48.1 -83.1   1 35.0 -53.8  60  77 797.3 797.3 327.2 797.6  0.03
 81   11 30368 -44.5 -81.5   1 37.0 -52.1  63  84 830.5 830.5 328.0 830.9  0.05
 82   10 31010 -42.7 -80.7   1 38.0 -51.5  65  91 860.2 860.2 328.6 860.7  0.06
 83  8.7 31948 -41.9 -80.9   1 39.0 -51.8  67  93 898.2 898.2 329.4 898.9  0.07
 84  8.4 32186 -40.1 -80.1   1 40.0 -51.1  67  94 914.3 914.4 329.7 915.2  0.08
 85  7.0 33420 -42.7 -80.7   1 38.0 -53.1  70  97 952.5 952.6 330.4 953.5  0.08
 86  6.9 33517 -42.7 -81.7   1 39.0 -53.2         956.5 956.5 330.5 957.3  0.07
 87  6.2 34246 -38.5 -79.5   1 41.0 -52.0         1004.1 1004.2 331.2 1005.5  0.12
TRP  287  9174 -48.3 -67.3   9 19.0 -48.7 315  76 321.3 321.3 289.2 321.4  0.02
WND  385  7202 -38.4 -49.8  29 11.3 -39.0 325  79 308.4 308.4 284.8 308.8  0.11

Sounding variables and indices
1000-500 mb thick:      5290.00 m
Freezing level:          878.49 mb =  1127.18 m =  3698.05 ft
Wetbulb zero:            912.13 mb =   822.28 m =  2697.74 ft
Precipitable water:        0.38 inches
Sfc-500 mean rel hum:     74.39 %
Est. max temperature:      7.54 C =   45.57 F
Sfc-Lift cond lev (LCL): 849.69 mb =  1390.85 m =  4563.09 ft T:   -2.53 C
700-500 lapse rate:        5.59 C/km
ThetaE index:              1.63 C Layer  739.0- 732.0 mb
Conv cond level (CCL):   824.47 mb =  1628.25 m =  5341.97 ft
  Mean mixing ratio:       3.29 g/kg
  Conv temperature:        7.42 C =   45.35 F
Cap Strength:              5.60 C
Lifted Index:              5.99 C Risk: None
Lifted Index @300 mb:     18.97 C
Lifted Index @700 mb:     -0.60 C
Showalter Index:           5.70 C Risk: None
Total Totals Index:       50.00 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  26.00 C
  Cross Totals Index:     24.00 C
K Index:                  19.50   Risk: < 20 % chance of thunderstorms
Sweat Index:              73.00   Risk: None
Energy Index:              1.17   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                13.35 J/kg
Max Up Vert Vel:           5.17 m/s
Conv Inhibition (B-):     20.37 J/kg
Cap Strength:              5.80 C
Lift Cond Lev (LCL):     834.41 mb =  1533.82 m =  5032.14 ft
Lev Free Conv (LFC):     739.41 mb =  2475.40 m =  8121.30 ft
Equ Level (EL):          689.41 mb =  3008.14 m =  9869.09 ft
B at Equ Level:           12.75 J/kg
Max Parcel Lev (MPL):    639.41 mb =  3573.91 m = 11725.27 ft

Wind level data
   Storm motion: 314 at  16 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   961   405  300  13  11.3  -6.5 | 175   5  -0.4   4.7 
  1   937   610  290  17  16.0  -5.8 | 218   7   4.3   5.4 
  2   925   709  290  14  13.2  -4.8 | 193   7   1.5   6.4 
  3   902   914  280  11  10.8  -1.9 | 175   9  -0.9   9.3 
  4   868  1219  255  10   9.7   2.6 | 172  14  -2.0  13.8 
  5   850  1388  250  10   9.4   3.4 | 171  15  -2.3  14.6 
  6   835  1524  240  10   8.7   5.0 | 169  16  -3.0  16.2 
  7   803  1829  265   7   7.0   0.6 | 158  13  -4.7  11.8 
  8   772  2134  255  10   9.7   2.6 | 172  14  -2.0  13.8 
  9   742  2438  250   9   8.5   3.1 | 167  15  -3.2  14.3 
 10   714  2743  265  14  13.9   1.2 | 190  13   2.3  12.4 
 11   700  2893  265  15  14.9   1.3 | 195  13   3.2  12.5 
 12   657  3353  235  13  10.6   7.5 | 177  19  -1.0  18.7 
 13   631  3658  235  16  13.1   9.2 | 184  20   1.4  20.4 
 14   580  4267  220  19  12.2  14.6 | 181  26   0.5  25.8 
 15   557  4572  235  17  13.9   9.8 | 186  21   2.2  21.0 
 16   534  4877  280  26  25.6  -4.5 | 244  15  13.9   6.7 
 17   500  5360  310  33  25.3 -21.2 | 306  17  13.6 -10.0 
 18   491  5486  310  33  25.3 -21.2 | 306  17  13.6 -10.0 
 19   451  6096  315  62  43.8 -43.8 | 315  46  32.1 -32.6 
 20   413  6706  315  60  42.4 -42.4 | 315  44  30.7 -31.2 
 21   400  6940  320  68  43.7 -52.1 | 322  52  32.0 -40.9 
 22   385  7202  325  79  45.3 -64.7 | 328  63  33.6 -53.5 
 23   379  7315  325  79  45.3 -64.7 | 328  63  33.6 -53.5 
 24   362  7620  320  75  48.2 -57.5 | 322  59  36.5 -46.2 
 25   330  8230  315  61  43.1 -43.1 | 315  45  31.4 -31.9 
 26   300  8880  315  73  51.6 -51.6 | 315  57  39.9 -40.4 
 27   288  9144  315  75  53.0 -53.0 | 315  59  41.3 -41.8 
 28   287  9174  315  76  53.7 -53.7 | 315  60  42.0 -42.5 
 29   275  9449  315  76  53.7 -53.7 | 315  60  42.0 -42.5 
 30   250 10090  315  51  36.1 -36.1 | 316  35  24.4 -24.8 
 31   240 10363  315  48  33.9 -33.9 | 316  32  22.2 -22.7 
 32   200 11550  300  43  37.2 -21.5 | 292  28  25.5 -10.3 
 33   174 12497  290  45  42.3 -15.4 | 278  31  30.6  -4.2 
 34   166 12802  300  30  26.0 -15.0 | 285  15  14.3  -3.8 
 35   151 13411  290  35  32.9 -12.0 | 272  21  21.2  -0.8 
 36   150 13470  295  26  23.6 -11.0 | 269  12  11.9   0.2 
 37   144 13716  295  27  24.5 -11.4 | 271  13  12.8  -0.2 
 38   138 14021  265  31  30.9   2.7 | 234  24  19.2  13.9 
 39   132 14326  280  34  33.5  -5.9 | 256  22  21.8   5.3 
 40   120 14935  325  17   9.8 -13.9 |  36   3  -1.9  -2.7 
 41   115 15240  320  16  10.3 -12.3 |  54   2  -1.4  -1.0 
 42   104 15850  275  18  17.9  -1.6 | 213  11   6.2   9.6 
 43   100 16130  280  25  24.6  -4.3 | 242  15  12.9   6.9 
 44   100 16154  290  27  25.4  -9.2 | 262  14  13.7   2.0 
 45    95 16459  285  25  24.1  -6.5 | 249  13  12.5   4.7 
 46    91 16764  260  23  22.7   4.0 | 216  19  11.0  15.2 
 47    86 17069  315  26  18.4 -18.4 | 317  10   6.7  -7.2 
 48    82 17374  315  17  12.0 -12.0 | 338   1   0.3  -0.8 
 49    79 17678  285  19  18.4  -4.9 | 227   9   6.7   6.3 
 50    75 17983  325  21  12.0 -17.2 | 357   6   0.3  -6.0 
 51    71 18288  300  23  19.9 -11.5 | 272   8   8.2  -0.3 
 52    70 18420  345  20   5.2 -19.3 |  39  10  -6.5  -8.1 
 53    65 18898    5  19  -1.7 -18.9 |  60  15 -13.4  -7.7 
 54    62 19202   30  19  -9.5 -16.5 |  76  22 -21.2  -5.2 
 55    59 19507  360  13  -0.0 -13.0 |  81  12 -11.7  -1.8 
 56    56 19812  335  14   5.9 -12.7 |  76   6  -5.8  -1.5 
 57    51 20422  355  19   1.7 -18.9 |  52  13 -10.0  -7.7 
 58    50 20560   25  22  -9.3 -19.9 |  67  23 -21.0  -8.7 
 59    49 20726   25  22  -9.3 -19.9 |  67  23 -21.0  -8.7 
 60    44 21336   30  27 -13.5 -23.4 |  64  28 -25.2 -12.2 
 61    37 22555   40  35 -22.5 -26.8 |  65  38 -34.2 -15.6 
 62    33 23165   30  35 -17.5 -30.3 |  57  35 -29.2 -19.1 
 63    30 23800   45  45 -31.8 -31.8 |  65  48 -43.5 -20.6 
 64    29 24079   45  43 -30.4 -30.4 |  65  46 -42.1 -19.2 
 65    27 24384   35  48 -27.5 -39.3 |  54  48 -39.2 -28.1 
 66    26 24689   45  56 -39.6 -39.6 |  61  59 -51.3 -28.4 
 67    20 26440   60  66 -57.2 -33.0 |  72  72 -68.9 -21.8 
 68    17 27432   60  71 -61.5 -35.5 |  72  77 -73.2 -24.3 
 69    16 27737   65  66 -59.8 -27.9 |  77  73 -71.5 -16.7 
 70    15 28346   55  61 -50.0 -35.0 |  69  66 -61.7 -23.8 
 71    10 31010   65  91 -82.5 -38.5 |  74  98 -94.2 -27.2 
 72     7 33420   70  97 -91.2 -33.2 |  78 105 -102.8 -22.0 

Wind Parameters
Mean winds (0-6000m):            283.8 at   21.6 knts
Storm direction:                 313.8 at   16.2 knts
Shear (0-3000m)              pos:    1.1 neg:    3.3 tot:    4.3 10-3/s
Storm rel Dir Shear (0-3000m):       3.4 deg
Storm rel helicity (0-3000m) pos:   36.7 neg:  -45.3 tot:   -8.6 m^2/s^2
                             ave:   -2.9 10^-3 m/s^2 rel:  -0.04
Storm rel vorticity (0-3000m) horiz:    7.0 stream:   -0.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          1.69
Bulk Shear:                7.89 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  290  14 194   6|  0.0  4.6  4.6|  5.6 -10.0  -4.4   -8.7 -0.11| 11.5 -1.3
1000  279  12 182   9|  0.0  5.3  5.3|  5.6 -13.2  -7.6   -7.6 -0.13|  8.8 -1.2
1500  271  11 177  11|  1.1  3.5  4.6|  7.4 -24.2 -16.8  -11.2 -0.20|  7.9 -1.6
2000  267  11 174  12|  0.8  3.1  3.9| 14.5 -26.9 -12.4   -6.2 -0.12|  6.8 -0.8
2500  266  11 176  12|  1.3  2.5  3.8| 36.7 -26.9   9.8    3.9  0.09|  6.8  0.6
3000  262  11 178  13|  1.1  3.3  4.3| 36.7 -45.3  -8.6   -2.9 -0.04|  7.0 -0.2
4000  250  13 182  16|  0.8  3.0  3.8| 52.7 -51.0   1.6    0.4  0.01|  6.4  0.1
5000  261  15 194  14|  4.2  2.4  6.6|213.5 -51.0 162.5   32.5  0.41|  9.1  3.8
6000  284  22 237  11|  5.9  2.0  7.9|252.2 -51.0 201.2   33.5  0.35| 10.2  3.5
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250314.00.gif
<pre class="text">	

  </div>
</div>
</body>
</html>