UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025012200.upa.cvt
Date: 0000Z 22 JAN 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 22 JAN 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   284                                                                 
SFC  986   405   8.2  -4.8  39 13.0   2.9   0   0 282.5 283.0 276.7 290.2  2.71
  2  956   657   5.6  -6.4  42 12.0   1.0 332   2 282.4 282.8 276.4 289.4  2.47
  3  952   691   6.2  -9.8  31 16.0   0.4 344   2 283.3 283.6 276.0 288.9  1.90
  4  949   716   6.0  -7.0  39 13.0   1.0 354   2 283.4 283.8 276.7 290.2  2.38
  5  942   777   8.8 -13.2  20 22.0   1.1  16   3 286.8 287.1 277.3 291.2  1.46
  6  932   864   8.4 -13.6  19 22.0   0.8  47   3 287.3 287.5 277.4 291.6  1.43
  7  925   926   8.0 -13.0  21 21.0   0.7  60   3 287.5 287.8 277.7 292.0  1.52
  8  911  1051   7.0 -12.0  24 19.0   0.3   9   4 287.7 288.0 278.0 292.7  1.67
  9  887  1270   6.6 -11.4  26 18.0   0.1 294   7 289.5 289.8 279.0 294.9  1.80
 10  869  1438   6.4 -15.6  19 22.0  -0.9 275   9 291.0 291.2 279.1 295.0  1.30
 11  861  1514   5.8 -14.2  22 20.0  -1.0 266  10 291.1 291.4 279.4 295.7  1.48
 12  850  1619   5.4 -21.6  12 27.0  -2.4 275  17 291.8 291.9 278.8 294.3  0.80
 13  849  1629   5.4 -22.6  11 28.0  -2.5 275  17 291.9 292.0 278.7 294.2  0.73
 14  819  1921   3.2 -14.8  25 18.0  -2.8 292  16 292.6 292.9 280.1 297.1  1.48
 15  811  2000   2.8 -24.2  12 27.0  -4.4 299  16 293.0 293.1 279.1 295.1  0.67
 16  803  2080   2.4 -19.6  18 22.0  -4.1 305  16 293.4 293.6 279.8 296.5  1.01
 17  801  2101   2.2 -17.8  21 20.0  -4.0 307  16 293.4 293.6 280.0 297.0  1.18
 18  797  2141   2.6 -34.4   5 37.0  -5.3 310  16 294.2 294.3 279.1 295.1  0.26
 19  788  2233   1.8 -27.2   9 29.0  -5.4 310  17 294.3 294.4 279.6 296.0  0.52
 20  783  2284   1.8 -42.2   2 44.0  -6.1 310  18 294.9 294.9 279.2 295.3  0.12
 21  774  2377   1.4 -21.6  16 23.0  -5.1 310  19 295.4 295.6 280.6 298.2  0.88
 22  766  2460   1.0 -22.0  16 23.0  -5.4 310  20 295.9 296.0 280.7 298.6  0.86
 23  754  2587   0.6 -23.4  15 24.0  -5.9 312  22 296.8 296.9 281.0 299.2  0.77
 24  750  2630   0.6 -26.4  11 27.0  -6.2 313  22 297.2 297.3 281.0 299.2  0.59
 25  734  2802  -0.3 -18.3  24 18.0  -5.8 314  24 298.1 298.3 282.1 302.0  1.23
 26  728  2868  -0.7 -23.7  16 23.0  -6.8 314  25 298.3 298.5 281.7 300.9  0.77
 27  718  2978  -1.1 -13.1  40 12.0  -5.3 312  26 299.1 299.4 283.4 305.1  1.94
 28  710  3067  -1.7 -16.7  31 15.0  -6.5 311  26 299.4 299.7 283.0 304.0  1.46
 29  705  3123  -2.1 -17.1  31 15.0  -6.8 311  27 299.5 299.8 283.0 304.0  1.42
 30  703  3146  -1.9 -28.9  11 27.0  -8.2 310  27 300.0 300.1 282.0 301.7  0.50
 31  702  3157  -1.9 -30.9   9 29.0  -8.4 310  27 300.1 300.2 282.0 301.5  0.41
 32  700  3180  -2.1 -31.1   9 29.0  -8.5 310  27 300.2 300.2 282.0 301.5  0.41
 33  662  3621  -5.3 -27.3  16 22.0 -10.5 319  28 301.4 301.5 282.8 303.4  0.61
 34  654  3717  -5.3 -32.3  10 27.0 -10.9 320  29 302.4 302.5 282.9 303.8  0.39
 35  645  3826  -5.9 -28.9  14 23.0 -11.1 320  31 303.0 303.1 283.3 304.8  0.54
 36  641  3875  -5.9 -20.9  29 15.0 -10.1 320  32 303.5 303.7 284.2 307.2  1.13
 37  611  4249  -7.9 -24.9  24 17.0 -12.1 311  39 305.4 305.5 284.6 308.1  0.83
 38  609  4275  -7.9 -33.9  10 26.0 -13.0 310  40 305.7 305.7 284.1 306.9  0.36
 39  607  4300  -7.9 -36.9   8 29.0 -13.2 310  40 306.0 306.0 284.1 306.9  0.27
 40  594  4468  -9.1 -31.1  15 22.0 -13.7 307  40 306.5 306.6 284.6 308.1  0.48
 41  565  4854 -11.9 -34.9  13 23.0 -16.0 301  40 307.6 307.7 284.9 308.8  0.35
 42  536  5256 -15.1 -26.1  39 11.0 -17.6 300  44 308.4 308.6 285.8 311.3  0.85
 43  532  5312 -15.5 -23.5  50  8.0 -17.4 300  45 308.6 308.8 286.1 312.2  1.08
 44  531  5326 -15.3 -22.3  55  7.0 -17.0 300  45 309.0 309.2 286.4 313.0  1.20
 45  528  5369 -14.9 -24.9  42 10.0 -17.2 300  46 310.0 310.2 286.5 313.2  0.96
 46  524  5427 -15.3 -25.3  42 10.0 -17.6 300  47 310.2 310.4 286.5 313.3  0.93
 47  513  5587 -16.1 -28.1  35 12.0 -18.6 300  49 311.1 311.3 286.6 313.6  0.74
 48  500  5780 -17.9 -26.9  45  9.0 -19.8 300  51 311.2 311.4 286.8 314.1  0.84
 49  495  5855 -18.3 -27.3  45  9.0 -20.2 301  51 311.6 311.8 286.9 314.4  0.82
 50  491  5915 -18.7 -31.7  31 13.0 -21.0 302  52 311.9 312.0 286.6 313.8  0.55
 51  483  6037 -19.7 -33.7  28 14.0 -22.0 304  53 312.1 312.2 286.6 313.7  0.46
 52  466  6300 -22.1 -35.1  30 13.0 -24.1 305  55 312.3 312.4 286.6 313.8  0.41
 53  460  6395 -22.9 -32.9  40 10.0 -24.5 305  56 312.5 312.6 286.8 314.3  0.52
 54  458  6427 -23.1 -29.1  58  6.0 -24.2 306  56 312.6 312.8 287.2 315.2  0.75
 55  400  7400 -30.5 -34.0  71  3.5 -31.0 305  44 315.3 315.5 287.8 317.2  0.54
 56  300  9370 -47.3 -53.3  50  6.0 -47.5 300  52 318.7 318.7 288.4 319.0  0.09
 57  250 10550 -57.5 -63.5  46  6.0 -57.6 305  51 320.6 320.6 288.9 320.7  0.03
 58  200 11940 -64.5 -71.5  38  7.0 -64.6 280  51 330.6 330.6 291.9 330.7  0.01
 59  186 12380 -67.3 -71.7  53  4.4 -67.3 285  59 333.0 333.0 292.6 333.1  0.01
 60  167 13035 -63.5 -77.7  13 14.2 -63.6 310  63 349.8 349.8 296.6 349.8  0.01
 61  150 13700 -59.7 -83.7   3 24.0 -59.9 315  37 367.2 367.2 300.1 367.2  0.00
 62  100 16240 -61.9 -86.9   2 25.0 -62.1 305  16 408.1 408.1 306.3 408.1  0.00
 63   91 16824 -61.5 -87.5   2 26.0 -61.8 307  33 420.1 420.1 307.7 420.1  0.00
 64   87 17104 -59.5 -87.5   1 28.0 -59.9 317  40 429.5 429.5 308.8 429.5  0.00
 65   87 17104 -59.5 -87.5   1 28.0 -59.9 317  40 429.5 429.5 308.8 429.5  0.00
 66   79 17705 -61.5 -87.5   2 26.0 -61.8 300  24 437.4 437.4 309.6 437.4  0.00
 67   71 18370 -58.9 -87.9   1 29.0 -59.4 327  35 456.5 456.5 311.4 456.5  0.00
 68   70 18460 -56.5 -87.5   1 31.0 -57.1 345  35 463.5 463.5 312.1 463.5  0.00
 69   68 18644 -55.5 -86.5   1 31.0 -56.2 322  38 469.5 469.5 312.6 469.5  0.00
 70   68 18644 -55.5 -86.5   1 31.0 -56.2 322  38 469.5 469.5 312.6 469.5  0.00
 71   65 18930 -55.5 -86.5   1 31.0 -56.3 356  33 475.6 475.6 313.1 475.6  0.00
 72   59 19538 -60.5 -88.5   1 28.0 -61.0  13  22 477.8 477.8 313.2 477.8  0.00
 73   57 19752 -60.7 -88.7   1 28.0 -61.2 359  18 482.0 482.0 313.6 482.0  0.00
 74   55 19975 -58.7 -88.7   1 30.0 -59.3 347  18 491.6 491.6 314.4 491.6  0.00
 75   54 20091 -55.3 -87.3   1 32.0 -56.2 341  18 502.0 502.0 315.1 502.0  0.00
 76   50 20580 -55.7 -87.7   1 32.0 -56.6 360  21 512.2 512.2 315.8 512.2  0.00
 77   47 20975 -55.3 -87.3   1 32.0 -56.3 360  24 522.3 522.3 316.5 522.3  0.00
 78   39 22161 -57.5 -87.5   1 30.0 -58.5  38  26 545.4 545.4 317.8 545.4  0.00
 79   36 22669 -55.3 -87.3   1 32.0 -56.6  29  16 563.7 563.7 318.8 563.7  0.01
 80   33 23223 -56.5 -87.5   1 31.0 -57.8  37  18 574.7 574.7 319.4 574.8  0.01
 81   31 23621 -56.1 -87.1   1 31.0 -57.5  53  20 586.2 586.2 320.0 586.2  0.01
 82   30 23830 -54.7 -87.7   1 33.0 -56.3  50  20 595.5 595.5 320.4 595.6  0.01
 83   29 24047 -53.5 -86.5   1 33.0 -55.4  37  19 604.6 604.6 320.8 604.7  0.01
 84   28 24272 -52.9 -85.9   1 33.0 -55.0  45  20 612.4 612.4 321.2 612.4  0.01
 85   27 24506 -54.1 -86.1   1 32.0 -56.0  44  23 615.4 615.4 321.3 615.5  0.01
 86   23 25534 -52.9 -85.9   1 33.0 -55.3  51  28 647.8 647.8 322.6 647.9  0.01
 87   20 26430 -54.9 -86.9   1 32.0 -57.1  45  39 668.1 668.1 323.3 668.2  0.01
 88   19 26758 -55.1 -87.1   1 32.0 -57.4  39  39 677.4 677.4 323.7 677.5  0.01
 89   18 27108 -49.1 -85.1   1 36.0 -53.1  45  41 706.9 706.9 324.7 707.0  0.02
 90   17 27483 -49.1 -85.1   1 36.0 -53.3  46  31 718.5 718.5 325.0 718.6  0.02
 91   15 28299 -52.3 -86.3   1 34.0 -55.8  39  45 734.1 734.1 325.5 734.2  0.02
 92   14 28746 -50.9 -85.9   1 35.0 -55.1  43  36 753.4 753.4 326.0 753.6  0.02
 93   12 29748 -51.9 -85.9   1 34.0 -56.1  41  38 783.9 783.9 326.8 784.0  0.02
 94   12 29748 -50.3 -86.3   1 36.0 -55.1  41  38 789.5 789.5 327.0 789.7  0.02
 95   10 30940 -49.5 -85.5   1 36.0 -55.2  35  49 834.8 834.8 328.1 835.0  0.03
 96  8.6 31931 -48.3 -85.3   1 37.0 -55.1         876.2 876.3 329.0 876.5  0.03
 97  7.9 32488 -49.7 -85.7   1 36.0 -56.2         892.2 892.2 329.2 892.5  0.03
 98  7.2 33098 -47.9 -84.9   1 37.0 -55.5         923.6 923.6 329.9 924.0  0.04
TRP  186 12380 -67.3 -71.7  53  4.4 -67.3 285  59 333.0 333.0 292.6 333.1  0.01
WND  167 13035 -63.5 -77.7  13 14.2 -63.6 310  63 349.8 349.8 296.6 349.8  0.01

Sounding variables and indices
1000-500 mb thick:      5496.00 m
Freezing level:          739.33 mb =  2744.75 m =  9004.98 ft
Wetbulb zero:            885.58 mb =  1283.45 m =  4210.76 ft
Precipitable water:        0.25 inches
Sfc-500 mean rel hum:     22.26 %
Est. max temperature:     17.87 C =   64.17 F
Sfc-Lift cond lev (LCL): 807.41 mb =  2036.17 m =  6680.25 ft T:    2.62 C
700-500 lapse rate:        6.08 C/km
ThetaE index:              2.01 C Layer  811.0- 803.0 mb
Conv cond level (CCL):   504.57 mb =  5711.62 m = 18738.69 ft
  Mean mixing ratio:       1.96 g/kg
  Conv temperature:       36.78 C =   98.20 F
Cap Strength:             17.34 C
Lifted Index:             17.12 C Risk: None
Lifted Index @300 mb:     19.24 C
Lifted Index @700 mb:     12.47 C
Showalter Index:          15.13 C Risk: None
Total Totals Index:       19.60 C Risk: None
  Vertical Totals Index:  23.30 C
  Cross Totals Index:     -3.70 C
K Index:                 -27.30   Risk: None
Sweat Index:              85.00   Risk: None
Energy Index:              4.14   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                36.94 J/kg
Max Up Vert Vel:           8.59 m/s
Conv Inhibition (B-):  71122.71 J/kg
Cap Strength:             17.29 C
Lift Cond Lev (LCL):     719.85 mb =  2957.64 m =  9703.44 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 336 at  22 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   986   405    0   0  -0.0  -0.0 | 156  22  -8.9  19.8 
  1   962   610  315   2   1.4  -1.4 | 158  20  -7.5  18.3 
  2   926   914   65   3  -2.7  -1.3 | 148  22 -11.6  18.5 
  3   925   926   60   3  -2.6  -1.5 | 148  22 -11.5  18.3 
  4   892  1219  300   6   5.2  -3.0 | 167  17  -3.7  16.8 
  5   860  1524  265  10  10.0   0.9 | 183  21   1.0  20.6 
  6   850  1619  275  17  16.9  -1.5 | 204  20   8.0  18.3 
  7   828  1829  285  16  15.5  -4.1 | 203  17   6.5  15.6 
  8   797  2134  310  16  12.3 -10.3 | 199  10   3.3   9.5 
  9   768  2438  310  20  15.3 -12.9 | 223   9   6.4   6.9 
 10   739  2743  315  24  17.0 -17.0 | 251   9   8.1   2.8 
 11   700  3180  310  27  20.7 -17.4 | 258  12  11.8   2.4 
 12   658  3658  320  28  18.0 -21.4 | 281   9   9.1  -1.7 
 13   633  3962  320  34  21.9 -26.0 | 296  14  12.9  -6.3 
 14   608  4267  310  40  30.6 -25.7 | 285  23  21.7  -6.0 
 15   562  4877  300  40  34.6 -20.0 | 271  26  25.7  -0.2 
 16   500  5780  300  51  44.2 -25.5 | 279  36  35.3  -5.7 
 17   479  6096  305  53  43.4 -30.4 | 287  36  34.5 -10.6 
 18   459  6401  305  56  45.9 -32.1 | 288  39  37.0 -12.4 
 19   440  6706  315  51  36.1 -36.1 | 301  32  27.1 -16.3 
 20   400  7400  305  44  36.0 -25.2 | 281  28  27.1  -5.5 
 21   387  7620  305  46  37.7 -26.4 | 283  30  28.8  -6.6 
 22   339  8534  300  50  43.3 -25.0 | 279  35  34.4  -5.2 
 23   310  9144  300  51  44.2 -25.5 | 279  36  35.3  -5.7 
 24   300  9370  300  52  45.0 -26.0 | 280  37  36.1  -6.2 
 25   250 10550  305  51  41.8 -29.3 | 286  34  32.9  -9.5 
 26   222 11278  305  45  36.9 -25.8 | 282  29  27.9  -6.1 
 27   212 11582  290  41  38.5 -14.0 | 259  30  29.6   5.7 
 28   202 11887  275  47  46.8  -4.1 | 248  41  37.9  15.7 
 29   200 11940  280  51  50.2  -8.9 | 255  43  41.3  10.9 
 30   186 12380  285  59  57.0 -15.3 | 265  48  48.1   4.5 
 31   182 12497  285  59  57.0 -15.3 | 265  48  48.1   4.5 
 32   167 13035  310  63  48.3 -40.5 | 298  44  39.3 -20.7 
 33   165 13106  310  63  48.3 -40.5 | 298  44  39.3 -20.7 
 34   150 13700  315  37  26.2 -26.2 | 290  18  17.2  -6.4 
 35   150 13716  320  46  29.6 -35.2 | 307  26  20.7 -15.5 
 36   143 14021  315  37  26.2 -26.2 | 290  18  17.2  -6.4 
 37   136 14326  285  39  37.7 -10.1 | 251  30  28.8   9.7 
 38   123 14935  310  55  42.1 -35.4 | 295  37  33.2 -15.6 
 39   117 15240  330  40  20.0 -34.6 | 323  19  11.1 -14.9 
 40   106 15850  315  22  15.6 -15.6 | 238   8   6.6   4.2 
 41   101 16154  330  18   9.0 -15.6 | 181   4   0.1   4.2 
 42   100 16240  305  16  13.1  -9.2 | 202  11   4.2  10.6 
 43    97 16459  295  20  18.1  -8.5 | 219  15   9.2  11.3 
 44    88 17069  315  41  29.0 -29.0 | 295  22  20.1  -9.2 
 45    83 17374  335  29  12.3 -26.3 | 333   7   3.3  -6.5 
 46    79 17678  300  23  19.9 -11.5 | 233  14  11.0   8.3 
 47    72 18288  310  35  26.8 -22.5 | 279  18  17.9  -2.7 
 48    70 18460  345  35   9.1 -33.8 | 359  14   0.1 -14.0 
 49    69 18593  315  39  27.6 -27.6 | 293  20  18.7  -7.8 
 50    65 18898  355  33   2.9 -32.9 |  25  14  -6.0 -13.1 
 51    59 19507   15  23  -6.0 -22.2 |  81  15 -14.9  -2.5 
 52    56 19812  355  17   1.5 -16.9 | 111   8  -7.4   2.8 
 53    54 20117  340  18   6.2 -16.9 | 136   4  -2.8   2.8 
 54    51 20422   10  21  -3.6 -20.7 |  86  13 -12.6  -0.9 
 55    50 20580  360  21  -0.0 -21.0 |  82   9  -8.9  -1.2 
 56    47 21031  360  25  -0.0 -25.0 |  60  10  -8.9  -5.2 
 57    44 21336   15  27  -7.0 -26.1 |  68  17 -15.9  -6.3 
 58    42 21641   30  26 -13.0 -22.5 |  83  22 -21.9  -2.8 
 59    40 21946   20  31 -10.6 -29.1 |  64  22 -19.5  -9.4 
 60    38 22250   45  24 -17.0 -17.0 |  96  26 -25.9   2.8 
 61    37 22555   40  17 -10.9 -13.0 | 109  21 -19.8   6.7 
 62    35 22860   10  15  -2.6 -14.8 | 113  13 -11.5   5.0 
 63    32 23470   55  20 -16.4 -11.5 | 108  27 -25.3   8.3 
 64    30 23830   50  20 -15.3 -12.9 | 106  25 -24.2   6.9 
 65    29 24079   35  19 -10.9 -15.6 | 102  20 -19.8   4.2 
 66    28 24384   50  21 -16.1 -13.5 | 104  26 -25.0   6.3 
 67    26 24689   35  25 -14.3 -20.5 |  88  23 -23.3  -0.7 
 68    25 24994   65  27 -24.5 -11.4 | 104  34 -33.4   8.3 
 69    24 25298   70  24 -22.6  -8.2 | 110  34 -31.5  11.6 
 70    23 25603   45  29 -20.5 -20.5 |  89  29 -29.4  -0.7 
 71    20 26430   45  39 -27.6 -27.6 |  78  37 -36.5  -7.8 
 72    20 26518   35  37 -21.2 -30.3 |  71  32 -30.1 -10.5 
 73    18 27127   45  41 -29.0 -29.0 |  76  39 -37.9  -9.2 
 74    17 27432   45  33 -23.3 -23.3 |  84  32 -32.2  -3.6 
 75    16 27737   50  24 -18.4 -15.4 |  99  28 -27.3   4.3 
 76    16 28042   30  33 -16.5 -28.6 |  71  27 -25.4  -8.8 
 77    15 28346   40  47 -30.2 -36.0 |  67  42 -39.1 -16.2 
 78    14 28956   45  31 -21.9 -21.9 |  86  31 -30.8  -2.2 
 79    10 30940   35  49 -28.1 -40.1 |  61  42 -37.0 -20.4 

Wind Parameters
Mean winds (0-6000m):            305.7 at   28.9 knts
Storm direction:                 335.7 at   21.7 knts
Shear (0-3000m)              pos:    3.6 neg:    1.9 tot:    5.5 10-3/s
Storm rel Dir Shear (0-3000m):     111.9 deg
Storm rel helicity (0-3000m) pos:  122.2 neg:  -22.7 tot:   99.4 m^2/s^2
                             ave:   33.1 10^-3 m/s^2 rel:   0.49
Storm rel vorticity (0-3000m) horiz:    9.0 stream:    4.4 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.36
Bulk Shear:              103.30 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500    3   2 153  20|  3.1  0.0  3.1|  3.8 -18.2 -14.3  -28.7 -0.41|  6.9 -2.8
1000  316   4 159  18|  1.5  5.6  7.2| 47.4 -20.0  27.4   27.4  0.32| 10.3  3.3
1500  287   7 173  18|  2.4  3.8  6.2| 93.6 -20.9  72.7   48.5  0.45| 11.6  5.2
2000  296  10 179  16|  3.4  2.8  6.2|102.1 -22.7  79.4   39.7  0.42| 10.9  4.6
2500  303  12 186  13|  3.9  2.3  6.1|114.7 -22.7  92.0   36.8  0.48|  9.9  4.8
3000  306  15 195  12|  3.6  1.9  5.5|122.2 -22.7  99.4   33.1  0.49|  9.0  4.4
4000  310  19 220   9|  3.5  2.8  6.3|136.0 -46.1  89.9   22.5  0.37|  9.1  3.4
5000  307  24 243  11|  2.8  3.1  5.9|156.4 -75.9  80.5   16.1  0.30|  8.5  2.5
6000  306  29 259  15|  3.2  2.6  5.8|228.5 -75.9 152.6   25.4  0.34|  8.1  2.7
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250122.00.gif