UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025040112.upa.cvt
Date: 1200Z  1 APR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z  1 APR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    66                                                                 
SFC  961   405   6.6   0.6  65  6.0   3.9 200  11 283.0 283.7 278.9 294.6  4.15
  2  925   706   4.0  -0.8  71  4.8   1.9 180  14 283.4 284.1 278.8 294.4  3.90
  3  894   982   1.4  -1.7  80  3.1   0.1 174  15 283.5 284.1 278.7 294.2  3.77
  4  857  1321  -1.5  -1.6  99  0.1  -1.6 196  18 283.9 284.6 279.1 295.1  3.97
  5  854  1349  -1.7  -1.7 100  0.0  -1.7 198  18 284.0 284.7 279.1 295.1  3.95
  6  850  1386  -1.7  -2.1  97  0.4  -1.9 200  19 284.4 285.0 279.2 295.3  3.85
  7  761  2259  -6.7  -6.8  99  0.1  -6.7 254  26 288.1 288.6 280.0 296.9  3.01
  8  751  2362  -6.9  -8.1  91  1.2  -7.3 257  25 289.0 289.5 280.0 297.1  2.76
  9  746  2414  -7.1 -10.7  75  3.6  -8.3 259  24 289.3 289.7 279.6 296.0  2.26
 10  744  2435  -7.3 -13.3  62  6.0  -9.1 260  24 289.3 289.6 279.0 294.8  1.84
 11  742  2456  -7.5 -11.4  74  3.9  -8.8 260  24 289.3 289.7 279.4 295.7  2.15
 12  740  2477  -7.5 -13.5  62  6.0  -9.4 261  24 289.5 289.9 279.1 295.0  1.82
 13  736  2519  -7.9 -14.9  57  7.0  -9.9 261  24 289.6 289.8 278.9 294.5  1.63
 14  730  2583  -8.5 -13.5  67  5.0 -10.0 262  25 289.6 289.9 279.1 295.1  1.85
 15  723  2657  -9.3 -15.3  62  6.0 -11.0 264  25 289.5 289.8 278.8 294.3  1.61
 16  722  2668  -9.3 -16.3  57  7.0 -11.2 264  25 289.6 289.9 278.7 294.1  1.48
 17  721  2679  -9.5 -18.5  48  9.0 -11.8 264  26 289.5 289.7 278.3 293.3  1.23
 18  708  2819 -10.1 -16.1  61  6.0 -11.8 265  26 290.4 290.6 279.1 295.0  1.54
 19  705  2852 -10.1 -20.1  44 10.0 -12.6 265  27 290.7 290.9 278.7 294.1  1.10
 20  703  2874 -10.3 -21.3  40 11.0 -12.9 265  27 290.7 290.9 278.5 293.8  0.99
 21  700  2907 -10.3 -18.3  52  8.0 -12.4 265  27 291.1 291.3 279.1 295.0  1.29
 22  697  2940 -10.5 -18.5  52  8.0 -12.6 265  27 291.2 291.4 279.1 295.1  1.27
 23  695  2962 -10.7 -15.7  67  5.0 -12.1 265  27 291.2 291.5 279.6 296.1  1.62
 24  693  2984 -10.9 -16.9  61  6.0 -12.5 265  27 291.2 291.5 279.4 295.7  1.47
 25  680  3129 -12.5 -15.3  80  2.8 -13.3 266  28 291.0 291.3 279.6 296.2  1.71
 26  678  3151 -12.7 -14.3  88  1.6 -13.2 267  28 291.1 291.4 279.8 296.7  1.86
 27  676  3174 -12.5 -13.3  94  0.8 -12.8 267  28 291.5 291.9 280.3 297.6  2.03
 28  617  3864 -17.1 -19.5  82  2.4 -17.7 265  32 294.0 294.2 280.5 298.1  1.32
 29  581  4311 -20.7 -21.5  93  0.8 -20.9 255  34 294.9 295.1 280.7 298.6  1.18
 30  577  4362 -20.9 -22.8  85  1.9 -21.3 255  35 295.2 295.4 280.7 298.6  1.06
 31  562  4555 -22.3 -25.0  79  2.7 -22.8 255  37 295.8 296.0 280.7 298.6  0.89
 32  558  4608 -22.7 -25.4  79  2.7 -23.2 255  37 295.9 296.1 280.8 298.7  0.87
 33  533  4941 -25.9 -26.6  94  0.7 -26.0 259  35 296.0 296.1 280.7 298.6  0.81
 34  515  5189 -27.7 -29.2  87  1.5 -27.9 254  37 296.7 296.9 280.8 298.9  0.66
 35  500  5400 -29.7 -30.4  94  0.7 -29.8 250  38 296.8 296.9 280.8 298.8  0.61
 36  498  5429 -29.9 -30.5  94  0.6 -30.0 250  38 296.9 297.0 280.8 298.9  0.61
 37  494  5486 -30.3 -32.3  83  2.0 -30.5 251  38 297.1 297.2 280.8 298.8  0.51
 38  485  5617 -31.3 -32.6  88  1.3 -31.4 252  37 297.5 297.5 281.0 299.1  0.51
 39  482  5661 -31.7 -34.2  78  2.5 -32.0 252  37 297.5 297.6 280.8 298.9  0.44
 40  454  6081 -35.5 -36.2  93  0.7 -35.5 255  35 297.9 297.9 281.0 299.1  0.38
 41  451  6127 -35.7 -37.0  88  1.3 -35.8 255  35 298.2 298.2 281.1 299.4  0.35
 42  449  6158 -35.9 -36.5  94  0.6 -36.0 255  35 298.3 298.4 281.1 299.6  0.37
 43  432  6425 -38.3 -39.5  88  1.2 -38.4 255  34 298.6 298.6 281.1 299.5  0.29
 44  429  6473 -38.5 -41.0  77  2.5 -38.7 255  34 298.9 299.0 281.2 299.8  0.25
 45  425  6537 -39.1 -40.6  86  1.5 -39.2 255  34 298.9 299.0 281.3 299.8  0.26
 46  423  6570 -39.5 -42.0  77  2.5 -39.6 255  34 298.8 298.9 281.1 299.6  0.23
 47  419  6635 -40.1 -42.1  81  2.0 -40.2 255  34 298.9 298.9 281.2 299.7  0.23
 48  414  6717 -40.7 -44.1  70  3.4 -40.9 255  34 299.1 299.2 281.3 299.8  0.18
 49  406  6849 -41.9 -43.8  82  1.9 -42.0 255  33 299.3 299.3 281.3 299.9  0.19
 50  400  6950 -42.9 -45.7  74  2.8 -43.0 255  33 299.2 299.3 281.3 299.8  0.16
 51  399  6967 -43.1 -46.6  68  3.5 -43.3 255  33 299.2 299.2 281.2 299.7  0.15
 52  397  7001 -43.3 -46.2  73  2.9 -43.5 255  33 299.4 299.4 281.3 299.9  0.15
 53  395  7035 -43.7 -48.0  62  4.3 -43.9 255  33 299.3 299.3 281.2 299.7  0.13
 54  388  7155 -44.7 -48.3  67  3.6 -44.9 253  34 299.5 299.5 281.3 299.9  0.12
 55  321  8395 -55.1 -57.6  74  2.5 -55.1 275  43 301.8 301.8 282.1 302.0  0.05
 56  300  8830 -52.3 -73.3   6 21.0 -52.5 285  42 311.6 311.6 285.9 311.7  0.01
 57  250 10030 -47.5 -76.5   2 29.0 -48.0 295  42 335.4 335.4 293.2 335.5  0.00
 58  200 11510 -46.7 -80.7   1 34.0 -47.4 305  38 358.8 358.8 298.5 358.8  0.00
 59  150 13400 -49.9 -82.9   1 33.0 -50.5 300  32 384.1 384.1 302.9 384.1  0.00
 60  100 16040 -52.5 -84.5   1 32.0 -53.2 285  27 426.3 426.3 308.4 426.3  0.00
 61   94 16439 -52.7 -84.7   1 32.0 -53.4 297  25 433.5 433.5 309.2 433.5  0.00
 62   90 16720 -50.7 -84.7   1 34.0 -51.7 308  22 442.9 442.9 310.1 442.9  0.00
 63   70 18340 -54.7 -85.7   1 31.0 -55.5 290  16 467.4 467.4 312.4 467.4  0.00
 64   69 18432 -55.5 -86.5   1 31.0 -56.2 288  16 467.6 467.6 312.4 467.6  0.00
 65   68 18525 -53.5 -85.5   1 32.0 -54.4 286  16 473.8 473.8 313.0 473.9  0.00
 66   61 19218 -57.3 -87.3   1 30.0 -58.0 347   8 480.3 480.3 313.5 480.4  0.00
 67   57 19648 -56.1 -87.1   1 31.0 -56.9  17   5 492.5 492.5 314.4 492.5  0.00
 68   54 19991 -57.1 -87.1   1 30.0 -57.9  41   3 497.8 497.8 314.8 497.9  0.00
 69   53 20110 -55.7 -86.7   1 31.0 -56.6  49   2 503.8 503.8 315.2 503.8  0.00
 70   50 20480 -57.3 -87.3   1 30.0 -58.1 360  17 508.4 508.4 315.5 508.5  0.00
 71   42 21579 -58.5 -88.5   1 30.0 -59.3  43   8 531.5 531.5 317.0 531.5  0.00
 72   35 22728 -57.1 -88.1   1 31.0 -58.2  29  11 563.6 563.6 318.8 563.6  0.00
 73   30 23700 -58.7 -88.7   1 30.0 -59.7  60   7 584.6 584.6 319.9 584.6  0.00
 74   27 24359 -59.7 -88.7   1 29.0 -60.7  37  11 599.7 599.7 320.6 599.7  0.01
 75   25 24841 -58.5 -88.5   1 30.0 -59.8  58  20 616.5 616.5 321.3 616.5  0.01
 76   23 25363 -59.7 -89.7   1 30.0 -60.9  91  17 627.8 627.8 321.8 627.9  0.01
 77   21 25933 -58.1 -89.1   1 31.0 -59.6 352  10 649.2 649.2 322.7 649.3  0.01
 78   20 26240 -57.7 -88.7   1 31.0 -59.4  55  12 659.6 659.6 323.0 659.6  0.01
 79   19 26564 -57.5 -88.5   1 31.0 -59.3  55  13 669.9 669.9 323.4 670.0  0.01
 80   17 27264 -58.7 -88.7   1 30.0 -60.4  60  13 687.7 687.7 324.0 687.8  0.01
 81   16 27648 -55.9 -87.9   1 32.0 -58.3  93  11 708.9 708.9 324.7 709.0  0.01
 82   15 28059 -55.3 -87.3   1 32.0 -58.0 101  14 724.1 724.1 325.2 724.2  0.01
 83   15 28059 -55.5 -88.5   1 33.0 -58.1 101  14 723.4 723.4 325.1 723.5  0.01
 84   14 28502 -52.7 -86.7   1 34.0 -56.3  76  15 747.3 747.3 325.8 747.5  0.02
 85   12 29493 -54.5 -87.5   1 33.0 -57.9  49  12 774.6 774.7 326.6 774.8  0.02
 86   10 30670 -50.9 -85.9   1 35.0 -56.1  70  10 829.5 829.6 328.0 829.8  0.02
 87  9.3 31144 -49.3 -86.3   1 37.0 -55.4         853.0 853.1 328.5 853.3  0.02
 88  8.8 31511 -44.3 -83.3   1 39.0 -52.9         886.0 886.0 329.1 886.4  0.04
 89  8.4 31822 -45.3 -83.3   1 38.0 -53.6         893.9 894.0 329.3 894.4  0.05
 90  7.9 32233 -43.1 -83.1   0 40.0 -52.8         918.5 918.6 329.8 919.1  0.05
TRP  321  8395 -55.1 -57.6  74  2.5 -55.1 275  43 301.8 301.8 282.1 302.0  0.05
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5334.00 m
Freezing level:          876.14 mb =  1145.46 m =  3758.03 ft
Wetbulb zero:            892.23 mb =   997.80 m =  3273.57 ft
Precipitable water:        0.46 inches
Sfc-500 mean rel hum:     83.97 %
Est. max temperature:      9.57 C =   49.23 F
Sfc-Lift cond lev (LCL): 876.42 mb =  1141.08 m =  3743.65 ft T:    0.04 C
700-500 lapse rate:        7.78 C/km
ThetaE index:              2.25 C Layer  746.0- 742.0 mb
Conv cond level (CCL):   844.09 mb =  1441.04 m =  4727.78 ft
  Mean mixing ratio:       3.91 g/kg
  Conv temperature:        8.23 C =   46.82 F
Cap Strength:              3.41 C
Lifted Index:              3.21 C Risk: None
Lifted Index @300 mb:     12.25 C
Lifted Index @700 mb:      2.45 C
Showalter Index:           2.62 C Risk: Showers probable
Total Totals Index:       55.60 C Risk: Severe Thunderstorms probable
  Vertical Totals Index:  28.00 C
  Cross Totals Index:     27.60 C
K Index:                  17.90   Risk: < 20 % chance of thunderstorms
Sweat Index:             328.76   Risk: Showers and thunderstorms possible
Energy Index:              0.70   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 2.68 J/kg
Max Up Vert Vel:           2.31 m/s
Conv Inhibition (B-):  72654.73 J/kg
Cap Strength:              3.39 C
Lift Cond Lev (LCL):     858.89 mb =  1302.99 m =  4274.85 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 282 at  21 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   961   405  200  11   3.8  10.3 | 131  22 -17.1  14.6 
  1   936   610  185  14   1.2  13.9 | 133  27 -19.6  18.2 
  2   925   706  180  14   0.0  14.0 | 131  28 -20.8  18.3 
  3   901   914  170  15  -2.6  14.8 | 129  30 -23.4  19.1 
  4   868  1219  190  16   2.8  15.8 | 138  27 -18.1  20.0 
  5   850  1386  200  19   6.5  17.9 | 147  26 -14.3  22.1 
  6   835  1524  200  19   6.5  17.9 | 147  26 -14.3  22.1 
  7   803  1829  255  18  17.4   4.7 | 159  10  -3.4   8.9 
  8   773  2134  250  28  26.3   9.6 | 202  15   5.5  13.9 
  9   743  2438  260  24  23.6   4.2 | 198   9   2.8   8.5 
 10   715  2743  265  26  25.9   2.3 | 218   8   5.1   6.5 
 11   700  2907  265  27  26.9   2.4 | 222   9   6.1   6.6 
 12   633  3658  270  31  31.0  -0.0 | 247  11  10.2   4.3 
 13   583  4267  255  34  32.8   8.8 | 223  18  12.0  13.1 
 14   559  4572  255  37  35.7   9.6 | 227  20  14.9  13.9 
 15   537  4877  260  35  34.5   6.1 | 233  17  13.6  10.4 
 16   500  5400  250  38  35.7  13.0 | 221  23  14.9  17.3 
 17   452  6096  255  35  33.8   9.1 | 224  19  13.0  13.3 
 18   400  6950  255  33  31.9   8.5 | 221  17  11.0  12.8 
 19   396  7010  255  33  31.9   8.5 | 221  17  11.0  12.8 
 20   378  7315  250  36  33.8  12.3 | 218  21  13.0  16.6 
 21   361  7620  260  36  35.5   6.3 | 234  18  14.6  10.5 
 22   321  8395  275  43  42.8  -3.7 | 269  22  22.0   0.5 
 23   300  8830  285  42  40.6 -10.9 | 288  21  19.7  -6.6 
 24   286  9144  285  39  37.7 -10.1 | 289  18  16.8  -5.8 
 25   261  9754  305  41  33.6 -23.5 | 326  23  12.8 -19.2 
 26   250 10030  295  42  38.1 -17.7 | 308  22  17.2 -13.5 
 27   217 10973  305  49  40.1 -28.1 | 321  31  19.3 -23.8 
 28   200 11510  305  38  31.1 -21.8 | 330  20  10.3 -17.5 
 29   164 12802  305  39  31.9 -22.4 | 328  21  11.1 -18.1 
 30   157 13106  295  34  30.8 -14.4 | 315  14  10.0 -10.1 
 31   150 13400  300  32  27.7 -16.0 | 330  14   6.9 -11.7 
 32   150 13411  305  31  25.4 -17.8 | 341  14   4.6 -13.5 
 33   136 14021  310  40  30.6 -25.7 | 335  24   9.8 -21.4 
 34   124 14630  310  30  23.0 -19.3 | 352  15   2.2 -15.0 
 35   118 14935  330  23  11.5 -19.9 |  31  18  -9.3 -15.6 
 36   113 15240  310  18  13.8 -11.6 |  44  10  -7.0  -7.3 
 37   108 15545  300  16  13.9  -8.0 |  62   8  -7.0  -3.7 
 38   103 15850  315  20  14.1 -14.1 |  34  12  -6.7  -9.9 
 39   100 16040  285  27  26.1  -7.0 | 297   6   5.3  -2.7 
 40    98 16154  285  27  26.1  -7.0 | 297   6   5.3  -2.7 
 41    89 16764  310  22  16.9 -14.1 |  22  11  -4.0  -9.9 
 42    85 17069  300  17  14.7  -8.5 |  55   7  -6.1  -4.2 
 43    81 17374  345  14   3.6 -13.5 |  62  20 -17.2  -9.2 
 44    78 17678  340   9   3.1  -8.5 |  77  18 -17.8  -4.2 
 45    71 18288  305  15  12.3  -8.6 |  63  10  -8.5  -4.3 
 46    70 18340  290  16  15.0  -5.5 |  78   6  -5.8  -1.2 
 47    67 18593  285  16  15.5  -4.1 |  92   5  -5.4   0.1 
 48    64 18898  325  10   5.7  -8.2 |  75  16 -15.1  -3.9 
 49    53 20117   50   2  -1.5  -1.3 |  98  23 -22.4   3.0 
 50    50 20422   10  13  -2.3 -12.8 |  70  25 -23.1  -8.5 
 51    50 20480  360  17  -0.0 -17.0 |  59  24 -20.8 -12.7 
 52    48 20726  360  17  -0.0 -17.0 |  59  24 -20.8 -12.7 
 53    46 21031   45  10  -7.1  -7.1 |  84  28 -27.9  -2.8 
 54    44 21336   35   1  -0.6  -0.8 |  99  22 -21.4   3.5 
 55    42 21641   45  10  -7.1  -7.1 |  84  28 -27.9  -2.8 
 56    40 21946   60  12 -10.4  -6.0 |  87  31 -31.2  -1.7 
 57    38 22250   75  10  -9.7  -2.6 |  93  31 -30.5   1.7 
 58    36 22555   20  11  -3.8 -10.3 |  76  25 -24.6  -6.1 
 59    34 22860   35  11  -6.3  -9.0 |  80  28 -27.1  -4.7 
 60    33 23165   20  12  -4.1 -11.3 |  74  26 -24.9  -7.0 
 61    31 23470   45  12  -8.5  -8.5 |  82  30 -29.3  -4.2 
 62    30 23700   60   7  -6.1  -3.5 |  92  27 -26.9   0.8 
 63    30 23774   20  14  -4.8 -13.2 |  71  27 -25.6  -8.9 
 64    28 24079   60  10  -8.7  -5.0 |  89  29 -29.5  -0.7 
 65    27 24384   35  11  -6.3  -9.0 |  80  28 -27.1  -4.7 
 66    26 24689   45  20 -14.1 -14.1 |  74  36 -35.0  -9.9 
 67    23 25298   95  19 -18.9   1.7 |  98  40 -39.8   5.9 
 68    22 25603   75  10  -9.7  -2.6 |  93  31 -30.5   1.7 
 69    21 25908  350  10   1.7  -9.8 |  74  20 -19.1  -5.6 
 70    20 26213   10  15  -2.6 -14.8 |  66  26 -23.4 -10.5 
 71    20 26240   55  12  -9.8  -6.9 |  85  31 -30.7  -2.6 
 72    19 26518   55  13 -10.6  -7.5 |  84  32 -31.5  -3.2 
 73    17 27127   50  12  -9.2  -7.7 |  83  30 -30.0  -3.4 
 74    17 27432   70  15 -14.1  -5.1 |  89  35 -34.9  -0.8 
 75    16 27737  100  10  -9.8   1.7 | 101  31 -30.7   6.0 
 76    15 28042  105  14 -13.5   3.6 | 103  35 -34.4   7.9 
 77    14 28346   70  16 -15.0  -5.5 |  88  36 -35.9  -1.2 
 78    14 28651   80  14 -13.8  -2.4 |  93  35 -34.6   1.9 
 79    13 28956  105  10  -9.7   2.6 | 103  31 -30.5   6.9 
 80    12 29261   65  13 -11.8  -5.5 |  88  33 -32.6  -1.2 
 81    11 29870   25  10  -4.2  -9.1 |  79  26 -25.1  -4.8 
 82    11 30175   35  11  -6.3  -9.0 |  80  28 -27.1  -4.7 
 83    10 30670   70  10  -9.4  -3.4 |  92  30 -30.2   0.9 

Wind Parameters
Mean winds (0-6000m):            251.6 at   28.4 knts
Storm direction:                 281.6 at   21.3 knts
Shear (0-3000m)              pos:    6.0 neg:    1.3 tot:    7.3 10-3/s
Storm rel Dir Shear (0-3000m):     109.1 deg
Storm rel helicity (0-3000m) pos:  135.5 neg:  -14.8 tot:  120.7 m^2/s^2
                             ave:   40.2 10^-3 m/s^2 rel:   0.48
Storm rel vorticity (0-3000m) horiz:    9.6 stream:    4.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.03
Bulk Shear:               93.91 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  183  14 131  27|  0.0  7.9  7.9|  6.2 -13.5  -7.3  -14.6 -0.10|  8.5 -0.9
1000  185  15 134  27|  4.9  3.9  8.8| 69.4 -13.5  55.9   55.9  0.44|  9.2  4.0
1500  199  16 142  25|  8.2  2.6 10.8|102.0 -13.5  88.5   59.0  0.40| 12.6  5.1
2000  219  19 154  21|  7.3  2.0  9.2|120.3 -14.8 105.6   52.8  0.42| 12.5  5.2
2500  231  20 162  18|  6.6  1.6  8.1|128.2 -14.8 113.4   45.4  0.45| 10.8  4.9
3000  240  21 171  15|  6.0  1.3  7.3|135.5 -14.8 120.7   40.2  0.48|  9.6  4.6
4000  249  24 188  13|  4.5  1.6  6.1|141.0 -35.7 105.4   26.3  0.34|  8.6  2.9
5000  251  27 199  14|  3.8  2.0  5.7|153.3 -56.6  96.7   19.3  0.27|  8.1  2.2
6000  252  28 205  15|  3.1  1.6  4.8|160.1 -58.4 101.7   17.0  0.26|  7.2  1.9
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250401.12.gif
<pre class="text">	

  </div>
</div>
</body>
</html>