UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025020412.upa.cvt
Date: 1200Z  4 FEB 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z  4 FEB 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    73                                                                 
SFC  961   405   0.6  -0.5  92  1.1   0.1   0   0 276.9 277.5 275.3 287.4  3.83
  2  956   445   0.2   0.2 100  0.0   0.2 351   1 276.9 277.6 275.6 288.0  4.06
  3  925   701   0.0   0.0 100  0.0   0.0 305   5 279.3 280.0 277.0 290.7  4.13
  4  850  1374  -3.3  -3.3 100  0.0  -3.3  55   2 282.7 283.3 278.0 292.6  3.52
  5  841  1458  -3.5  -3.5 100  0.0  -3.5 147   6 283.3 283.9 278.3 293.3  3.51
  6  830  1562  -3.1  -3.9  94  0.8  -3.4 219  10 284.8 285.4 278.9 294.7  3.45
  7  820  1658  -2.3  -6.7  72  4.4  -4.0 218  11 286.7 287.2 279.0 294.8  2.82
  8  812  1736  -2.7  -9.7  59  7.0  -5.1 217  12 287.0 287.4 278.4 293.7  2.25
  9  802  1834  -3.5  -9.5  63  6.0  -5.6 215  13 287.2 287.6 278.6 294.0  2.32
 10  797  1883  -3.9  -9.9  63  6.0  -6.0 218  14 287.3 287.7 278.6 293.9  2.26
 11  786  1993  -4.3 -18.3  33 14.0  -8.1 226  16 288.0 288.2 277.4 291.5  1.15
 12  776  2094  -4.7 -24.7  19 20.0  -9.3 232  18 288.6 288.8 277.0 290.7  0.66
 13  770  2155  -4.5 -30.5  11 26.0  -9.7 235  20 289.5 289.6 277.0 290.8  0.39
 14  750  2362  -4.3 -45.3   2 41.0 -10.3 235  27 291.9 291.9 277.7 292.2  0.09
 15  712  2770  -6.3 -45.3   3 39.0 -11.8 238  37 294.1 294.1 278.8 294.4  0.09
 16  701  2892  -6.1 -46.1   3 40.0 -11.8 231  40 295.6 295.6 279.5 295.9  0.09
 17  700  2903  -6.3 -46.3   3 40.0 -11.9 230  40 295.5 295.5 279.4 295.8  0.09
 18  640  3599 -10.3 -52.3   2 42.0 -15.1 226  49 298.6 298.6 280.8 298.8  0.05
 19  633  3684 -10.1 -51.1   2 41.0 -15.0 225  50 299.8 299.8 281.3 300.0  0.05
 20  587  4260 -14.9 -48.9   4 34.0 -18.7 225  52 300.8 300.8 281.8 301.0  0.08
 21  585  4286 -15.3 -43.3   7 28.0 -18.8 225  52 300.6 300.6 281.8 301.1  0.14
 22  582  4325 -15.7 -32.7  22 17.0 -18.6 225  53 300.6 300.6 282.1 302.0  0.42
 23  579  4364 -16.1 -34.1  20 18.0 -19.0 224  54 300.5 300.6 282.1 301.8  0.37
 24  558  4641 -18.1 -25.1  54  7.0 -19.6 222  59 301.4 301.5 283.1 304.3  0.89
 25  557  4654 -18.3 -25.3  54  7.0 -19.7 222  59 301.3 301.4 283.1 304.1  0.88
 26  552  4722 -17.9 -20.4  81  2.5 -18.5 221  61 302.5 302.8 284.1 306.9  1.37
 27  546  4804 -17.3 -17.4  99  0.1 -17.3 221  62 304.2 304.5 285.2 309.9  1.79
 28  545  4817 -17.3 -17.5  98  0.2 -17.4 221  63 304.4 304.7 285.3 310.0  1.77
 29  512  5284 -19.7 -21.1  89  1.4 -20.0 223  74 306.9 307.2 285.8 311.4  1.39
 30  505  5386 -19.3 -20.9  87  1.6 -19.7 224  77 308.6 308.9 286.5 313.3  1.43
 31  500  5460 -19.9 -21.5  87  1.6 -20.3 225  79 308.8 309.0 286.5 313.3  1.37
 32  486  5669 -21.5 -22.4  92  0.9 -21.7 225  79 309.3 309.6 286.6 313.6  1.30
 33  470  5914 -22.9 -25.1  82  2.2 -23.4 225  79 310.6 310.8 286.8 314.1  1.06
 34  466  5976 -23.5 -25.9  81  2.4 -24.0 225  79 310.6 310.8 286.7 313.9  0.99
 35  412  6861 -29.9 -31.7  84  1.8 -30.2 225  85 313.5 313.6 287.3 315.7  0.65
 36  408  6930 -30.5 -32.6  82  2.1 -30.8 225  86 313.6 313.7 287.3 315.7  0.61
 37  400  7070 -31.7 -34.0  80  2.3 -32.0 225  87 313.8 313.9 287.3 315.7  0.54
 38  374  7543 -35.3 -37.8  78  2.5 -35.5 229  89 315.1 315.2 287.6 316.5  0.39
 39  371  7599 -35.7 -38.0  79  2.3 -35.9 229  90 315.3 315.4 287.6 316.7  0.39
 40  343  8140 -40.3 -42.1  83  1.8 -40.4 235  94 316.2 316.3 287.8 317.2  0.28
 41  341  8180 -40.7 -43.3  76  2.6 -40.9 236  94 316.2 316.2 287.8 317.1  0.24
 42  327  8465 -43.1 -46.1  72  3.0 -43.3 239  96 316.7 316.7 287.9 317.4  0.19
 43  312  8780 -45.7 -48.1  77  2.4 -45.8 242  98 317.4 317.4 288.1 318.0  0.16
 44  300  9040 -48.1 -51.3  69  3.2 -48.2 245 100 317.6 317.6 288.1 318.0  0.11
 45  289  9286 -50.1 -53.3  69  3.2 -50.2 245 102 318.1 318.1 288.2 318.5  0.09
 46  288  9308 -50.3 -53.5  69  3.2 -50.4 245 102 318.1 318.2 288.2 318.5  0.09
 47  283  9423 -51.5 -54.1  74  2.6 -51.6 245 102 318.0 318.0 288.2 318.4  0.09
 48  280  9492 -52.1 -54.5  75  2.4 -52.2 245 102 318.1 318.1 288.2 318.4  0.08
 49  270  9727 -53.9 -58.0  61  4.1 -54.0 243 102 318.8 318.8 288.4 319.1  0.06
 50  266  9823 -54.7 -56.9  76  2.2 -54.8 242 101 319.0 319.0 288.5 319.3  0.07
 51  261  9944 -55.7 -57.5  80  1.8 -55.8 241 101 319.3 319.3 288.6 319.5  0.06
 52  256 10067 -56.3 -59.3  69  3.0 -56.3 240 101 320.2 320.2 288.9 320.4  0.05
 53  254 10118 -53.9 -62.9  32  9.0 -54.1 240  99 324.5 324.5 290.2 324.6  0.03
 54  253 10143 -53.7 -69.7  12 16.0 -53.9 240  98 325.1 325.1 290.3 325.2  0.01
 55  250 10220 -53.1 -71.1   9 18.0 -53.4 240  95 327.1 327.1 290.9 327.2  0.01
 56  221 11027 -45.5 -75.5   2 30.0 -46.2 249  84 350.6 350.6 296.8 350.6  0.01
 57  217 11148 -45.3 -76.3   2 31.0 -46.0 250  83 352.7 352.7 297.2 352.7  0.01
 58  200 11690 -46.9 -77.9   2 31.0 -47.6 250  84 358.5 358.5 298.4 358.5  0.00
 59  191 11996 -47.5 -78.5   2 31.0 -48.1 250  86 362.3 362.3 299.1 362.3  0.00
 60  150 13590 -49.7 -80.7   1 31.0 -50.4 255  82 384.4 384.4 302.9 384.4  0.00
 61  100 16210 -56.5 -84.5   2 28.0 -56.9 255  53 418.6 418.6 307.6 418.6  0.00
 62   94 16600 -57.9 -84.9   2 27.0 -58.3 250  53 423.3 423.3 308.1 423.3  0.00
 63   91 16804 -56.3 -85.3   1 29.0 -56.8 246  54 430.4 430.4 308.9 430.4  0.00
 64   88 17015 -57.5 -85.5   2 28.0 -57.9 249  55 432.1 432.1 309.1 432.2  0.00
 65   88 17015 -56.3 -84.3   2 28.0 -56.8 249  55 434.5 434.5 309.3 434.6  0.00
 66   70 18460 -57.3 -85.3   2 28.0 -57.9 250  32 461.8 461.8 312.0 461.8  0.00
 67   61 19327 -58.7 -85.7   2 27.0 -59.3 262  25 477.2 477.2 313.2 477.2  0.00
 68   60 19431 -58.1 -86.1   2 28.0 -58.7 255  28 480.8 480.8 313.5 480.8  0.00
 69   58 19644 -59.3 -86.3   2 27.0 -59.9 255  29 482.8 482.8 313.7 482.8  0.00
 70   54 20094 -56.5 -85.5   1 29.0 -57.3 269  24 499.2 499.2 314.9 499.2  0.00
 71   50 20580 -58.9 -85.9   2 27.0 -59.6 320   8 504.7 504.7 315.3 504.7  0.00
 72   48 20836 -59.7 -86.7   2 27.0 -60.3 304  14 508.7 508.7 315.5 508.7  0.00
 73   47 20968 -58.5 -86.5   2 28.0 -59.2 291   8 514.6 514.7 315.9 514.7  0.00
 74   44 21383 -59.1 -87.1   1 28.0 -59.8 227  11 523.0 523.0 316.5 523.0  0.00
 75   41 21829 -56.1 -85.1   1 29.0 -57.2 286  13 541.1 541.1 317.6 541.2  0.01
 76   38 22312 -57.1 -86.1   1 29.0 -58.1 315  13 550.5 550.5 318.1 550.5  0.01
 77   36 22655 -55.9 -85.9   1 30.0 -57.1 313  13 562.2 562.2 318.8 562.2  0.01
 78   34 23018 -57.5 -86.5   1 29.0 -58.6 315  17 567.2 567.2 319.0 567.3  0.01
 79   33 23208 -54.7 -85.7   1 31.0 -56.2 335  19 579.5 579.5 319.6 579.6  0.01
 80   32 23405 -55.5 -85.5   1 30.0 -56.9 335  22 582.5 582.5 319.8 582.5  0.01
 81   30 23820 -52.1 -84.1   1 32.0 -54.2 325  16 602.6 602.6 320.7 602.7  0.01
 82   29 24040 -51.9 -83.9   1 32.0 -54.1 321  16 609.0 609.0 321.0 609.1  0.01
 83   28 24266 -53.1 -84.1   1 31.0 -55.1 316  15 611.8 611.8 321.2 611.9  0.01
TRP  256 10067 -56.3 -59.3  69  3.0 -56.3 240 101 320.2 320.2 288.9 320.4  0.05
WND  289  9286 -50.1 -53.3  69  3.2 -50.2 245 102 318.1 318.1 288.2 318.5  0.09

Sounding variables and indices
1000-500 mb thick:      5387.00 m
Freezing level:          925.00 mb =   701.00 m =  2299.84 ft
Wetbulb zero:            924.56 mb =   704.82 m =  2312.38 ft
Precipitable water:        0.35 inches
Sfc-500 mean rel hum:     46.89 %
Est. max temperature:     10.67 C =   51.20 F
Sfc-Lift cond lev (LCL): 944.54 mb =   538.94 m =  1768.16 ft T:    0.13 C
700-500 lapse rate:        5.32 C/km
ThetaE index:              3.28 C Layer  797.0- 770.0 mb
Conv cond level (CCL):   901.27 mb =   907.85 m =  2978.48 ft
  Mean mixing ratio:       3.94 g/kg
  Conv temperature:        4.03 C =   39.25 F
Cap Strength:             15.78 C
Lifted Index:             15.82 C Risk: None
Lifted Index @300 mb:     19.09 C
Lifted Index @700 mb:      8.86 C
Showalter Index:          14.36 C Risk: None
Total Totals Index:       33.20 C Risk: None
  Vertical Totals Index:  16.60 C
  Cross Totals Index:     16.60 C
K Index:                 -26.70   Risk: None
Sweat Index:              83.00   Risk: None
Energy Index:              4.26   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                19.72 J/kg
Max Up Vert Vel:           6.28 m/s
Conv Inhibition (B-):  46751.73 J/kg
Cap Strength:             15.01 C
Lift Cond Lev (LCL):     909.14 mb =   838.65 m =  2751.45 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 256 at  32 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   961   405    0   0  -0.0  -0.0 |  76  32 -31.4  -7.7 
  1   936   610  315   5   3.5  -3.5 |  68  30 -27.9 -11.3 
  2   925   701  305   5   4.1  -2.9 |  69  29 -27.3 -10.6 
  3   901   914  320   5   3.2  -3.8 |  68  30 -28.2 -11.6 
  4   867  1219   45   4  -2.8  -2.8 |  73  36 -34.3 -10.6 
  5   850  1374   55   2  -1.6  -1.1 |  75  34 -33.1  -8.9 
  6   834  1524  220  10   6.4   7.7 |  90  25 -25.0  -0.1 
  7   802  1829  215  13   7.5  10.6 |  97  24 -24.0   2.9 
  8   772  2134  235  19  15.6  10.9 | 101  16 -15.9   3.2 
  9   743  2438  235  30  24.6  17.2 | 144  12  -6.8   9.5 
 10   714  2743  240  36  31.2  18.0 | 179  10  -0.2  10.3 
 11   700  2903  230  40  30.6  25.7 | 178  18  -0.8  18.0 
 12   687  3048  230  45  34.5  28.9 | 188  21   3.0  21.2 
 13   634  3658  225  50  35.4  35.4 | 188  28   3.9  27.6 
 14   585  4267  225  52  36.8  36.8 | 190  30   5.3  29.0 
 15   540  4877  220  64  41.1  49.0 | 193  42   9.7  41.3 
 16   500  5460  225  79  55.9  55.9 | 207  54  24.4  48.1 
 17   498  5486  225  79  55.9  55.9 | 207  54  24.4  48.1 
 18   458  6096  225  79  55.9  55.9 | 207  54  24.4  48.1 
 19   400  7070  225  87  61.5  61.5 | 209  62  30.1  53.8 
 20   386  7315  225  87  61.5  61.5 | 209  62  30.1  53.8 
 21   369  7620  230  90  68.9  57.9 | 217  63  37.5  50.1 
 22   300  9040  245 100  90.6  42.3 | 240  69  59.2  34.5 
 23   295  9144  245 100  90.6  42.3 | 240  69  59.2  34.5 
 24   289  9286  245 102  92.4  43.1 | 240  71  61.0  35.4 
 25   282  9449  245 102  92.4  43.1 | 240  71  61.0  35.4 
 26   256 10067  240 101  87.5  50.5 | 233  70  56.0  42.8 
 27   250 10220  240  95  82.3  47.5 | 232  65  50.8  39.8 
 28   203 11582  255  77  74.4  19.9 | 254  45  43.0  12.2 
 29   200 11690  250  84  78.9  28.7 | 246  52  47.5  21.0 
 30   154 13411  250  94  88.3  32.1 | 247  62  56.9  24.4 
 31   150 13590  255  82  79.2  21.2 | 254  50  47.8  13.5 
 32   134 14326  250  65  61.1  22.2 | 244  33  29.7  14.5 
 33   128 14630  245  73  66.2  30.9 | 236  42  34.7  23.1 
 34   116 15240  250  62  58.3  21.2 | 243  30  26.8  13.5 
 35   101 16154  245  60  54.4  25.4 | 233  29  23.0  17.6 
 36   100 16210  255  53  51.2  13.7 | 253  21  19.8   6.0 
 37    96 16459  255  53  51.2  13.7 | 253  21  19.8   6.0 
 38    92 16764  245  54  48.9  22.8 | 229  23  17.5  15.1 
 39    83 17374  255  57  55.1  14.8 | 253  25  23.6   7.0 
 40    75 17983  265  38  37.9   3.3 | 305   8   6.4  -4.4 
 41    72 18288  245  23  20.8   9.7 | 101  11 -10.6   2.0 
 42    70 18460  250  32  30.1  10.9 | 157   3  -1.4   3.2 
 43    69 18593  240  34  29.4  17.0 | 168   9  -2.0   9.3 
 44    62 19202  270  20  20.0  -0.0 |  56  14 -11.4  -7.7 
 45    59 19507  250  31  29.1  10.6 | 141   4  -2.3   2.9 
 46    54 20117  270  24  24.0  -0.0 |  44  11  -7.4  -7.7 
 47    50 20580  320   8   5.1  -6.1 |  62  30 -26.3 -13.9 
 48    49 20726  315  18  12.7 -12.7 |  42  28 -18.7 -20.5 
 49    47 21031  285   6   5.8  -1.6 |  70  27 -25.6  -9.3 
 50    44 21336  220  11   7.1   8.4 |  92  24 -24.4   0.7 
 51    40 21946  300  14  12.1  -7.0 |  53  24 -19.3 -14.7 
 52    37 22555  325  12   6.9  -9.8 |  54  30 -24.5 -17.6 
 53    35 22860  290  16  15.0  -5.5 |  51  21 -16.4 -13.2 
 54    33 23165  335  18   7.6 -16.3 |  45  34 -23.8 -24.1 
 55    32 23470  335  23   9.7 -20.8 |  37  36 -21.7 -28.6 
 56    30 23774  320  15   9.6 -11.5 |  49  29 -21.8 -19.2 
 57    30 23820  325  16   9.2 -13.1 |  47  30 -22.2 -20.9 
 58    28 24079  315  15  10.6 -10.6 |  49  28 -20.8 -18.4 
 59    25 24384  360  18  -0.0 -18.0 |  51  41 -31.4 -25.7 

Wind Parameters
Mean winds (0-6000m):            226.2 at   43.2 knts
Storm direction:                 256.2 at   32.4 knts
Shear (0-3000m)              pos:    4.9 neg:    3.3 tot:    8.2 10-3/s
Storm rel Dir Shear (0-3000m):     112.2 deg
Storm rel helicity (0-3000m) pos:  219.9 neg:  -43.0 tot:  176.8 m^2/s^2
                             ave:   58.9 10^-3 m/s^2 rel:   0.44
Storm rel vorticity (0-3000m) horiz:   13.0 stream:    5.6 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.08
Bulk Shear:              245.49 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  312   4  70  30|  0.0  5.1  5.1|  2.6 -41.6 -39.0  -78.0 -0.63|  7.6 -4.8
1000  337   4  69  32|  4.0  2.6  6.6| 57.6 -41.6  16.0   16.0  0.07|  9.0  0.7
1500  252   6  77  26|  5.5  1.7  7.2|142.4 -41.6 100.8   67.2  0.34| 12.4  4.2
2000  239  10  83  23|  7.4  1.3  8.7|178.0 -41.6 136.4   68.2  0.42| 13.4  5.6
2500  238  15  91  19|  5.9  2.4  8.3|200.6 -43.0 157.6   63.1  0.44| 13.8  6.0
3000  234  20 105  16|  4.9  3.3  8.2|219.9 -43.0 176.8   58.9  0.44| 13.0  5.6
4000  230  28 135  15|  3.7  3.3  7.0|233.5 -43.7 189.8   47.4  0.42| 10.7  4.4
5000  227  36 161  18|  4.3  3.7  8.1|373.4 -43.7 329.7   65.9  0.43| 11.1  4.7
6000  226  43 179  22|  3.7  3.3  7.1|399.6 -43.7 355.9   59.3  0.43|  9.6  4.1
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250204.12.gif