UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025031312.upa.cvt
Date: 1200Z 13 MAR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z 13 MAR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    38                                                                 
SFC  957   405   3.2   0.4  82  2.8   2.0   0   0 279.8 280.5 277.3 291.2  4.11
  2  952   446   2.8   0.8  87  2.0   1.9         279.9 280.6 277.4 291.6  4.25
  3  934   597   2.8  -0.2  81  3.0   1.5         281.4 282.1 278.0 292.7  4.03
  4  925   673   2.2  -0.6  82  2.8   1.0 305  10 281.6 282.2 278.0 292.6  3.95
  5  898   911   0.6  -1.7  85  2.3  -0.4         282.3 282.9 278.1 292.9  3.76
  6  895   938   1.2  -2.8  75  4.0  -0.4         283.2 283.8 278.2 293.0  3.47
  7  865  1211  -0.9  -3.8  81  2.9  -2.1         283.8 284.4 278.3 293.3  3.33
  8  854  1314  -1.1  -5.1  74  4.0  -2.7         284.6 285.1 278.3 293.4  3.06
  9  850  1351  -1.5  -5.2  76  3.7  -2.9 215  18 284.6 285.1 278.3 293.3  3.05
 10  814  1694  -4.1  -6.9  81  2.8  -5.1         285.4 285.8 278.3 293.4  2.80
 11  763  2200  -8.7  -8.7 100  0.0  -8.7         285.7 286.2 278.3 293.2  2.59
 12  717  2680 -11.3 -11.7  97  0.4 -11.4         288.0 288.4 278.8 294.4  2.17
 13  700  2864 -12.5 -12.9  97  0.4 -12.6 255  21 288.6 289.0 278.9 294.6  2.02
 14  632  3635 -17.9 -18.7  93  0.8 -18.1         291.0 291.3 279.2 295.3  1.38
 15  623  3742 -19.5 -20.2  94  0.7 -19.7         290.4 290.6 278.7 294.2  1.23
 16  611  3886 -20.9 -22.7  85  1.8 -21.2         290.4 290.6 278.4 293.5  1.01
 17  588  4167 -23.1 -23.5  97  0.4 -23.2         291.1 291.2 278.7 294.1  0.98
 18  580  4267 -24.3 -26.0  86  1.7 -24.6         290.8 290.9 278.3 293.3  0.79
 19  570  4394 -25.3 -27.7  80  2.4 -25.6         291.1 291.2 278.3 293.3  0.69
 20  562  4496 -25.9 -27.2  89  1.3 -26.1         291.5 291.7 278.6 293.9  0.73
 21  558  4548 -26.7 -29.9  74  3.2 -27.1         291.2 291.3 278.2 293.0  0.57
 22  552  4625 -27.1 -29.5  80  2.4 -27.4         291.6 291.7 278.4 293.5  0.60
 23  544  4730 -27.7 -30.1  80  2.4 -28.0         292.1 292.2 278.6 294.0  0.58
 24  536  4837 -28.7 -33.0  66  4.3 -29.2         292.2 292.3 278.4 293.6  0.44
 25  531  4904 -28.9 -32.0  75  3.1 -29.3         292.7 292.8 278.8 294.3  0.49
 26  510  5190 -31.5 -36.5  61  5.0 -32.0         293.0 293.0 278.6 294.1  0.33
 27  500  5330 -32.7 -36.8  67  4.1 -33.1 245  24 293.2 293.2 278.7 294.2  0.33
 28  499  5344 -32.9 -36.9  67  4.0 -33.3         293.1 293.2 278.7 294.2  0.32
 29  488  5501 -34.3 -39.3  60  5.0 -34.7         293.2 293.3 278.7 294.1  0.26
 30  479  5631 -35.5 -39.8  65  4.3 -35.8         293.3 293.4 278.7 294.2  0.25
 31  463  5866 -37.5 -43.5  53  6.0 -37.9         293.7 293.7 278.7 294.3  0.18
 32  455  5986 -38.7 -43.6  60  4.9 -39.0         293.7 293.7 278.7 294.3  0.18
 33  446  6123 -39.5 -46.5  47  7.0 -39.8         294.3 294.4 279.0 294.8  0.13
 34  439  6231 -40.5 -46.5  52  6.0 -40.8         294.4 294.4 279.0 294.9  0.13
 35  433  6325 -40.9 -48.9  42  8.0 -41.2         295.1 295.1 279.3 295.4  0.10
 36  423  6484 -42.1 -50.1  41  8.0 -42.4         295.5 295.5 279.5 295.8  0.09
 37  418  6564 -42.9 -49.9  46  7.0 -43.2         295.5 295.5 279.5 295.8  0.10
 38  409  6710 -44.1 -52.1  41  8.0 -44.4 230  36 295.8 295.8 279.6 296.1  0.08
 39  403  6810 -43.7 -62.7  10 19.0 -44.2         297.6 297.6 280.3 297.6  0.02
 40  401  6843 -43.3 -64.3   8 21.0 -43.7         298.5 298.5 280.7 298.6  0.02
 41  400  6860 -43.3 -64.3   8 21.0 -43.7 230  35 298.7 298.7 280.8 298.8  0.02
 42  399  6877 -43.3 -63.3   9 20.0 -43.7         298.9 298.9 280.9 299.0  0.02
 43  392  6996 -43.5 -60.5  14 17.0 -43.9         300.2 300.2 281.4 300.3  0.03
 44  335  8044 -46.1 -65.1  10 19.0 -46.5         310.4 310.4 285.5 310.5  0.02
 45  307  8626 -44.3 -65.3   8 21.0 -44.9         320.8 320.8 289.0 320.9  0.02
 46  300  8780 -44.7 -66.7   7 22.0 -45.3 230  41 322.4 322.4 289.5 322.4  0.02
 47  250 10010 -43.7 -65.7   7 22.0 -44.4 250  25 341.1 341.1 294.6 341.2  0.02
 48  210 11181 -42.7 -65.7   6 23.0 -43.6         360.1 360.1 298.7 360.2  0.03
 49  209 11214 -42.7 -65.7   6 23.0 -43.6         360.6 360.6 298.8 360.7  0.03
 50  200 11510 -42.7 -67.7   5 25.0 -43.7 265  21 365.2 365.2 299.7 365.3  0.02
 51  191 11819 -44.1 -69.1   5 25.0 -45.0         367.8 367.8 300.2 367.8  0.02
 52  180 12217 -41.5 -67.5   4 26.0 -42.8         378.3 378.3 302.0 378.4  0.02
 53  167 12722 -43.3 -75.3   2 32.0 -44.5         383.5 383.5 302.8 383.5  0.01
 54  150 13440 -45.1 -70.1   4 25.0 -46.2 250  25 392.3 392.3 304.2 392.4  0.02
 55  136 14091 -48.1 -72.1   5 24.0 -48.9         398.2 398.2 305.0 398.3  0.02
 56  116 15140 -48.5 -73.5   4 25.0 -49.4         416.0 416.0 307.3 416.1  0.02
 57  110 15488 -50.5 -74.5   4 24.0 -51.3         418.6 418.6 307.6 418.7  0.01
 58  107 15669 -49.9 -74.9   4 25.0 -50.8         423.0 423.0 308.1 423.1  0.01
 59  100 16110 -51.7 -76.7   3 25.0 -52.5 310  19 427.8 427.8 308.6 427.9  0.01
 60   93 16577 -53.3 -80.3   2 27.0 -54.0         433.7 433.7 309.2 433.7  0.01
 61   76 17874 -52.5 -77.5   3 25.0 -53.4         461.1 461.1 311.9 461.2  0.01
 62   70 18400 -55.9 -79.9   3 24.0 -56.6  15  10 464.8 464.8 312.2 464.8  0.01
 63   68 18585 -56.3 -80.3   3 24.0 -56.9         467.8 467.8 312.4 467.9  0.01
 64   63 19073 -54.1 -80.1   3 26.0 -55.0         483.0 483.0 313.7 483.0  0.01
 65   53 20185 -53.5 -81.5   2 28.0 -54.6         508.8 508.9 315.6 508.9  0.01
 66   50 20560 -54.5 -82.5   2 28.0 -55.6  30  16 515.0 515.0 316.0 515.1  0.01
 67   37 22478 -56.5 -83.5   2 27.0 -57.6         556.2 556.2 318.5 556.3  0.01
 68   35 22832 -54.5 -82.5   2 28.0 -55.9         570.4 570.4 319.2 570.4  0.01
 69   33 23208 -54.7 -81.7   2 27.0 -56.2         579.5 579.5 319.6 579.6  0.02
 70   30 23820 -53.1 -82.1   2 29.0 -55.0  30  41 599.9 599.9 320.6 600.0  0.02
 71   25 25003 -50.5 -82.5   1 32.0 -53.3         639.5 639.5 322.3 639.6  0.02
 72   25 25003 -50.5 -82.5   1 32.0 -53.3         639.5 639.5 322.3 639.6  0.02
 73   25 25003 -50.5 -82.5   1 32.0 -53.3         639.5 639.5 322.3 639.6  0.02
 74   21 26135 -53.1 -84.1   1 31.0 -55.6         664.3 664.3 323.2 664.4  0.02
 75   20 26450 -52.1 -84.1   1 32.0 -55.0  60  62 676.7 676.7 323.7 676.8  0.02
 76   18 27133 -51.5 -83.5   1 32.0 -54.8         699.3 699.3 324.4 699.5  0.02
 77   16 27904 -47.5 -81.5   1 34.0 -52.4         736.3 736.3 325.6 736.6  0.03
 78   16 27904 -47.3 -81.3   1 34.0 -52.3         737.0 737.0 325.6 737.2  0.03
 79   14 28786 -47.3 -83.3   1 36.0 -52.8         765.6 765.7 326.4 765.9  0.03
 80   13 29278 -45.5 -82.5   1 37.0 -52.0         788.3 788.3 327.0 788.6  0.03
 81   13 29278 -45.5 -82.5   1 37.0 -52.0         788.3 788.3 327.0 788.6  0.03
 82   13 29278 -46.3 -83.3   1 37.0 -52.4         785.5 785.5 326.9 785.8  0.03
 83   10 31030 -43.9 -81.9   1 38.0 -52.1  70  79 855.7 855.7 328.5 856.2  0.05
 84  9.2 31591 -43.3 -82.3   1 39.0 -52.2         878.6 878.6 329.0 879.1  0.05
 85  8.1 32447 -43.9 -82.9   1 39.0 -53.1         908.8 908.9 329.6 909.3  0.05
 86  7.2 33243 -40.9 -81.9   0 41.0 -52.2         952.3 952.3 330.4 953.0  0.07
TRP  409  6710 -44.1 -52.1  41  8.0 -44.4 230  36 295.8 295.8 279.6 296.1  0.08
WND  7.0                                   65 101                              

Sounding variables and indices
1000-500 mb thick:      5292.00 m
Freezing level:          877.86 mb =  1094.41 m =  3590.54 ft
Wetbulb zero:            905.65 mb =   843.12 m =  2766.09 ft
Precipitable water:        0.41 inches
Sfc-500 mean rel hum:     85.88 %
Est. max temperature:      8.70 C =   47.66 F
Sfc-Lift cond lev (LCL): 916.37 mb =   748.46 m =  2455.55 ft T:    1.69 C
700-500 lapse rate:        8.19 C/km
ThetaE index:              0.19 C Layer  763.0- 717.0 mb
Conv cond level (CCL):   831.30 mb =  1527.42 m =  5011.15 ft
  Mean mixing ratio:       3.73 g/kg
  Conv temperature:        8.27 C =   46.88 F
Cap Strength:              1.93 C
Lifted Index:              1.50 C Risk: Showers probable
Lifted Index @300 mb:     21.02 C
Lifted Index @700 mb:      1.31 C
Showalter Index:           1.03 C Risk: Showers probable
Total Totals Index:       58.70 C Risk: Severe Thunderstorms probable
  Vertical Totals Index:  31.20 C
  Cross Totals Index:     27.50 C
K Index:                  25.60   Risk: 40-60 % chance of thunderstorms
Sweat Index:             341.50   Risk: Showers and thunderstorms possible
Energy Index:              0.16   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                16.78 J/kg
Max Up Vert Vel:           5.79 m/s
Conv Inhibition (B-):  62051.41 J/kg
Cap Strength:              1.85 C
Lift Cond Lev (LCL):     865.74 mb =  1204.62 m =  3952.12 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     7 39752   65 101 -91.5 -42.7
  1   957   405    0   0  -0.0  -0.0
  2   932   610  310  10   7.7  -6.4
  3   925   673  305  10   8.2  -5.7
  4   898   914  260   6   5.9   1.0
  5   864  1219  210  13   6.5  11.3
  6   850  1351  215  18  10.3  14.7
  7   799  1829  235  18  14.7  10.3
  8   769  2134  230  21  16.1  13.5
  9   739  2438  250  24  22.6   8.2
 10   711  2743  250  22  20.7   7.5
 11   700  2864  255  21  20.3   5.4
 12   628  3658  260  20  19.7   3.5
 13   603  3962  245  22  19.9   9.3
 14   578  4267  245  23  20.8   9.7
 15   532  4877  240  23  19.9  11.5
 16   500  5330  245  24  21.8  10.1
 17   447  6096  250  25  23.5   8.6
 18   428  6401  230  30  23.0  19.3
 19   409  6710  230  36  27.6  23.1
 20   400  6860  230  35  26.8  22.5
 21   391  7010  235  36  29.5  20.6
 22   357  7620  210  39  19.5  33.8
 23   341  7925  220  43  27.6  32.9
 24   311  8534  235  36  29.5  20.6
 25   300  8780  230  41  31.4  26.4
 26   297  8839  220  39  25.1  29.9
 27   284  9144  230  38  29.1  24.4
 28   250 10010  250  25  23.5   8.6
 29   237 10363  250  24  22.6   8.2
 30   227 10668  245  16  14.5   6.8
 31   217 10973  240  24  20.8  12.0
 32   207 11278  220  22  14.1  16.9
 33   200 11510  265  21  20.9   1.8
 34   198 11582  265  19  18.9   1.7
 35   181 12192  245  25  22.7  10.6
 36   173 12497  260  31  30.5   5.4
 37   158 13106  260  22  21.7   3.8
 38   151 13411  230  22  16.9  14.1
 39   150 13440  250  25  23.5   8.6
 40   144 13716  265  25  24.9   2.2
 41   125 14630  270  20  20.0  -0.0
 42   120 14935  250  22  20.7   7.5
 43   114 15240  270  28  28.0  -0.0
 44   104 15850  265  22  21.9   1.9
 45   100 16110  310  19  14.6 -12.2
 46    95 16459  315  13   9.2  -9.2
 47    86 17069  250  16  15.0   5.5
 48    82 17374  280  18  17.7  -3.1
 49    78 17678  275  15  14.9  -1.3
 50    75 17983  310  14  10.7  -9.0
 51    71 18288  340  16   5.5 -15.0
 52    70 18400   15  10  -2.6  -9.7
 53    68 18593   10  16  -2.8 -15.8
 54    65 18898   15   7  -1.8  -6.8
 55    62 19202  355  13   1.1 -13.0
 56    59 19507  345  14   3.6 -13.5
 57    56 19812    5  20  -1.7 -19.9
 58    54 20117  355  14   1.2 -13.9
 59    50 20560   30  16  -8.0 -13.9
 60    49 20726   25  17  -7.2 -15.4
 61    44 21336   30  21 -10.5 -18.2
 62    42 21641   35  27 -15.5 -22.1
 63    38 22250   25  21  -8.9 -19.0
 64    35 22860   40  33 -21.2 -25.3
 65    33 23165   30  42 -21.0 -36.4
 66    30 23820   30  41 -20.5 -35.5
 67    28 24384   35  42 -24.1 -34.4
 68    20 26450   60  62 -53.7 -31.0
 69    19 26822   60  63 -54.6 -31.5
 70    17 27432   55  59 -48.3 -33.8
 71    16 27737   55  62 -50.8 -35.6
 72    15 28346   70  67 -63.0 -22.9
 73    12 29566   65  66 -59.8 -27.9
 74    10 31030   70  79 -74.2 -27.0

Wind Parameters
Energy-Hel index:         -1.05

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250313.12.gif
<pre class="text">	

  </div>
</div>
</body>
</html>