UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025032712.upa.cvt
Date: 1200Z 27 MAR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z 27 MAR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    64                                                                 
SFC  961   405   9.4   3.4  66  6.0   6.4 330   8 285.8 286.7 281.4 300.1  5.08
  2  925   710   6.8   3.6  80  3.2   5.2 320   7 286.3 287.2 281.9 301.4  5.36
  3  886  1063   4.2   3.1  93  1.1   3.7 286   5 287.1 288.1 282.3 302.4  5.40
  4  880  1118   4.8   3.3  90  1.5   4.1 270   4 288.3 289.3 283.0 304.0  5.51
  5  856  1344   3.6   2.1  90  1.5   2.9 213   8 289.3 290.3 283.1 304.2  5.20
  6  850  1401   3.8   1.0  82  2.8   2.5 200  10 290.1 291.0 283.0 304.1  4.84
  7  848  1420   3.8   0.4  78  3.4   2.2 200  10 290.3 291.1 282.9 303.7  4.64
  8  805  1842   1.8  -3.1  70  4.9  -0.3 185  20 292.5 293.2 282.8 303.6  3.78
  9  792  1973   0.6  -3.3  75  3.9  -1.1 185  24 292.6 293.3 282.9 303.7  3.78
 10  789  2003   0.8  -4.2  69  5.0  -1.3 185  25 293.2 293.8 282.8 303.6  3.55
 11  751  2397  -2.9  -5.3  83  2.4  -3.9 189  42 293.3 293.9 282.8 303.5  3.43
 12  746  2450  -2.9  -6.3  77  3.4  -4.3 190  44 293.9 294.4 282.7 303.4  3.20
 13  700  2951  -7.1  -8.3  91  1.2  -7.5 195  54 294.6 295.1 282.7 303.4  2.92
 14  686  3108  -8.1  -9.6  89  1.5  -8.7 199  56 295.2 295.7 282.7 303.3  2.69
 15  670  3291  -9.7  -9.8  99  0.1  -9.8 203  58 295.4 295.9 282.8 303.6  2.71
 16  668  3314  -9.7 -10.6  93  0.9 -10.0 204  58 295.7 296.1 282.7 303.4  2.55
 17  603  4094 -16.1 -16.1 100  0.0 -16.1 212  68 297.1 297.4 282.4 302.6  1.80
 18  598  4157 -16.5 -16.8  98  0.3 -16.6 213  69 297.3 297.6 282.4 302.6  1.72
 19  595  4194 -16.1 -19.1  78  3.0 -16.9 214  70 298.2 298.5 282.4 302.7  1.42
 20  593  4220 -15.1 -22.1  55  7.0 -16.7 214  70 299.6 299.8 282.7 303.2  1.10
 21  584  4336 -11.3 -52.3   2 41.0 -16.1 214  72 305.4 305.4 283.6 305.6  0.05
 22  581  4376 -11.1 -54.1   1 43.0 -16.0 214  73 306.1 306.1 283.9 306.2  0.04
 23  565  4589 -12.5 -51.5   2 39.0 -17.1 212  76 306.9 306.9 284.2 307.1  0.06
 24  536  4989 -15.9 -51.9   3 36.0 -19.7 211  83 307.5 307.5 284.4 307.7  0.06
 25  518  5246 -16.9 -48.9   4 32.0 -20.5 213  86 309.3 309.3 285.2 309.6  0.09
 26  500  5510 -19.1 -38.1  17 19.0 -21.8 215  89 309.8 309.8 285.6 310.8  0.29
 27  499  5525 -19.1 -38.1  17 19.0 -21.8 215  89 309.9 310.0 285.7 310.9  0.29
 28  483  5766 -20.7 -44.7  10 24.0 -23.4 215  86 310.9 310.9 285.8 311.4  0.15
 29  480  5812 -20.5 -44.5  10 24.0 -23.3 215  86 311.7 311.7 286.1 312.2  0.15
 30  413  6903 -29.3 -46.3  18 17.0 -30.8 207  83 314.0 314.1 286.9 314.6  0.15
 31  400  7130 -31.1 -49.1  15 18.0 -32.4 205  83 314.6 314.6 287.1 315.0  0.11
 32  372  7641 -35.3 -55.3  11 20.0 -36.4 210  83 315.6 315.6 287.3 315.8  0.06
 33  371  7660 -35.3 -59.3   7 24.0 -36.4 211  83 315.8 315.8 287.4 316.0  0.03
 34  368  7716 -35.1 -56.1  10 21.0 -36.2 212  86 316.8 316.8 287.8 317.0  0.05
 35  352  8025 -37.5 -58.1  10 20.6 -38.4 220  98 317.7 317.7 288.1 317.8  0.04
 36  300  9110 -46.1 -65.1  10 19.0 -46.6 210  90 320.4 320.4 288.9 320.5  0.02
 37  299  9132 -46.3 -65.3  10 19.0 -46.7 210  91 320.4 320.4 288.9 320.5  0.02
 38  284  9471 -48.7 -63.7  16 15.0 -49.0 210  93 321.7 321.7 289.3 321.8  0.03
 39  267  9873 -50.9 -67.9  12 17.0 -51.2 210  95 324.2 324.2 290.0 324.3  0.02
 40  250 10300 -50.5 -72.5   6 22.0 -50.8 220  74 331.0 331.0 292.0 331.0  0.01
 41  247 10379 -50.1 -74.1   4 24.0 -50.5 220  73 332.7 332.7 292.4 332.8  0.01
 42  207 11528 -53.5 -77.5   4 24.0 -53.8 198  51 344.6 344.6 295.4 344.7  0.00
 43  200 11750 -53.3 -79.3   3 26.0 -53.7 205  58 348.4 348.4 296.3 348.4  0.00
 44  189 12115 -51.5 -81.5   2 30.0 -52.0 219  55 356.9 356.9 298.1 357.0  0.00
 45  183 12324 -52.5 -81.5   2 29.0 -52.9 220  52 358.6 358.6 298.4 358.6  0.00
 46  172 12725 -51.3 -83.3   1 32.0 -51.8 220  49 367.0 367.0 300.0 367.0  0.00
 47  159 13233 -53.3 -84.3   1 31.0 -53.7 223  56 372.0 372.0 300.9 372.0  0.00
 48  150 13610 -51.3 -83.3   1 32.0 -51.8 225  63 381.7 381.7 302.5 381.7  0.00
 49  145 13830 -50.9 -83.9   1 33.0 -51.5 221  62 386.1 386.1 303.2 386.1  0.00
 50  144 13875 -51.5 -84.5   1 33.0 -52.1 220  62 385.8 385.8 303.2 385.8  0.00
 51  136 14248 -48.1 -83.1   1 35.0 -49.0 219  56 398.2 398.2 305.0 398.2  0.00
 52  128 14647 -48.3 -83.3   1 35.0 -49.2 225  47 404.8 404.8 305.9 404.8  0.00
 53  102 16106 -58.5 -86.5   2 28.0 -58.9 210  26 412.4 412.4 306.8 412.4  0.00
 54  100 16230 -57.9 -86.9   1 29.0 -58.3 220  26 415.9 415.9 307.2 415.9  0.00
 55   99 16293 -58.1 -87.1   1 29.0 -58.5 220  26 416.7 416.7 307.3 416.7  0.00
 56   96 16488 -57.1 -87.1   1 30.0 -57.5 220  26 422.3 422.3 308.0 422.3  0.00
 57   95 16554 -54.1 -86.1   1 32.0 -54.7 222  24 429.5 429.5 308.8 429.5  0.00
 58   83 17408 -60.5 -87.5   2 27.0 -60.9 231  11 433.3 433.3 309.2 433.3  0.00
 59   80 17637 -59.9 -87.9   1 28.0 -60.3 200  10 439.1 439.1 309.8 439.2  0.00
 60   79 17717 -56.9 -86.9   1 30.0 -57.5 196  11 446.9 446.9 310.6 446.9  0.00
 61   78 17797 -56.9 -86.9   1 30.0 -57.5 199  12 448.6 448.6 310.7 448.6  0.00
 62   70 18480 -58.5 -87.5   1 29.0 -59.0 230  10 459.2 459.2 311.7 459.2  0.00
 63   69 18570 -58.5 -87.5   1 29.0 -59.0 218  10 461.1 461.1 311.9 461.1  0.00
 64   67 18755 -57.3 -87.3   1 30.0 -57.9 220  10 467.6 467.6 312.4 467.6  0.00
 65   65 18946 -58.3 -87.3   1 29.0 -58.9 214  10 469.5 469.5 312.6 469.5  0.00
 66   64 19043 -56.9 -86.9   1 30.0 -57.6 194  10 474.7 474.7 313.0 474.7  0.00
 67   57 19773 -58.3 -87.3   1 29.0 -58.9 121   2 487.5 487.5 314.0 487.5  0.00
 68   53 20232 -56.3 -87.3   1 31.0 -57.1 106   7 502.4 502.4 315.1 502.4  0.00
 69   50 20600 -57.3 -87.3   1 30.0 -58.1  90  13 508.4 508.4 315.5 508.5  0.00
 70   49 20728 -57.5 -87.5   1 30.0 -58.3 105  10 510.9 510.9 315.7 510.9  0.00
 71   48 20858 -56.3 -87.3   1 31.0 -57.2  99  10 516.8 516.8 316.1 516.8  0.00
 72   42 21700 -59.1 -88.1   1 29.0 -59.9  93  18 530.0 530.0 316.9 530.0  0.00
 73   36 22673 -55.7 -86.7   1 31.0 -57.0  97  23 562.7 562.7 318.8 562.7  0.01
 74   35 22852 -57.1 -87.1   1 30.0 -58.2 100  24 563.6 563.6 318.8 563.6  0.01
 75   30 23830 -55.5 -87.5   1 32.0 -57.0  95  38 593.3 593.3 320.3 593.4  0.01
 76   23 25533 -54.3 -87.3   1 33.0 -56.4  89  42 643.7 643.7 322.4 643.8  0.01
 77   21 26122 -50.5 -85.5   1 35.0 -53.7  84  51 672.2 672.2 323.5 672.2  0.01
 78   20 26440 -51.5 -85.5   1 34.0 -54.6  90  49 678.5 678.5 323.7 678.6  0.01
 79   18 27126 -50.5 -85.5   1 35.0 -54.1  90  43 702.4 702.5 324.5 702.6  0.01
 80   16 27891 -52.9 -85.9   1 33.0 -56.1  92  42 718.7 718.7 325.0 718.8  0.02
 81   14 28754 -52.3 -86.3   1 34.0 -56.0  94  44 748.7 748.7 325.9 748.8  0.02
 82   13 29236 -50.3 -85.3   1 35.0 -54.9  92  42 771.7 771.7 326.5 771.8  0.02
 83   12 29757 -51.7 -85.7   1 34.0 -56.0  86  37 784.6 784.6 326.8 784.7  0.02
 84   11 30323 -50.3 -85.3   1 35.0 -55.4  87  39 809.4 809.4 327.5 809.6  0.02
 85   10 30950 -47.1 -84.1   1 37.0 -53.8  90  42 843.7 843.7 328.2 844.0  0.03
 86  9.5 31288 -49.7 -84.7   1 35.0 -55.5  89  44 846.4 846.4 328.3 846.6  0.03
 87  9.3 31427 -49.7 -84.7   1 35.0 -55.6  89  45 851.5 851.5 328.4 851.8  0.03
 88  8.9 31717 -46.5 -84.5   1 38.0 -53.9  88  47 874.6 874.7 328.9 875.0  0.04
 89  7.8 32590 -47.9 -84.9   1 37.0 -55.2  87  53 902.7 902.7 329.5 903.0  0.04
 90  7.6 32762 -46.1 -84.1   1 38.0 -54.4  86  54 916.7 916.7 329.7 917.1  0.04
 91  7.0 33310 -45.1 -83.1   1 38.0 -54.3  85  58 942.6 942.6 330.2 943.2  0.06
 92  6.3 34014 -45.1 -84.1   0 39.0 -54.8         971.4 971.5 330.7 972.0  0.05
 93  5.3 35182 -39.9 -80.9   0 41.0 -53.4         1043.9 1044.0 331.9 1045.3  0.11
 94  5.2 35312 -39.9 -80.9   0 41.0 -53.5         1049.7 1049.7 331.9 1051.0  0.11
 95  5.1 35444 -39.3 -81.3   0 42.0 -53.4         1058.2 1058.3 332.1 1059.5  0.11
 96  5.0 35580 -39.7 -80.7   0 41.0 -53.7         1062.4 1062.5 332.1 1063.9  0.12
TRP  267  9873 -50.9 -67.9  12 17.0 -51.2 210  95 324.2 324.2 290.0 324.3  0.02
WND  352  8025 -37.5 -58.1  10 20.6 -38.4 220  98 317.7 317.7 288.1 317.8  0.04

Sounding variables and indices
1000-500 mb thick:      5446.00 m
Freezing level:          780.78 mb =  2088.36 m =  6851.50 ft
Wetbulb zero:            810.66 mb =  1784.80 m =  5855.58 ft
Precipitable water:        0.56 inches
Sfc-500 mean rel hum:     64.62 %
Est. max temperature:     15.77 C =   60.39 F
Sfc-Lift cond lev (LCL): 877.03 mb =  1145.85 m =  3759.31 ft T:    4.65 C
700-500 lapse rate:        4.69 C/km
ThetaE index:              0.58 C Layer  850.0- 792.0 mb
Conv cond level (CCL):   801.85 mb =  1873.12 m =  6145.34 ft
  Mean mixing ratio:       5.33 g/kg
  Conv temperature:       16.11 C =   60.99 F
Cap Strength:              8.51 C
Lifted Index:              8.48 C Risk: None
Lifted Index @300 mb:     13.15 C
Lifted Index @700 mb:      1.20 C
Showalter Index:           7.07 C Risk: None
Total Totals Index:       43.00 C Risk: None
  Vertical Totals Index:  22.90 C
  Cross Totals Index:     20.10 C
K Index:                  22.70   Risk: 20-40 % chance of thunderstorms
Sweat Index:             121.00   Risk: None
Energy Index:              1.36   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                12.24 J/kg
Max Up Vert Vel:           4.95 m/s
Conv Inhibition (B-):  65829.92 J/kg
Cap Strength:              8.50 C
Lift Cond Lev (LCL):     871.11 mb =  1201.15 m =  3940.72 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 239 at  40 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   961   405  330   8   4.0  -6.9 |  48  41 -30.1 -27.5 
  1   937   610  325   8   4.6  -6.6 |  47  40 -29.5 -27.1 
  2   925   710  320   7   4.5  -5.4 |  49  39 -29.6 -25.9 
  3   902   914  330   5   2.5  -4.3 |  52  40 -31.6 -24.9 
  4   869  1219  240   4   3.5   2.0 |  59  36 -30.6 -18.6 
  5   850  1401  200  10   3.4   9.4 |  70  33 -30.7 -11.2 
  6   837  1524  200  10   3.4   9.4 |  70  33 -30.7 -11.2 
  7   806  1829  185  20   1.7  19.9 |  89  32 -32.4  -0.7 
  8   775  2134  185  29   2.5  28.9 | 105  33 -31.6   8.3 
  9   746  2438  190  44   7.6  43.3 | 131  35 -26.5  22.7 
 10   718  2743  195  49  12.7  47.3 | 141  34 -21.4  26.7 
 11   700  2951  195  54  14.0  52.2 | 147  37 -20.1  31.6 
 12   664  3353  205  59  24.9  53.5 | 164  34  -9.2  32.9 
 13   638  3658  205  61  25.8  55.3 | 166  36  -8.3  34.7 
 14   589  4267  215  71  40.7  58.2 | 190  38   6.6  37.6 
 15   543  4877  210  81  40.5  70.1 | 187  50   6.4  49.6 
 16   502  5486  215  90  51.6  73.7 | 198  56  17.5  53.1 
 17   500  5510  215  89  51.0  72.9 | 198  55  16.9  52.3 
 18   461  6096  215  83  47.6  68.0 | 196  49  13.5  47.4 
 19   400  7130  205  83  35.1  75.2 | 181  55   1.0  54.6 
 20   390  7315  210  81  40.5  70.1 | 187  50   6.4  49.6 
 21   373  7620  210  82  41.0  71.0 | 188  51   6.9  50.4 
 22   352  8025  220  98  63.0  75.1 | 208  62  28.9  54.5 
 23   342  8230  220  98  63.0  75.1 | 208  62  28.9  54.5 
 24   300  9110  210  90  45.0  77.9 | 191  58  10.9  57.4 
 25   298  9144  210  91  45.5  78.8 | 191  59  11.4  58.2 
 26   267  9873  210  95  47.5  82.3 | 192  63  13.4  61.7 
 27   259 10058  205  96  40.6  87.0 | 186  67   6.5  66.4 
 28   250 10300  220  74  47.6  56.7 | 200  39  13.5  36.1 
 29   236 10668  220  70  45.0  53.6 | 198  35  10.9  33.0 
 30   215 11278  210  49  24.5  42.4 | 156  24  -9.6  21.8 
 31   205 11582  195  51  13.2  49.3 | 144  35 -20.9  28.7 
 32   200 11750  205  58  24.5  52.6 | 163  33  -9.6  32.0 
 33   196 11887  215  60  34.4  49.1 | 181  29   0.3  28.6 
 34   187 12192  220  53  34.1  40.6 | 180  20  -0.0  20.0 
 35   170 12802  220  48  30.9  36.8 | 169  17  -3.3  16.2 
 36   150 13610  225  63  44.5  44.5 | 204  26  10.4  24.0 
 37   148 13716  225  63  44.5  44.5 | 204  26  10.4  24.0 
 38   141 14021  215  61  35.0  50.0 | 182  29   0.9  29.4 
 39   128 14630  225  47  33.2  33.2 | 176  13  -0.9  12.6 
 40   117 15240  185  29   2.5  28.9 | 105  33 -31.6   8.3 
 41   106 15850  190  25   4.3  24.6 |  98  30 -29.8   4.0 
 42   100 16230  220  26  16.7  19.9 |  88  17 -17.4  -0.7 
 43    96 16459  220  26  16.7  19.9 |  88  17 -17.4  -0.7 
 44    92 16764  225  21  14.8  14.8 |  73  20 -19.3  -5.7 
 45    88 17069  275  12  12.0  -1.0 |  46  31 -22.2 -21.6 
 46    79 17678  195  10   2.6   9.7 |  71  33 -31.5 -10.9 
 47    76 17983  205  15   6.3  13.6 |  76  29 -27.8  -7.0 
 48    72 18288  235   8   6.6   4.6 |  60  32 -27.6 -16.0 
 49    70 18480  230  10   7.7   6.4 |  62  30 -26.5 -14.2 
 50    69 18593  215  10   5.7   8.2 |  66  31 -28.4 -12.4 
 51    66 18898  225  10   7.1   7.1 |  63  30 -27.0 -13.5 
 52    59 19507   95  11 -11.0   1.0 |  66  49 -45.1 -19.6 
 53    57 19812  125   1  -0.8   0.6 |  60  40 -34.9 -20.0 
 54    50 20600   90  13 -13.0   0.0 |  66  51 -47.1 -20.6 
 55    49 20726  105  10  -9.7   2.6 |  68  47 -43.8 -18.0 
 56    47 21031   90  11 -11.0   0.0 |  65  50 -45.1 -20.6 
 57    45 21336   85  15 -14.9  -1.3 |  66  54 -49.1 -21.9 
 58    42 21641   95  18 -17.9   1.6 |  70  55 -52.0 -19.0 
 59    39 22250   75  22 -21.3  -5.7 |  65  61 -55.4 -26.3 
 60    37 22555   95  23 -22.9   2.0 |  72  60 -57.0 -18.6 
 61    33 23165  105  25 -24.1   6.5 |  76  60 -58.3 -14.1 
 62    32 23470   80  34 -33.5  -5.9 |  69  73 -67.6 -26.5 
 63    30 23830   95  38 -37.9   3.3 |  77  74 -72.0 -17.3 
 64    28 24384   95  37 -36.9   3.2 |  76  73 -71.0 -17.4 
 65    25 24994   80  40 -39.4  -6.9 |  69  78 -73.5 -27.5 
 66    22 25908   95  43 -42.8   3.7 |  78  79 -76.9 -16.8 
 67    21 26213   80  54 -53.2  -9.4 |  71  92 -87.3 -30.0 
 68    20 26440   90  49 -49.0   0.0 |  76  86 -83.1 -20.6 
 69    17 27432   90  40 -40.0   0.0 |  74  77 -74.1 -20.6 
 70    14 28956   95  45 -44.8   3.9 |  78  81 -78.9 -16.7 
 71    12 29870   85  36 -35.9  -3.1 |  71  74 -70.0 -23.7 
 72    10 30950   90  42 -42.0   0.0 |  75  79 -76.1 -20.6 
 73     7 33310   85  58 -57.8  -5.1 |  74  95 -91.9 -25.6 

Wind Parameters
Mean winds (0-6000m):            208.9 at   53.1 knts
Storm direction:                 238.9 at   39.8 knts
Shear (0-3000m)              pos:    6.7 neg:    5.0 tot:   11.7 10-3/s
Storm rel Dir Shear (0-3000m):     117.2 deg
Storm rel helicity (0-3000m) pos:  628.0 neg:   -1.3 tot:  626.7 m^2/s^2
                             ave:  208.9 10^-3 m/s^2 rel:   0.92
Storm rel vorticity (0-3000m) horiz:   13.0 stream:   11.9 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:          0.03
Bulk Shear:              424.90 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  325   7  49  40|  0.0  3.0  3.0| 30.8  -1.3  29.5   59.0  0.70|  4.1  2.9
1000  302   6  50  37|  0.0  8.4  8.4|133.5  -1.3 132.2  132.2  0.75|  9.6  7.2
1500  225   9  63  31|  0.0 10.0 10.0|240.6  -1.3 239.3  159.6  0.84| 10.8  9.1
2000  198  15  77  30|  5.2  7.5 12.7|416.5  -1.3 415.3  207.6  0.90| 13.4 12.1
2500  196  21  90  28|  6.4  6.0 12.4|518.5  -1.3 517.2  206.9  0.91| 13.1 11.9
3000  197  27 102  26|  6.7  5.0 11.7|628.0  -1.3 626.7  208.9  0.92| 13.0 11.9
4000  203  37 125  24|  7.1  3.8 10.8|783.1  -4.0 779.1  194.8  0.90| 12.2 11.0
5000  207  46 147  25|  6.5  4.0 10.5|899.7 -20.5 879.2  175.8  0.81| 11.7  9.5
6000  209  53 162  27|  5.2  3.4  8.6|916.0-100.9 815.1  135.8  0.70| 10.8  7.5
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250327.12.gif
<pre class="text">	

  </div>
</div>
</body>
</html>