UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025040300.upa.cvt
Date: 0000Z  3 APR 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z  3 APR 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1008    61  11.6   1.6  50 10.0   6.8 260   2 284.1 284.8 279.6 296.1  4.26
  1 1006    77  10.6   2.6  58  8.0   6.7 250   2 283.3 284.1 279.6 296.1  4.58
  2 1000   126  10.0   2.0  57  8.0   6.2 220   3 283.1 283.9 279.3 295.5  4.42
  3  925   767   3.8   0.7  80  3.1   2.4 220   4 283.2 283.9 279.3 295.4  4.35
  4  881  1161   0.0   0.0 100  0.0   0.0 256   7 283.2 284.0 279.3 295.4  4.34
  5  850  1447  -1.7  -1.7 100  0.0  -1.7 245   5 284.4 285.1 279.4 295.6  3.97
  6  849  1456  -1.7  -1.7 100  0.0  -1.7 246   5 284.5 285.1 279.4 295.7  3.97
  7  706  2898 -11.3 -11.4  99  0.1 -11.3 286   9 289.3 289.7 279.6 296.0  2.26
  8  703  2930 -11.7 -12.0  98  0.3 -11.8 290  10 289.2 289.6 279.4 295.6  2.17
  9  700  2963 -12.1 -13.3  91  1.2 -12.5 295  10 289.1 289.4 279.0 294.9  1.96
 10  688  3095 -13.7 -20.7  55  7.0 -15.3 274  11 288.7 288.9 277.7 292.0  1.07
 11  676  3229 -14.1 -25.1  39 11.0 -16.3 284  12 289.7 289.9 277.7 292.1  0.74
 12  673  3262 -14.1 -24.1  42 10.0 -16.2 287  12 290.1 290.3 278.0 292.6  0.81
 13  668  3319 -14.1 -22.1  51  8.0 -15.9 292  13 290.7 290.9 278.5 293.8  0.97
 14  662  3387 -14.7 -23.7  46  9.0 -16.6 295  13 290.8 291.0 278.4 293.5  0.85
 15  659  3422 -14.7 -26.7  35 12.0 -17.0 295  13 291.2 291.3 278.3 293.3  0.65
 16  649  3538 -15.3 -24.3  46  9.0 -17.1 295  13 291.8 291.9 278.8 294.4  0.82
 17  629  3773 -16.7 -28.7  35 12.0 -18.8 303  14 292.8 292.9 278.9 294.6  0.57
 18  622  3858 -16.7 -36.7  16 20.0 -19.4 310  15 293.8 293.8 278.9 294.6  0.26
 19  594  4203 -17.9 -46.9   6 29.0 -20.9 327  15 296.3 296.3 279.8 296.6  0.09
 20  593  4216 -17.7 -46.7   6 29.0 -20.7 328  14 296.6 296.6 280.0 297.0  0.10
 21  571  4497 -20.5 -50.5   5 30.0 -23.1 341  18 296.6 296.6 279.9 296.8  0.07
 22  562  4615 -20.3 -46.3   8 26.0 -22.9 344  20 298.2 298.2 280.7 298.5  0.11
 23  556  4694 -21.1 -38.1  20 17.0 -23.2 341  19 298.1 298.2 280.9 299.0  0.26
 24  553  4734 -21.5 -41.5  15 20.0 -23.7 340  19 298.1 298.1 280.8 298.7  0.18
 25  548  4801 -21.9 -32.9  36 11.0 -23.5 338  18 298.4 298.5 281.3 299.9  0.44
 26  543  4868 -22.5 -32.5  40 10.0 -23.9 336  17 298.5 298.6 281.3 300.0  0.46
 27  537  4950 -22.9 -35.9  29 13.0 -24.5 333  18 299.0 299.0 281.4 300.1  0.33
 28  523  5143 -24.1 -35.1  36 11.0 -25.5 327  20 299.8 299.8 281.8 301.0  0.37
 29  520  5185 -24.3 -31.3  52  7.0 -25.3 325  21 300.0 300.1 282.1 301.8  0.54
 30  518  5213 -24.7 -29.7  63  5.0 -25.5 326  21 299.9 300.0 282.1 301.9  0.63
 31  515  5256 -24.9 -30.9  57  6.0 -25.8 327  21 300.1 300.2 282.2 302.0  0.56
 32  510  5327 -25.5 -29.4  70  3.9 -26.1 330  21 300.2 300.4 282.3 302.4  0.66
 33  507  5369 -25.9 -30.8  63  4.9 -26.6 331  20 300.3 300.4 282.3 302.2  0.58
 34  503  5427 -26.1 -29.7  72  3.6 -26.6 333  20 300.7 300.8 282.5 302.8  0.65
 35  500  5470 -26.5 -30.1  72  3.6 -27.1 335  20 300.7 300.8 282.5 302.8  0.63
 36  483  5719 -28.7 -30.6  84  1.9 -29.0 333  21 301.0 301.1 282.6 303.1  0.62
 37  471  5899 -30.1 -31.6  87  1.5 -30.3 332  21 301.4 301.6 282.7 303.4  0.58
 38  466  5975 -30.9 -35.5  64  4.6 -31.4 331  22 301.4 301.4 282.5 302.7  0.40
 39  460  6067 -31.3 -36.0  63  4.7 -31.8 330  22 302.0 302.1 282.7 303.3  0.38
 40  459  6082 -31.7 -40.7  41  9.0 -32.5 330  22 301.7 301.7 282.4 302.5  0.24
 41  457  6113 -31.5 -44.5  27 13.0 -32.5 331  22 302.3 302.3 282.5 302.9  0.16
 42  452  6191 -31.3 -54.3   9 23.0 -32.6 336  24 303.5 303.5 282.9 303.7  0.05
 43  450  6222 -31.3 -56.3   7 25.0 -32.6 338  24 303.9 303.9 283.0 304.1  0.04
 44  410  6878 -34.5 -61.5   5 27.0 -35.6 358  30 308.0 308.0 284.6 308.1  0.02
 45  400  7050 -35.7 -60.7   6 25.0 -36.7 355  31 308.6 308.6 284.8 308.7  0.03
 46  380  7403 -38.3 -63.3   5 25.0 -39.1 355  32 309.7 309.7 285.2 309.8  0.02
 47  369  7604 -39.3 -57.3  13 18.0 -40.0 355  33 311.0 311.0 285.7 311.2  0.04
 48  367  7641 -39.5 -54.5  19 15.0 -40.2 355  33 311.2 311.2 285.8 311.5  0.06
 49  360  7772 -40.5 -51.5  30 11.0 -41.0 354  34 311.6 311.6 286.0 311.9  0.09
 50  342  8117 -43.7 -51.7  41  8.0 -44.0 351  36 311.9 311.9 286.1 312.2  0.09
 51  339  8176 -44.3 -53.3  36  9.0 -44.6 351  36 311.8 311.8 286.1 312.1  0.08
 52  320  8559 -47.7 -54.7  44  7.0 -47.9 348  38 312.3 312.3 286.2 312.6  0.07
 53  312  8725 -48.9 -56.9  39  8.0 -49.1 347  39 312.9 312.9 286.4 313.1  0.06
 54  300  8980 -51.1 -57.1  49  6.0 -51.2 345  41 313.3 313.3 286.6 313.5  0.06
 55  288  9244 -53.7 -57.7  61  4.0 -53.8 343  42 313.3 313.3 286.6 313.5  0.05
 56  278  9471 -54.9 -60.9  47  6.0 -55.0 341  43 314.7 314.8 287.1 314.9  0.04
 57  264  9801 -56.1 -66.1  27 10.0 -56.2 350  36 317.7 317.7 288.0 317.8  0.02
 58  250 10150 -53.9 -73.9   7 20.0 -54.1 345  40 325.9 325.9 290.6 326.0  0.01
 59  200 11600 -49.9 -77.9   2 28.0 -50.4 345  29 353.8 353.8 297.4 353.8  0.00
 60  150 13490 -49.7 -79.7   2 30.0 -50.4 350  30 384.4 384.4 302.9 384.5  0.00
 61  100 16090 -55.3 -83.3   2 28.0 -55.8 360  28 420.9 420.9 307.8 420.9  0.00
 62   89 16830 -56.9 -84.9   2 28.0 -57.4   2  22 431.9 431.9 309.0 432.0  0.00
 63   79 17588 -54.9 -83.9   2 29.0 -55.6   4  19 451.1 451.1 311.0 451.1  0.00
 64   70 18360 -55.5 -84.5   2 29.0 -56.2 350  12 465.7 465.7 312.3 465.7  0.00
 65   67 18639 -54.9 -83.9   2 29.0 -55.7  17  17 472.8 472.8 312.9 472.8  0.01
 66   54 20005 -57.5 -85.5   2 28.0 -58.2 341  16 496.9 496.9 314.7 496.9  0.00
 67   50 20490 -57.3 -86.3   1 29.0 -58.1  20  12 508.4 508.4 315.5 508.5  0.00
 68   48 20748 -57.5 -85.5   2 28.0 -58.3  22  12 513.9 513.9 315.9 514.0  0.01
 69   38 22228 -56.1 -85.1   1 29.0 -57.2  37  14 553.0 553.0 318.3 553.1  0.01
 70   33 23120 -58.7 -86.7   2 28.0 -59.7  26  17 568.9 568.9 319.1 568.9  0.01
 71   30 23720 -57.7 -86.7   1 29.0 -58.9  70  17 587.3 587.3 320.0 587.4  0.01
 72   28 24155 -56.9 -85.9   1 29.0 -58.3  59  17 601.3 601.3 320.7 601.3  0.01
 73   23 25394 -58.1 -86.1   2 28.0 -59.5  85  10 632.5 632.5 322.0 632.6  0.01
 74   22 25673 -59.7 -86.7   2 27.0 -60.9  83   8 635.9 635.9 322.2 635.9  0.01
 75   21 25963 -59.7 -87.7   1 28.0 -61.0  82   6 644.4 644.4 322.4 644.4  0.01
 76   20 26270 -56.1 -86.1   1 30.0 -58.1  80   3 664.5 664.5 323.2 664.5  0.01
 77   16 27696 -53.7 -84.7   1 31.0 -56.6 113   6 716.1 716.1 325.0 716.2  0.02
 78   15 28111 -54.1 -85.1   1 31.0 -57.1 122   7 728.1 728.1 325.3 728.2  0.02
 79   13 29038 -49.9 -82.9   1 33.0 -54.6  55   3 773.0 773.1 326.5 773.3  0.03
 80   12 29561 -50.3 -82.3   1 32.0 -55.1   7   2 789.5 789.5 327.0 789.9  0.04
 81   11 30132 -47.5 -81.5   1 34.0 -53.7  23   8 819.6 819.6 327.7 820.0  0.05
 82   10 30759 -50.1 -82.1   1 32.0 -55.5  34  12 832.5 832.6 328.0 833.0  0.05
 83   10 30759 -49.5 -82.5   1 33.0 -55.2  34  12 834.8 834.8 328.1 835.2  0.04
TRP  264  9801 -56.1 -66.1  27 10.0 -56.2 350  36 317.7 317.7 288.0 317.8  0.02
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5344.00 m
Freezing level:          881.00 mb =  1160.61 m =  3807.73 ft
Wetbulb zero:            880.64 mb =  1163.88 m =  3818.47 ft
Precipitable water:        0.51 inches
Sfc-500 mean rel hum:     63.06 %
Est. max temperature:     11.57 C =   52.82 F
Sfc-Lift cond lev (LCL): 865.97 mb =  1298.16 m =  4258.99 ft T:   -0.82 C
700-500 lapse rate:        5.74 C/km
ThetaE index:              3.95 C Layer  703.0- 676.0 mb
Conv cond level (CCL):   882.72 mb =  1144.87 m =  3756.09 ft
  Mean mixing ratio:       4.38 g/kg
  Conv temperature:       10.72 C =   51.30 F
Cap Strength:              5.70 C
Lifted Index:              5.68 C Risk: None
Lifted Index @300 mb:     12.69 C
Lifted Index @700 mb:      0.01 C
Showalter Index:           5.59 C Risk: None
Total Totals Index:       49.60 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  24.80 C
  Cross Totals Index:     24.80 C
K Index:                  21.90   Risk: 20-40 % chance of thunderstorms
Sweat Index:              42.00   Risk: None
Energy Index:              1.43   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 2.79 J/kg
Max Up Vert Vel:           2.36 m/s
Conv Inhibition (B-):      0.60 J/kg
Cap Strength:              5.71 C
Lift Cond Lev (LCL):     883.20 mb =  1140.49 m =  3741.71 ft
Lev Free Conv (LFC):     868.20 mb =  1277.64 m =  4191.68 ft
Equ Level (EL):          858.20 mb =  1370.26 m =  4495.55 ft
B at Equ Level:            0.34 J/kg
Max Parcel Lev (MPL):    838.20 mb =  1556.42 m =  5106.30 ft

Wind level data
   Storm motion: 341 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1008    61  260   2   2.0   0.3 | 175   9  -0.8   8.7 
  1  1000   126  220   3   1.9   2.3 | 175  11  -0.9  10.7 
  2   978   305  200   5   1.7   4.7 | 175  13  -1.1  13.1 
  3   943   610    0   0  -0.0  -0.0 | 161   9  -2.8   8.4 
  4   925   767  220   4   2.6   3.1 | 179  11  -0.2  11.4 
  5   908   914  260   6   5.9   1.0 | 198  10   3.1   9.4 
  6   874  1219  255   7   6.8   1.8 | 201  11   4.0  10.2 
  7   850  1447  245   5   4.5   2.1 | 189  11   1.7  10.5 
  8   809  1829  285   9   8.7  -2.3 | 224   8   5.9   6.0 
  9   778  2134  250   4   3.8   1.4 | 186  10   1.0   9.7 
 10   749  2438  275   8   8.0  -0.7 | 214   9   5.2   7.7 
 11   720  2743  265   7   7.0   0.6 | 205  10   4.2   9.0 
 12   700  2963  295  10   9.1  -4.2 | 237   8   6.3   4.1 
 13   692  3048  270  11  11.0  -0.0 | 224  12   8.2   8.4 
 14   664  3353  295  13  11.8  -5.5 | 252   9   9.0   2.9 
 15   638  3658  295  13  11.8  -5.5 | 252   9   9.0   2.9 
 16   612  3962  320  16  10.3 -12.3 | 297   8   7.5  -3.9 
 17   588  4267  330  14   7.0 -12.1 | 312   6   4.2  -3.8 
 18   564  4572  345  20   5.2 -19.3 | 348  11   2.4 -11.0 
 19   541  4877  335  17   7.2 -15.4 | 328   8   4.4  -7.0 
 20   520  5182  325  21  12.0 -17.2 | 314  13   9.2  -8.8 
 21   500  5470  335  20   8.5 -18.1 | 330  11   5.7  -9.8 
 22   458  6096  330  22  11.0 -19.1 | 323  13   8.2 -10.7 
 23   438  6401  350  28   4.9 -27.6 | 354  19   2.1 -19.2 
 24   402  7010  360  30  -0.0 -30.0 |   7  22  -2.8 -21.6 
 25   400  7050  355  31   2.7 -30.9 |   0  23  -0.1 -22.5 
 26   367  7620  355  33   2.9 -32.9 | 360  25   0.1 -24.5 
 27   300  8980  345  41  10.6 -39.6 | 346  32   7.8 -31.2 
 28   292  9144  345  42  10.9 -40.6 | 346  33   8.1 -32.2 
 29   279  9449  340  43  14.7 -40.4 | 340  34  11.9 -32.0 
 30   264  9801  350  36   6.3 -35.5 | 353  27   3.5 -27.1 
 31   254 10058  350  36   6.3 -35.5 | 353  27   3.5 -27.1 
 32   250 10150  345  40  10.4 -38.6 | 346  31   7.6 -30.3 
 33   231 10668  340  46  15.7 -43.2 | 340  37  12.9 -34.9 
 34   201 11582  350  42   7.3 -41.4 | 352  33   4.5 -33.0 
 35   200 11600  345  29   7.5 -28.0 | 347  20   4.7 -19.6 
 36   191 11887  345  29   7.5 -28.0 | 347  20   4.7 -19.6 
 37   183 12192  335  46  19.4 -41.7 | 333  37  16.6 -33.3 
 38   174 12497  350  38   6.6 -37.4 | 353  29   3.8 -29.1 
 39   152 13411  335  36  15.2 -32.6 | 333  27  12.4 -24.3 
 40   150 13490  350  30   5.2 -29.5 | 354  21   2.4 -21.2 
 41   145 13716  350  29   5.0 -28.6 | 354  20   2.2 -20.2 
 42   138 14021  335  37  15.6 -33.5 | 333  28  12.8 -25.2 
 43   132 14326  355  36   3.1 -35.9 | 359  28   0.3 -27.5 
 44   114 15240  345  28   7.2 -27.0 | 347  19   4.4 -18.7 
 45   104 15850  360  23  -0.0 -23.0 |  11  15  -2.8 -14.6 
 46   100 16090  360  28  -0.0 -28.0 |   8  20  -2.8 -19.6 
 47    99 16154  345  26   6.7 -25.1 | 347  17   3.9 -16.8 
 48    94 16459   10  23  -4.0 -22.7 |  25  16  -6.8 -14.3 
 49    82 17374  350  20   3.5 -19.7 | 357  11   0.7 -11.3 
 50    78 17678   10  19  -3.3 -18.7 |  31  12  -6.1 -10.3 
 51    74 17983  345  16   4.1 -15.5 | 349   7   1.3  -7.1 
 52    71 18288  355  22   1.9 -21.9 |   4  14  -0.9 -13.6 
 53    70 18360  350  12   2.1 -11.8 |  12   4  -0.7  -3.5 
 54    67 18593   20  18  -6.2 -16.9 |  46  12  -9.0  -8.6 
 55    61 19202  345   5   1.3  -4.8 | 157   4  -1.5   3.5 
 56    53 20117  340  18   6.2 -16.9 | 339   9   3.4  -8.6 
 57    51 20422   25  14  -5.9 -12.7 |  64  10  -8.7  -4.3 
 58    50 20490   20  12  -4.1 -11.3 |  67   7  -6.9  -2.9 
 59    48 20726   20  12  -4.1 -11.3 |  67   7  -6.9  -2.9 
 60    46 21031   50  14 -10.7  -9.0 |  87  14 -13.5  -0.6 
 61    44 21336   65  12 -10.9  -5.1 | 104  14 -13.7   3.3 
 62    40 21946   40  13  -8.4 -10.0 |  82  11 -11.2  -1.6 
 63    33 23165   25  17  -7.2 -15.4 |  55  12 -10.0  -7.0 
 64    31 23470   45  23 -16.3 -16.3 |  67  21 -19.1  -7.9 
 65    30 23720   70  17 -16.0  -5.8 |  98  19 -18.8   2.5 
 66    30 23774   50  21 -16.1 -13.5 |  75  20 -18.9  -5.1 
 67    27 24384   65  15 -13.6  -6.3 |  97  17 -16.4   2.0 
 68    26 24689   75  16 -15.5  -4.1 | 103  19 -18.3   4.2 
 69    25 24994  110  10  -9.4   3.4 | 134  17 -12.2  11.8 
 70    23 25298   85  11 -11.0  -1.0 | 118  16 -13.8   7.4 
 71    20 26270   80   3  -3.0  -0.5 | 144  10  -5.8   7.8 
 72    14 27432  135   8  -5.7   5.7 | 149  16  -8.5  14.0 
 73    12 27737    0   0  -0.0  -0.0 | 161   9  -2.8   8.4 
 74    10 28346   35  12  -6.9  -9.8 |  81  10  -9.7  -1.5 
 75     8 28956   30  13  -6.5 -11.3 |  73  10  -9.3  -2.9 
 76     6 29870   45  11  -7.8  -7.8 |  93  11 -10.6   0.6 
 77     6 30175   90  10 -10.0   0.0 | 123  15 -12.8   8.4 

Wind Parameters
Mean winds (0-6000m):            311.5 at   11.8 knts
Storm direction:                 341.5 at    8.8 knts
Shear (0-3000m)              pos:    0.7 neg:    1.0 tot:    1.8 10-3/s
Storm rel Dir Shear (0-3000m):      50.9 deg
Storm rel helicity (0-3000m) pos:   55.2 neg:  -31.1 tot:   24.1 m^2/s^2
                             ave:    8.0 10^-3 m/s^2 rel:   0.19
Storm rel vorticity (0-3000m) horiz:    8.2 stream:    1.5 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.13
Bulk Shear:               21.63 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  210   3 174  11|  2.0  0.0  2.0|  4.2  -6.1  -1.9   -3.8 -0.13| 11.2 -1.5
1000  229   4 180  11|  1.0  3.3  4.3| 21.2  -6.1  15.1   15.1  0.26| 10.2  2.6
1500  241   4 186  11|  0.7  2.1  2.7| 25.6 -11.7  14.0    9.3  0.20|  8.1  1.6
2000  254   5 193  10|  0.8  1.6  2.3| 34.5 -21.7  12.8    6.4  0.13|  8.2  1.1
2500  258   5 195  10|  0.5  1.2  1.8| 45.3 -25.4  19.8    7.9  0.18|  7.7  1.4
3000  263   6 199  10|  0.7  1.0  1.8| 55.2 -31.1  24.1    8.0  0.19|  8.2  1.5
4000  280   8 215   9|  1.9  0.8  2.7| 86.0 -31.1  54.8   13.7  0.35|  7.9  2.8
5000  301  10 240   7|  2.2  1.2  3.4| 98.3 -43.0  55.2   11.0  0.29|  8.0  2.3
6000  311  12 265   6|  2.0  1.1  3.1|108.0 -50.4  57.6    9.6  0.28|  7.3  2.0
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250403.00.gif
<pre class="text">	

  </div>
</div>
</body>
</html>