UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025010800.upa.cvt
Date: 0000Z  8 JAN 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z  8 JAN 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1023    61   7.8   1.8  66  6.0   5.1 330   5 279.1 279.9 277.1 290.9  4.25
  1 1000   249   6.0   1.0  70  5.0   3.8 345   4 279.1 279.8 276.9 290.5  4.11
  2  994   298   5.4   0.8  72  4.6   3.4 332   4 279.0 279.7 276.8 290.3  4.07
  3  988   348   5.2   0.2  70  5.0   3.0 354   5 279.3 280.0 276.7 290.2  3.92
  4  987   356   5.2  -0.8  65  6.0   2.6 359   5 279.4 280.0 276.4 289.5  3.65
  5  986   364   5.6  -2.4  56  8.0   2.2   4   5 279.9 280.4 276.1 289.0  3.25
  6  983   389   6.6  -3.4  49 10.0   2.5  18   5 281.1 281.6 276.5 289.7  3.02
  7  977   439   6.8  -3.2  49 10.0   2.7  46   6 281.8 282.3 276.9 290.5  3.09
  8  969   507   7.4  -4.6  42 12.0   2.5  84   7 283.1 283.6 277.2 291.1  2.80
  9  964   550   7.2  -1.8  53  9.0   3.3 108   8 283.3 283.9 278.2 293.1  3.47
 10  960   584   8.4  -6.6  34 15.0   2.5 127   9 284.9 285.3 277.6 291.9  2.42
 11  953   644  10.0  -9.0  25 19.0   2.7 142   9 287.1 287.4 278.2 293.1  2.03
 12  947   697   9.6  -6.4  32 16.0   3.1 145   9 287.2 287.6 278.9 294.5  2.50
 13  936   794  12.2 -12.8  16 25.0   3.0 150  10 290.8 291.1 279.3 295.4  1.52
 14  925   893  11.8 -15.2  14 27.0   2.3 155  10 291.4 291.6 279.2 295.3  1.27
 15  894  1177  11.0 -19.0  10 30.0   1.2 142   8 293.4 293.6 279.7 296.4  0.95
 16  887  1243  11.8 -18.2  11 30.0   1.7 138   8 294.9 295.1 280.5 298.1  1.03
 17  870  1404  11.8 -20.2   9 32.0   1.4 125   7 296.5 296.7 281.0 299.3  0.88
 18  850  1598  10.6 -24.4   7 35.0   0.2 110   6 297.3 297.4 281.0 299.3  0.62
 19  794  2162   8.2 -31.8   4 40.0  -2.0 333   8 300.5 300.6 282.0 301.7  0.34
 20  791  2193   8.4 -34.6   3 43.0  -2.0 331   9 301.1 301.1 282.1 302.0  0.26
 21  718  2984   3.4 -39.6   3 43.0  -5.5 295  12 304.0 304.1 283.2 304.6  0.17
 22  700  3189   2.4 -38.6   3 41.0  -6.2 295   8 305.1 305.2 283.7 305.8  0.19
 23  670  3540  -0.9 -29.9   9 29.0  -7.9 301  14 305.3 305.4 284.1 306.9  0.48
 24  658  3684  -2.1 -22.1  20 20.0  -7.9 295  16 305.5 305.7 284.8 308.8  0.99
 25  611  4266  -7.1 -23.1  27 16.0 -11.3 271  15 306.3 306.5 285.1 309.5  0.97
 26  609  4291  -7.3 -24.3  24 17.0 -11.7 270  15 306.4 306.5 285.1 309.3  0.88
 27  607  4317  -7.5 -20.5  35 13.0 -11.2 273  15 306.4 306.7 285.5 310.4  1.23
 28  590  4537  -9.7 -17.7  52  8.0 -12.1 292  18 306.4 306.7 285.9 311.6  1.61
 29  559  4951 -12.1 -14.5  82  2.4 -12.9 329  24 308.3 308.7 287.2 315.4  2.22
 30  548  5103 -11.9 -12.7  94  0.8 -12.2 339  26 310.3 310.8 288.3 318.7  2.63
 31  540  5215 -12.5 -13.0  96  0.5 -12.7 344  27 310.9 311.4 288.5 319.2  2.60
 32  528  5386 -13.7 -13.8  99  0.1 -13.7 336  29 311.4 311.9 288.6 319.5  2.49
 33  522  5473 -14.3 -14.7  97  0.4 -14.5 331  30 311.7 312.2 288.5 319.3  2.34
 34  520  5502 -14.3 -17.5  77  3.2 -15.3 330  30 312.1 312.4 288.2 318.2  1.86
 35  519  5516 -13.5 -23.5  43 10.0 -16.0 329  30 313.2 313.4 287.8 317.0  1.11
 36  517  5546 -13.5 -25.5  36 12.0 -16.4 328  30 313.6 313.7 287.6 316.7  0.93
 37  513  5605 -13.1 -26.1  33 13.0 -16.2 325  31 314.7 314.9 288.0 317.8  0.89
 38  511  5635 -12.9 -38.9   9 26.0 -17.3 323  31 315.3 315.4 287.5 316.3  0.26
 39  510  5649 -12.9 -36.9  11 24.0 -17.2 322  32 315.5 315.6 287.6 316.7  0.32
 40  507  5694 -13.1 -34.1  15 21.0 -17.1 320  32 315.8 315.9 287.9 317.3  0.42
 41  506  5709 -13.1 -24.1  39 11.0 -15.9 319  32 316.0 316.2 288.6 319.7  1.08
 42  500  5800 -13.9 -21.9  51  8.0 -16.1 315  33 316.1 316.3 288.9 320.6  1.32
 43  499  5815 -14.3 -21.3  55  7.0 -16.2 315  33 315.8 316.1 288.9 320.5  1.40
 44  498  5830 -14.3 -18.4  71  4.1 -15.5 314  33 316.0 316.3 289.3 322.0  1.80
 45  494  5891 -14.7 -16.3  88  1.6 -15.2 313  33 316.2 316.6 289.8 323.4  2.17
 46  491  5938 -14.7 -17.7  78  3.0 -15.6 313  33 316.8 317.1 289.8 323.2  1.94
 47  483  6062 -15.3 -19.0  73  3.7 -16.4 311  33 317.5 317.9 289.8 323.4  1.76
 48  481  6093 -15.5 -18.9  75  3.4 -16.5 310  33 317.6 318.0 289.9 323.6  1.79
 49  458  6461 -18.3 -26.3  49  8.0 -20.1 304  42 318.6 318.8 289.3 322.0  0.97
 50  448  6625 -19.1 -25.1  59  6.0 -20.5 301  46 319.6 319.9 289.8 323.5  1.11
 51  439  6776 -19.5 -27.5  49  8.0 -21.2 300  48 321.0 321.2 290.0 324.2  0.91
 52  434  6861 -19.7 -31.7  34 12.0 -22.0 300  47 321.8 321.9 290.0 324.0  0.62
 53  400  7460 -25.3 -35.3  39 10.0 -26.8 300  42 322.1 322.2 289.9 323.8  0.47
 54  358  8255 -32.5 -40.5  45  8.0 -33.3 295  39 322.8 322.9 290.0 324.0  0.31
 55  300  9480 -41.5 -60.5  11 19.0 -42.2 295  43 326.9 326.9 290.9 327.0  0.04
 56  250 10690 -50.5 -74.5   4 24.0 -50.8 310  66 331.0 331.0 292.0 331.0  0.01
 57  200 12110 -61.3 -74.3  16 13.0 -61.4 315  69 335.7 335.7 293.2 335.7  0.01
 58  194 12299 -62.5 -74.5  18 12.0 -62.6 305  71 336.7 336.7 293.5 336.7  0.01
 59  169 13158 -59.5 -80.1   5 20.6 -59.7 315 101 355.3 355.3 297.7 355.3  0.00
 60  150 13910 -56.9 -84.9   2 28.0 -57.2 335  64 372.0 372.0 300.9 372.1  0.00
 61  100 16430 -65.3 -88.3   3 23.0 -65.4   5  31 401.6 401.6 305.4 401.6  0.00
 62   99 16491 -65.5 -88.5   3 23.0 -65.7   2  31 402.3 402.3 305.5 402.3  0.00
 63   95 16743 -63.1 -88.1   2 25.0 -63.3 351  32 411.8 411.8 306.7 411.8  0.00
 64   93 16873 -63.7 -87.7   2 24.0 -63.9 355  30 413.1 413.1 306.9 413.1  0.00
 65   87 17284 -61.3 -87.3   2 26.0 -61.6 344  26 425.9 425.9 308.4 425.9  0.00
 66   73 18363 -64.5 -89.5   2 25.0 -64.7 350  20 441.1 441.1 310.0 441.1  0.00
 67   70 18620 -62.3 -89.3   2 27.0 -62.6 345  18 451.1 451.1 311.0 451.1  0.00
 68   67 18891 -61.9 -88.9   2 27.0 -62.3 345  16 457.7 457.7 311.5 457.7  0.00
 69   64 19174 -63.5 -89.5   2 26.0 -63.8 345  13 460.2 460.2 311.8 460.2  0.00
 70   60 19572 -62.3 -89.3   2 27.0 -62.7 311  21 471.4 471.4 312.8 471.4  0.00
 71   52 20450 -65.1 -90.1   2 25.0 -65.4  32  10 484.6 484.6 313.8 484.6  0.00
 72   50 20690 -64.1 -90.1   2 26.0 -64.4  10   6 492.4 492.4 314.4 492.4  0.00
 73   48 20939 -65.3 -90.3   2 25.0 -65.6 352  10 495.4 495.4 314.6 495.4  0.00
 74   45 21334 -63.3 -90.3   1 27.0 -63.7 356  10 509.4 509.4 315.6 509.4  0.00
 75   43 21613 -64.1 -90.1   2 26.0 -64.5  28  10 514.1 514.1 315.9 514.1  0.00
 76   42 21757 -62.5 -89.5   1 27.0 -63.0  47  14 521.6 521.6 316.4 521.6  0.00
 77   40 22058 -63.5 -90.5   1 27.0 -64.0  76  19 526.4 526.4 316.7 526.4  0.00
 78   37 22540 -60.1 -89.1   1 29.0 -60.9  68  16 547.0 547.0 317.9 547.0  0.00
 79   35 22886 -61.5 -89.5   1 28.0 -62.1  50  14 552.1 552.1 318.2 552.1  0.00
 80   30 23850 -57.7 -88.7   1 31.0 -58.9 125   8 587.3 587.3 320.0 587.4  0.00
 81   29 24064 -57.1 -88.1   1 31.0 -58.4 119  10 594.7 594.7 320.3 594.7  0.01
 82   21 26094 -59.3 -89.3   1 30.0 -60.7 159   4 645.6 645.6 322.5 645.6  0.01
 83   20 26400 -59.1 -89.1   1 30.0 -60.6 215   5 655.3 655.3 322.9 655.3  0.01
 84   16 27800 -57.5 -88.5   1 31.0 -59.6 311  12 703.7 703.7 324.6 703.7  0.01
 85   13 29108 -57.7 -88.7   1 31.0 -60.1 317  13 746.0 746.0 325.8 746.1  0.01
 86   13 29108 -55.7 -87.7   1 32.0 -58.6 317  13 753.0 753.0 326.0 753.1  0.01
 87   12 29617 -55.7 -87.7   1 32.0 -58.7 296  25 770.4 770.4 326.5 770.5  0.01
 88   10 30770 -57.9 -88.9   1 31.0 -60.7 295  23 803.4 803.4 327.3 803.5  0.01
 89  8.1 32090 -60.9 -89.9   1 29.0 -63.4 280  34 841.4 841.4 328.2 841.6  0.01
 90  7.0 33000 -59.7 -89.7   1 30.0 -62.8 270  42 882.3 882.3 329.1 882.4  0.02
 91  6.6 33369 -58.5 -88.5   1 30.0 -62.1 270  46 902.3 902.3 329.5 902.5  0.02
 92  6.2 33761 -59.7 -88.7   1 29.0 -63.1 270  50 913.4 913.4 329.7 913.6  0.02
 93  5.1 34985 -58.9 -88.9   1 30.0 -63.0 270  63 969.5 969.5 330.7 969.8  0.03
 94  5.0 35110 -57.9 -88.9   1 31.0 -62.4 270  64 979.6 979.6 330.8 979.9  0.03
 95  4.9 35238 -56.3 -88.3   1 32.0 -61.6         992.6 992.6 331.1 992.9  0.03
 96  4.6 35640 -55.1 -87.1   1 32.0 -61.0         1016.3 1016.3 331.4 1016.7  0.04
TRP  194 12299 -62.5 -74.5  18 12.0 -62.6 305  71 336.7 336.7 293.5 336.7  0.01
WND  169 13158 -59.5 -80.1   5 20.6 -59.7 315 101 355.3 355.3 297.7 355.3  0.00

Sounding variables and indices
1000-500 mb thick:      5551.00 m
Freezing level:          678.18 mb =  3444.25 m = 11299.90 ft
Wetbulb zero:            844.95 mb =  1647.30 m =  5404.45 ft
Precipitable water:        0.33 inches
Sfc-500 mean rel hum:     30.17 %
Est. max temperature:     25.02 C =   77.03 F
Sfc-Lift cond lev (LCL): 933.24 mb =   818.80 m =  2686.31 ft T:   12.10 C
700-500 lapse rate:        6.24 C/km
ThetaE index:              1.91 C Layer 1000.0- 983.0 mb
Conv cond level (CCL):   579.46 mb =  4675.03 m = 15337.82 ft
  Mean mixing ratio:       2.97 g/kg
  Conv temperature:       35.86 C =   96.55 F
Cap Strength:             20.75 C
Lifted Index:             20.68 C Risk: None
Lifted Index @300 mb:     24.63 C
Lifted Index @700 mb:     16.56 C
Showalter Index:          15.45 C Risk: None
Total Totals Index:       14.00 C Risk: None
  Vertical Totals Index:  24.50 C
  Cross Totals Index:    -10.50 C
K Index:                 -40.90   Risk: None
Sweat Index:              45.00   Risk: None
Energy Index:              4.35   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                59.08 J/kg
Max Up Vert Vel:          10.87 m/s
Conv Inhibition (B-):  76122.75 J/kg
Cap Strength:             20.58 C
Lift Cond Lev (LCL):     807.52 mb =  2022.00 m =  6633.79 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 344 at  11 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1023    61  330   5   2.5  -4.3 | 175   7  -0.6   6.6 
  1  1000   249  345   4   1.0  -3.9 | 164   7  -2.0   7.1 
  2   993   305  330   4   2.0  -3.5 | 172   8  -1.1   7.5 
  3   957   610  140   9  -5.8   6.9 | 154  20  -8.9  17.8 
  4   925   893  155  10  -4.2   9.1 | 160  21  -7.3  20.0 
  5   923   914  155  10  -4.2   9.1 | 160  21  -7.3  20.0 
  6   890  1219  140   8  -5.1   6.1 | 154  19  -8.2  17.0 
  7   850  1598  110   6  -5.6   2.1 | 146  16  -8.7  13.0 
  8   826  1829   15   7  -1.8  -6.8 | 130   6  -4.9   4.2 
  9   796  2134  335   8   3.4  -7.3 | 185   4   0.3   3.7 
 10   767  2438  315  12   8.5  -8.5 | 246   6   5.4   2.4 
 11   739  2743  315  16  11.3 -11.3 | 273   8   8.2  -0.4 
 12   712  3048  290  11  10.3  -3.8 | 225  10   7.3   7.2 
 13   700  3189  295   8   7.3  -3.4 | 209   9   4.2   7.5 
 14   685  3353  310  11   8.4  -7.1 | 234   7   5.4   3.9 
 15   659  3658  295  16  14.5  -6.8 | 250  12  11.4   4.2 
 16   609  4267  270  15  15.0  -0.0 | 228  16  11.9  10.9 
 17   563  4877  325  23  13.2 -18.8 | 308  13  10.1  -7.9 
 18   541  5182  345  27   7.0 -26.1 | 345  16   3.9 -15.2 
 19   500  5800  315  33  23.3 -23.3 | 301  24  20.3 -12.4 
 20   480  6096  310  33  25.3 -21.2 | 295  24  22.2 -10.3 
 21   443  6706  300  48  41.6 -24.0 | 289  41  38.5 -13.1 
 22   400  7460  300  42  36.4 -21.0 | 287  35  33.3 -10.1 
 23   391  7620  300  43  37.2 -21.5 | 287  36  34.2 -10.6 
 24   329  8839  290  35  32.9 -12.0 | 272  30  29.8  -1.0 
 25   315  9144  285  37  35.7  -9.6 | 268  33  32.7   1.3 
 26   300  9480  295  43  39.0 -18.2 | 281  37  35.9  -7.3 
 27   250 10690  310  66  50.6 -42.4 | 304  57  47.5 -31.5 
 28   217 11582  320  77  49.5 -59.0 | 316  67  46.4 -48.1 
 29   200 12110  315  69  48.8 -48.8 | 310  59  45.7 -37.9 
 30   194 12299  305  71  58.2 -40.7 | 298  63  55.1 -29.8 
 31   188 12497  310  68  52.1 -43.7 | 304  59  49.0 -32.8 
 32   179 12802  315  95  67.2 -67.2 | 311  85  64.1 -56.3 
 33   169 13158  315 101  71.4 -71.4 | 312  91  68.4 -60.5 
 34   162 13411  315 101  71.4 -71.4 | 312  91  68.4 -60.5 
 35   150 13910  335  64  27.0 -58.0 | 333  53  24.0 -47.1 
 36   134 14630  340  48  16.4 -45.1 | 339  37  13.4 -34.2 
 37   121 15240  345  49  12.7 -47.3 | 345  38   9.6 -36.4 
 38   115 15545  355  39   3.4 -38.9 | 359  28   0.3 -27.9 
 39   100 16430    5  31  -2.7 -30.9 |  16  21  -5.8 -20.0 
 40    95 16764  350  32   5.6 -31.5 | 353  21   2.5 -20.6 
 41    90 17069    5  27  -2.4 -26.9 |  19  17  -5.4 -16.0 
 42    86 17374  335  26  11.0 -23.6 | 328  15   7.9 -12.6 
 43    78 17983    5  19  -1.7 -18.9 |  31   9  -4.7  -8.0 
 44    74 18288  355  20   1.7 -19.9 |   8   9  -1.3  -9.0 
 45    70 18593  335  20   8.5 -18.1 | 323   9   5.4  -7.2 
 46    70 18620  345  18   4.7 -17.4 | 346   7   1.6  -6.5 
 47    64 19202  345  13   3.4 -12.6 | 350   2   0.3  -1.6 
 48    61 19507  305  21  17.2 -12.0 | 275  14  14.1  -1.1 
 49    58 19812  335  21   8.9 -19.0 | 324  10   5.8  -8.1 
 50    52 20422   35  10  -5.7  -8.2 | 107   9  -8.8   2.7 
 51    50 20690   10   6  -1.0  -5.9 | 141   6  -4.1   5.0 
 52    50 20726  350  10   1.7  -9.8 | 129   2  -1.3   1.1 
 53    45 21336  355  10   0.9 -10.0 | 114   2  -2.2   1.0 
 54    43 21641   30  10  -5.0  -8.7 | 106   8  -8.1   2.3 
 55    41 21946   70  19 -17.9  -6.5 | 102  21 -20.9   4.4 
 56    39 22250   85  18 -17.9  -1.6 | 114  23 -21.0   9.4 
 57    34 23165   35  13  -7.5 -10.6 |  91  11 -10.5   0.3 
 58    30 23850  125   8  -6.6   4.6 | 148  18  -9.6  15.5 
 59    28 24384  110  12 -11.3   4.1 | 136  21 -14.3  15.0 
 60    23 25603   70   2  -1.9  -0.7 | 154  11  -4.9  10.2 
 61    20 26400  215   5   2.9   4.1 | 179  15  -0.2  15.0 
 62    18 27127  265  10  10.0   0.9 | 210  14   6.9  11.8 
 63    17 27432  275  14  13.9  -1.2 | 228  15  10.9   9.7 
 64    16 27737  310  11   8.4  -7.1 | 234   7   5.4   3.9 
 65    15 28346  320  19  12.2 -14.6 | 292  10   9.1  -3.6 
 66    14 28651  335  21   8.9 -19.0 | 324  10   5.8  -8.1 
 67    13 28956  330  11   5.5  -9.5 | 240   3   2.4   1.4 
 68    13 29261  305  14  11.5  -8.0 | 251   9   8.4   2.9 
 69    12 29870  290  32  30.1 -10.9 | 270  27  27.0  -0.0 
 70    11 30175  310  22  16.9 -14.1 | 283  14  13.8  -3.2 
 71    10 30770  295  23  20.8  -9.7 | 266  18  17.8   1.2 
 72     7 33000  270  42  42.0  -0.0 | 254  40  38.9  10.9 
 73     5 35110  270  64  64.0  -0.0 | 260  62  60.9  10.9 

Wind Parameters
Mean winds (0-6000m):            314.3 at   15.1 knts
Storm direction:                 344.3 at   11.3 knts
Shear (0-3000m)              pos:    2.4 neg:    3.2 tot:    5.6 10-3/s
Storm rel Dir Shear (0-3000m):      49.1 deg
Storm rel helicity (0-3000m) pos:   53.5 neg:  -64.7 tot:  -11.3 m^2/s^2
                             ave:   -3.8 10^-3 m/s^2 rel:  -0.03
Storm rel vorticity (0-3000m) horiz:   10.6 stream:   -0.3 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          2.46
Bulk Shear:               24.00 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   16   5 142   7| 12.9  0.0 12.9| 11.3 -12.6  -1.2   -2.5 -0.19| 16.4 -3.1
1000  144   7 156  18|  7.2  0.0  7.2| 39.3 -16.9  22.4   22.4  0.07| 12.2  0.8
1500  139   7 155  18|  4.8  1.8  6.6| 39.3 -32.6   6.6    4.4 -0.06|  9.9 -0.6
2000  121   7 148  17|  3.6  4.3  7.9| 43.0 -47.6  -4.5   -2.3 -0.07| 11.3 -0.8
2500   82   8 132  15|  2.9  4.6  7.5| 50.9 -47.6   3.4    1.3  0.08| 10.7  0.8
3000  331   9 202   3|  2.4  3.2  5.6| 53.5 -64.7 -11.3   -3.8 -0.03| 10.6 -0.3
4000  304  10 225   7|  1.3  2.4  3.7| 64.1 -82.4 -18.3   -4.6 -0.03| 10.1 -0.3
5000  305  12 239   8|  1.7  1.9  3.6|155.3 -89.8  65.5   13.1  0.20| 10.9  2.2
6000  314  15 267   8|  1.4  2.8  4.2|167.2-178.0 -10.9   -1.8  0.06| 11.0  0.6
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250108.00.gif