UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025011400.upa.cvt
Date: 0000Z 14 JAN 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z 14 JAN 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1026    61   4.0   1.7  85  2.3   3.0 255   2 275.1 275.8 274.9 286.5  4.21
  1 1000   274   1.4   1.1  98  0.3   1.3 105   1 274.5 275.2 274.4 285.8  4.14
  2  982   420   0.4   0.3  99  0.1   0.4  63   4 275.0 275.6 274.4 285.8  3.98
  3  981   428   0.6  -1.0  89  1.6  -0.0  63   4 275.3 275.9 274.1 285.1  3.62
  4  980   437   2.4  -3.6  65  6.0   0.1  62   4 277.1 277.7 274.2 285.4  2.98
  5  977   461   5.6  -4.4  49 10.0   1.6  59   5 280.6 281.1 275.9 288.6  2.82
  6  954   657   6.2  -7.8  36 14.0   1.0  42   8 283.1 283.5 276.5 289.6  2.22
  7  930   865   5.0  -9.0  36 14.0  -0.1  28  11 284.0 284.3 276.7 290.0  2.08
  8  925   909   5.4  -9.6  33 15.0  -0.0  25  11 284.8 285.2 277.0 290.7  1.99
  9  917   980   6.2 -13.8  22 20.0  -0.5  18  13 286.4 286.6 277.0 290.6  1.43
 10  896  1169   5.6 -14.4  22 20.0  -1.0  12  18 287.6 287.9 277.6 291.8  1.40
 11  890  1224   7.4 -23.6   9 31.0  -1.2  10  19 290.1 290.2 277.7 292.1  0.64
 12  881  1308   8.2 -25.8   7 34.0  -1.0   9  19 291.7 291.8 278.3 293.4  0.53
 13  870  1412   8.2 -17.8  14 26.0  -0.3   7  18 292.8 293.0 279.6 296.2  1.08
 14  854  1565   9.6 -21.4   9 31.0  -0.0   6  17 295.8 296.0 280.6 298.4  0.81
 15  850  1604   9.4 -19.6  11 29.0   0.0   5  17 296.0 296.2 280.9 299.0  0.95
 16  805  2052   6.8 -25.2   8 32.0  -2.2 339  21 297.9 298.0 281.3 299.9  0.61
 17  786  2247   5.8 -24.2   9 30.0  -2.8 333  21 298.8 299.0 281.8 301.1  0.69
 18  779  2320   5.2 -17.8  17 23.0  -2.4 332  20 299.0 299.2 282.5 302.8  1.21
 19  762  2500   4.2 -27.8   8 32.0  -4.2 330  19 299.8 299.9 282.0 301.5  0.51
 20  723  2924   0.4 -28.6   9 29.0  -6.7 327  19 300.1 300.2 282.1 301.8  0.50
 21  713  3035  -0.3 -20.3  20 20.0  -6.2 325  18 300.6 300.8 283.0 304.0  1.07
 22  701  3171  -1.3 -26.3  13 25.0  -7.7 311  20 300.9 301.0 282.6 303.0  0.64
 23  700  3182  -1.3 -26.3  13 25.0  -7.7 310  20 301.0 301.2 282.7 303.2  0.64
 24  653  3730  -5.7 -32.7  10 27.0 -11.2 319  25 302.1 302.2 282.7 303.4  0.37
 25  635  3948  -7.5 -25.5  22 18.0 -11.8 333  26 302.5 302.6 283.4 305.0  0.76
 26  629  4022  -7.9 -28.9  17 21.0 -12.5 334  26 302.9 303.0 283.3 304.7  0.56
 27  621  4121  -8.7 -24.7  26 16.0 -12.6 333  26 303.1 303.2 283.7 305.8  0.83
 28  618  4158  -8.7 -29.7  17 21.0 -13.2 332  27 303.5 303.6 283.5 305.2  0.53
 29  616  4183  -8.9 -25.9  24 17.0 -12.9 332  27 303.5 303.7 283.8 306.0  0.75
 30  604  4335 -10.3 -29.3  19 19.0 -14.3 331  28 303.6 303.7 283.6 305.5  0.56
 31  591  4502 -11.3 -26.3  28 15.0 -14.7 334  30 304.4 304.5 284.1 306.9  0.76
 32  586  4567 -11.7 -21.7  43 10.0 -14.3 335  31 304.6 304.8 284.7 308.4  1.15
 33  585  4580 -11.7 -19.7  51  8.0 -13.9 335  31 304.8 305.0 285.0 309.2  1.37
 34  575  4712 -12.3 -19.3  56  7.0 -14.2 341  29 305.6 305.8 285.4 310.2  1.44
 35  562  4886 -13.1 -25.1  36 12.0 -15.9 350  27 306.6 306.8 285.2 309.6  0.89
 36  548  5078 -14.1 -27.1  32 13.0 -16.9 344  26 307.7 307.8 285.4 310.2  0.76
 37  534  5273 -14.9 -29.9  27 15.0 -17.9 337  26 309.0 309.1 285.7 311.0  0.60
 38  530  5330 -14.3 -36.3  14 22.0 -18.0 335  26 310.4 310.4 285.9 311.5  0.32
 39  528  5359 -14.3 -40.3   9 26.0 -18.3 334  25 310.7 310.8 285.9 311.5  0.22
 40  520  5474 -14.9 -29.9  27 15.0 -17.9 331  25 311.4 311.5 286.5 313.5  0.61
 41  516  5533 -14.9 -21.9  55  7.0 -16.7 332  25 312.0 312.3 287.5 316.3  1.28
 42  509  5636 -15.7 -21.7  60  6.0 -17.3 338  23 312.3 312.6 287.6 316.7  1.32
 43  500  5770 -16.5 -24.5  50  8.0 -18.4 345  22 312.9 313.1 287.6 316.5  1.05
 44  491  5907 -17.3 -25.3  50  8.0 -19.1 351  22 313.6 313.8 287.8 317.0  1.00
 45  484  6015 -18.3 -26.3  49  8.0 -20.0   2  20 313.6 313.8 287.7 316.8  0.92
 46  481  6061 -18.1 -29.1  38 11.0 -20.3   6  19 314.4 314.6 287.7 316.9  0.72
 47  479  6092 -18.1 -29.1  38 11.0 -20.3   9  18 314.8 314.9 287.9 317.3  0.72
 48  470  6234 -19.3 -29.3  41 10.0 -21.2   8  20 315.0 315.2 287.9 317.5  0.72
 49  456  6459 -20.5 -30.5  40 10.0 -22.4   3  25 316.3 316.4 288.3 318.6  0.66
 50  453  6508 -20.5 -32.5  33 12.0 -22.6   2  26 316.9 317.0 288.3 318.8  0.55
 51  449  6574 -20.9 -30.9  40 10.0 -22.8   1  27 317.2 317.3 288.6 319.4  0.65
 52  446  6624 -21.1 -31.1  40 10.0 -22.9   0  28 317.5 317.6 288.6 319.8  0.64
 53  436  6791 -22.3 -35.3  30 13.0 -24.4 357  31 318.1 318.2 288.6 319.6  0.43
 54  420  7066 -24.3 -35.3  35 11.0 -25.9 352  36 318.9 319.0 288.9 320.5  0.45
 55  400  7420 -27.7 -33.7  57  6.0 -28.6 345  43 319.0 319.1 289.0 321.0  0.55
 56  300  9420 -43.7 -48.0  62  4.3 -43.9 350  64 323.8 323.8 290.1 324.4  0.17
 57  250 10620 -53.1 -61.1  37  8.0 -53.3 360  63 327.1 327.1 290.9 327.3  0.04
 58  200 12020 -64.3 -69.3  50  5.0 -64.3 355  51 330.9 330.9 292.0 331.0  0.02
 59  183 12564 -66.9 -73.9  37  7.0 -67.0 345  67 335.2 335.2 293.1 335.3  0.01
 60  176 12802 -65.1 -76.2  20 11.1 -65.2 355  69 341.9 341.9 294.8 342.0  0.01
 61  150 13800 -57.7 -85.7   2 28.0 -58.0  20  32 370.7 370.7 300.7 370.7  0.00
 62  100 16340 -57.5 -86.5   1 29.0 -57.9  25  33 416.6 416.6 307.3 416.6  0.00
 63   97 16533 -57.1 -86.1   1 29.0 -57.5   8  39 421.1 421.1 307.9 421.1  0.00
 64   90 17005 -59.1 -87.1   1 28.0 -59.5  27  16 426.2 426.2 308.4 426.2  0.00
 65   88 17147 -57.7 -86.7   1 29.0 -58.2  25  14 431.7 431.7 309.0 431.8  0.00
 66   83 17516 -58.5 -87.5   1 29.0 -58.9  10  22 437.4 437.4 309.6 437.4  0.00
 67   79 17828 -57.3 -87.3   1 30.0 -57.8  21  24 446.1 446.1 310.5 446.1  0.00
 68   70 18590 -59.1 -87.1   1 28.0 -59.6  50   8 457.9 457.9 311.6 458.0  0.00
 69   69 18680 -59.5 -87.5   1 28.0 -60.0  60   5 459.0 459.0 311.7 459.0  0.00
 70   62 19354 -56.3 -87.3   1 31.0 -57.1 318   8 480.3 480.3 313.5 480.3  0.00
 71   59 19667 -58.5 -87.5   1 29.0 -59.1 215   3 482.2 482.2 313.6 482.3  0.00
 72   55 20109 -57.1 -87.1   1 30.0 -57.8 133   7 495.2 495.2 314.6 495.3  0.00
 73   50 20710 -58.5 -87.5   1 29.0 -59.2  25   1 505.6 505.6 315.4 505.6  0.00
 74   48 20967 -59.1 -88.1   1 29.0 -59.7  27   6 510.1 510.1 315.7 510.1  0.00
 75   46 21235 -58.3 -88.3   1 30.0 -59.0  29  10 518.3 518.3 316.2 518.3  0.00
 76   46 21235 -56.1 -88.1   1 32.0 -57.1  29  10 523.6 523.6 316.5 523.6  0.00
 77   43 21665 -55.1 -87.1   1 32.0 -56.2  90  14 536.3 536.3 317.3 536.3  0.00
 78   38 22453 -56.5 -87.5   1 31.0 -57.6 153  11 552.0 552.0 318.2 552.0  0.00
 79   34 23162 -55.1 -87.1   1 32.0 -56.5 225  10 573.5 573.5 319.3 573.6  0.01
 80   31 23751 -56.3 -87.3   1 31.0 -57.6  54  16 585.6 585.6 319.9 585.7  0.01
 81   30 23960 -55.5 -87.5   1 32.0 -57.0  10  21 593.3 593.3 320.3 593.4  0.01
 82   29 24176 -55.7 -87.7   1 32.0 -57.2  12  18 598.6 598.6 320.6 598.6  0.01
 83   29 24176 -54.3 -87.3   1 33.0 -56.1  12  18 602.4 602.4 320.7 602.5  0.01
 84   27 24631 -56.1 -88.1   1 32.0 -57.6   1  12 609.8 609.8 321.0 609.8  0.01
 85   23 25657 -53.3 -86.3   1 33.0 -55.6 172  11 646.7 646.7 322.6 646.7  0.01
 86   21 26239 -55.5 -86.5   1 31.0 -57.5  54  11 657.1 657.1 323.0 657.1  0.01
 87   20 26550 -55.1 -87.1   1 32.0 -57.3  25  14 667.5 667.5 323.3 667.6  0.01
 88   19 26878 -55.1 -87.1   1 32.0 -57.4  51  15 677.4 677.4 323.7 677.5  0.01
 89   16 27972 -57.1 -88.1   1 31.0 -59.2 334  13 705.0 705.0 324.6 705.1  0.01
 90   14 28822 -55.3 -87.3   1 32.0 -58.1 316  18 738.5 738.5 325.6 738.6  0.01
 91   13 29303 -48.3 -84.3   1 36.0 -53.6 322  17 778.6 778.6 326.7 778.8  0.02
 92   12 29830 -49.1 -85.1   1 36.0 -54.4 328  10 793.8 793.8 327.1 794.0  0.02
 93   12 29830 -47.1 -84.1   1 37.0 -53.2 328  10 800.9 800.9 327.3 801.1  0.03
 94   11 30408 -46.3 -83.3   1 37.0 -53.0 316  18 823.9 824.0 327.8 824.3  0.03
 95   10 31040 -47.3 -84.3   1 37.0 -53.9 330  28 843.0 843.0 328.2 843.3  0.03
 96   10 31040 -47.7 -83.7   1 36.0 -54.2 330  28 841.5 841.5 328.2 841.8  0.04
 97  9.1 31668 -43.7 -82.7   1 39.0 -52.5 345  32 879.8 879.9 329.0 880.3  0.05
 98  7.0 33410 -49.1 -85.1   1 36.0 -56.3  25  44 926.1 926.1 329.9 926.5  0.04
 99  6.7 33699 -46.3 -84.3   1 38.0 -55.1         949.5 949.5 330.4 950.0  0.05
100  6.4 34003 -46.9 -83.9   1 37.0 -55.5         959.4 959.5 330.5 960.0  0.05
101  6.2 34216 -42.9 -82.9   0 40.0 -53.8         985.3 985.4 330.9 986.1  0.07
102  5.8 34668 -39.9 -80.9   0 41.0 -52.9         1017.4 1017.4 331.5 1018.5  0.10
TRP  183 12564 -66.9 -73.9  37  7.0 -67.0 345  67 335.2 335.2 293.1 335.3  0.01
WND  176 12802 -65.1 -76.2  20 11.1 -65.2 355  69 341.9 341.9 294.8 342.0  0.01

Sounding variables and indices
1000-500 mb thick:      5496.00 m
Freezing level:          717.29 mb =  2987.50 m =  9801.38 ft
Wetbulb zero:            981.09 mb =   427.51 m =  1402.57 ft
Precipitable water:        0.31 inches
Sfc-500 mean rel hum:     26.87 %
Est. max temperature:     21.21 C =   70.18 F
Sfc-Lift cond lev (LCL): 990.15 mb =   353.63 m =  1160.18 ft T:    0.85 C
700-500 lapse rate:        5.87 C/km
ThetaE index:              1.34 C Layer  762.0- 723.0 mb
Conv cond level (CCL):   614.12 mb =  4206.95 m = 13802.16 ft
  Mean mixing ratio:       3.13 g/kg
  Conv temperature:       32.63 C =   90.74 F
Cap Strength:             20.96 C
Lifted Index:             21.33 C Risk: None
Lifted Index @300 mb:     25.48 C
Lifted Index @700 mb:     15.73 C
Showalter Index:          13.13 C Risk: None
Total Totals Index:       22.80 C Risk: None
  Vertical Totals Index:  25.90 C
  Cross Totals Index:     -3.10 C
K Index:                 -18.70   Risk: None
Sweat Index:              56.00   Risk: None
Energy Index:              3.56   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                58.07 J/kg
Max Up Vert Vel:          10.78 m/s
Conv Inhibition (B-):  65546.06 J/kg
Cap Strength:             21.16 C
Lift Cond Lev (LCL):     873.97 mb =  1374.16 m =  4508.35 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:   9 at  15 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1026    61  255   2   1.9   0.5 | 196  16   4.4  15.4 
  1  1000   274  105   1  -1.0   0.3 | 186  15   1.5  15.2 
  2   996   305   75   1  -1.0  -0.3 | 186  15   1.5  14.7 
  3   960   610   45   8  -5.7  -5.7 | 161  10  -3.2   9.3 
  4   925   909   25  11  -4.6 -10.0 | 156   5  -2.2   5.0 
  5   924   914   20  11  -3.8 -10.3 | 164   5  -1.3   4.6 
  6   891  1219   10  19  -3.3 -18.7 |  13   4  -0.8  -3.8 
  7   850  1604    5  17  -1.5 -16.9 | 334   2   1.0  -2.0 
  8   827  1829  350  17   3.0 -16.7 | 289   6   5.4  -1.8 
  9   796  2134  335  22   9.3 -19.9 | 293  13  11.8  -5.0 
 10   767  2438  330  19   9.5 -16.5 | 277  12  12.0  -1.5 
 11   739  2743  330  21  10.5 -18.2 | 284  13  13.0  -3.3 
 12   712  3048  325  18  10.3 -14.7 | 269  13  12.8   0.2 
 13   700  3182  310  20  15.3 -12.9 | 263  18  17.8   2.1 
 14   685  3353  320  23  14.8 -17.6 | 279  17  17.2  -2.7 
 15   658  3658  315  25  17.7 -17.7 | 278  20  20.1  -2.8 
 16   632  3962  335  26  11.0 -23.6 | 303  16  13.4  -8.6 
 17   608  4267  330  27  13.5 -23.4 | 298  18  16.0  -8.5 
 18   584  4572  335  31  13.1 -28.1 | 310  20  15.6 -13.2 
 19   562  4877  350  27   4.7 -26.6 | 329  14   7.1 -11.7 
 20   519  5486  330  25  12.5 -21.7 | 294  16  15.0  -6.7 
 21   500  5770  345  22   5.7 -21.3 | 308  10   8.2  -6.3 
 22   499  5791  340  24   8.2 -22.6 | 306  13  10.7  -7.6 
 23   478  6096   10  18  -3.1 -17.7 |  13   3  -0.7  -2.8 
 24   400  7420  345  43  11.1 -41.5 | 333  30  13.6 -26.6 
 25   389  7620  340  44  15.0 -41.3 | 326  32  17.5 -26.4 
 26   356  8230  340  58  19.8 -54.5 | 331  45  22.3 -39.6 
 27   312  9144  350  60  10.4 -59.1 | 344  46  12.9 -44.2 
 28   300  9420  350  64  11.1 -63.0 | 344  50  13.6 -48.1 
 29   272 10058  355  65   5.7 -64.8 | 351  50   8.1 -49.8 
 30   250 10620  360  63  -0.0 -63.0 | 357  48   2.5 -48.1 
 31   214 11582    5  58  -5.1 -57.8 |   3  43  -2.6 -42.9 
 32   200 12020  355  51   4.4 -50.8 | 349  37   6.9 -35.9 
 33   194 12192  350  50   8.7 -49.2 | 342  36  11.1 -34.3 
 34   185 12497  340  62  21.2 -58.3 | 331  49  23.7 -43.3 
 35   183 12564  345  67  17.3 -64.7 | 338  54  19.8 -49.8 
 36   176 12802  355  69   6.0 -68.7 | 351  54   8.5 -53.8 
 37   168 13106  355  69   6.0 -68.7 | 351  54   8.5 -53.8 
 38   160 13411    5  49  -4.3 -48.8 |   3  34  -1.8 -33.9 
 39   152 13716  360  44  -0.0 -44.0 | 355  29   2.5 -29.1 
 40   150 13800   20  32 -10.9 -30.1 |  29  17  -8.5 -15.1 
 41   145 14021   25  30 -12.7 -27.2 |  40  16 -10.2 -12.3 
 42   138 14326   20  24  -8.2 -22.6 |  37  10  -5.7  -7.6 
 43   131 14630  345  28   7.2 -27.0 | 321  16   9.7 -12.1 
 44   119 15240  350  43   7.5 -42.3 | 340  29   9.9 -27.4 
 45   114 15545  360  45  -0.0 -45.0 | 355  30   2.5 -30.1 
 46   108 15850   15  31  -8.0 -29.9 |  20  16  -5.6 -15.0 
 47   100 16340   25  33 -13.9 -29.9 |  37  19 -11.5 -15.0 
 48    98 16459    5  43  -3.7 -42.8 |   3  28  -1.3 -27.9 
 49    89 17069   30  13  -6.5 -11.3 | 132   5  -4.0   3.7 
 50    85 17374   10  17  -3.0 -16.7 |  15   2  -0.5  -1.8 
 51    81 17678   10  28  -4.9 -27.6 |  11  13  -2.4 -12.7 
 52    73 18288   55  12  -9.8  -6.9 | 137  11  -7.4   8.0 
 53    70 18590   50   8  -6.1  -5.1 | 159  10  -3.7   9.8 
 54    70 18593   65   3  -2.7  -1.3 | 179  14  -0.3  13.7 
 55    64 19202   30  15  -7.5 -13.0 | 111   5  -5.0   1.9 
 56    61 19507  245   1   0.9   0.4 | 192  16   3.4  15.3 
 57    52 20422   75  10  -9.7  -2.6 | 150  14  -7.2  12.3 
 58    50 20710   25   1  -0.4  -0.9 | 188  14   2.0  14.0 
 59    45 21336   30  12  -6.0 -10.4 | 142   6  -3.5   4.5 
 60    41 21946  140  15  -9.6  11.5 | 165  27  -7.2  26.4 
 61    37 22555  155  10  -4.2   9.1 | 176  24  -1.8  24.0 
 62    34 23165  225  10   7.1   7.1 | 203  24   9.5  22.0 
 63    32 23470  340   5   1.7  -4.7 | 202  11   4.2  10.2 
 64    31 23774   60  17 -14.7  -8.5 | 118  14 -12.3   6.4 
 65    30 23960   10  21  -3.6 -20.7 |  12   6  -1.2  -5.8 
 66    29 24079   15  18  -4.7 -17.4 |  42   3  -2.2  -2.5 
 67    28 24384    5  19  -1.7 -18.9 | 349   4   0.8  -4.0 
 68    27 24689  360  11  -0.0 -11.0 | 212   5   2.5   3.9 
 69    24 25298  100  10  -9.8   1.7 | 156  18  -7.4  16.7 
 70    23 25603  170  11  -1.9  10.8 | 181  26   0.5  25.8 
 71    22 25908  180  12   0.0  12.0 | 185  27   2.5  26.9 
 72    21 26213   55  10  -8.2  -5.7 | 148  11  -5.7   9.2 
 73    20 26518   45  20 -14.1 -14.1 |  94  12 -11.7   0.8 
 74    20 26550   25  14  -5.9 -12.7 | 123   4  -3.5   2.2 
 75    19 26822   55  15 -12.3  -8.6 | 123  12  -9.8   6.3 
 76    17 27432   10  17  -3.0 -16.7 |  15   2  -0.5  -1.8 
 77    17 27737  340  13   4.4 -12.2 | 249   7   6.9   2.7 
 78    15 28346  325  14   8.0 -11.5 | 252  11  10.5   3.5 
 79    14 28651  295  10   9.1  -4.2 | 227  16  11.5  10.7 
 80    14 28956  325  22  12.6 -18.0 | 282  15  15.1  -3.1 
 81    13 29261  335  19   8.0 -17.2 | 282  11  10.5  -2.3 
 82    13 29566  285  12  11.6  -3.1 | 230  18  14.0  11.8 
 83    12 29870  330  10   5.0  -8.7 | 230  10   7.5   6.3 
 84    11 30175  310  14  10.7  -9.0 | 246  14  13.2   5.9 
 85    10 31040  330  28  14.0 -24.2 | 300  19  16.5  -9.3 
 86     7 33410   25  44 -18.6 -39.9 |  33  30 -16.1 -25.0 

Wind Parameters
Mean winds (0-6000m):            339.4 at   20.2 knts
Storm direction:                   9.4 at   15.1 knts
Shear (0-3000m)              pos:    1.5 neg:    3.3 tot:    4.8 10-3/s
Storm rel Dir Shear (0-3000m):      72.9 deg
Storm rel helicity (0-3000m) pos:    5.0 neg:  -61.4 tot:  -56.5 m^2/s^2
                             ave:  -18.8 10^-3 m/s^2 rel:  -0.52
Storm rel vorticity (0-3000m) horiz:    8.1 stream:   -4.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          1.14
Bulk Shear:               51.02 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   54   3 181  13|  9.0  0.0  9.0|  0.0 -28.7 -28.7  -57.4 -0.75| 10.5 -7.8
1000   31   7 174   9|  4.5  5.1  9.6|  0.1 -33.3 -33.2  -33.2 -0.53| 10.6 -5.6
1500   18  10 172   5|  3.0  4.5  7.5|  0.1 -36.1 -36.0  -24.0 -0.60|  9.3 -5.6
2000    8  12 195   3|  2.2  5.1  7.3|  1.0 -38.8 -37.8  -18.9 -0.51|  9.5 -4.9
2500  357  14 250   3|  1.8  4.1  5.9|  2.6 -49.9 -47.3  -18.9 -0.51|  8.8 -4.5
3000  350  15 266   5|  1.5  3.3  4.8|  5.0 -61.4 -56.5  -18.8 -0.52|  8.1 -4.2
4000  339  17 277   9|  2.1  3.3  5.4| 62.1 -69.1  -7.0   -1.8 -0.21|  8.7 -1.8
5000  339  19 289  10|  2.1  2.6  4.8|105.8 -83.0  22.9    4.6 -0.10|  8.7 -0.9
6000  339  20 292  10|  2.6  2.3  5.0|125.9-105.9  20.0    3.3 -0.05|  9.1 -0.5
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250114.00.gif