UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025031500.upa.cvt
Date: 0000Z 15 MAR 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z 15 MAR 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   -18                                                                 
SFC  990    61  10.4   5.4  71  5.0   7.8 180   5 284.4 285.3 281.4 300.2  5.68
  2  985   103   9.0   4.6  74  4.4   6.8 181   7 283.4 284.3 280.6 298.4  5.40
  3  925   624   4.0   3.4  96  0.6   3.7 180  21 283.4 284.3 280.5 298.1  5.28
  4  915   712   3.2   3.2 100  0.0   3.2 180  24 283.5 284.4 280.5 298.1  5.26
  5  879  1037   1.2   1.2 100  0.0   1.2 186  31 284.7 285.5 280.4 298.0  4.75
  6  862  1194   0.6  -0.8  90  1.4  -0.0 194  32 285.6 286.4 280.2 297.5  4.18
  7  850  1306   0.0  -0.8  94  0.8  -0.3 200  33 286.1 286.9 280.6 298.2  4.24
  8  821  1583  -2.3  -2.3 100  0.0  -2.3 208  34 286.6 287.3 280.4 297.8  3.93
  9  809  1700  -2.9  -2.9 100  0.0  -2.9 211  34 287.1 287.8 280.5 298.1  3.81
 10  801  1779  -2.9  -4.7  87  1.8  -3.6 213  35 288.0 288.5 280.3 297.7  3.36
 11  778  2009  -5.1  -5.1 100  0.0  -5.1 221  36 288.0 288.6 280.3 297.7  3.36
 12  735  2454  -7.5  -7.5 100  0.0  -7.5 230  36 290.1 290.6 280.8 298.8  2.96
 13  700  2833 -10.1 -10.1 100  0.0 -10.1 230  34 291.3 291.7 280.8 298.8  2.53
 14  687  2977 -11.3 -11.3 100  0.0 -11.3 230  34 291.5 291.9 280.7 298.5  2.34
 15  683  3022 -11.9 -13.6  87  1.7 -12.4 230  34 291.3 291.7 280.1 297.2  1.96
 16  659  3296 -13.5 -13.8  98  0.3 -13.6 230  33 292.5 292.9 280.7 298.6  2.00
 17  656  3330 -13.7 -14.9  91  1.2 -14.0 230  33 292.7 293.0 280.6 298.3  1.83
 18  646  3447 -14.5 -15.4  93  0.9 -14.7 227  32 293.1 293.4 280.7 298.5  1.78
 19  621  3746 -16.3 -18.7  82  2.4 -16.9 219  29 294.3 294.6 280.8 298.7  1.41
 20  616  3807 -16.7 -18.8  84  2.1 -17.2 218  28 294.6 294.8 280.8 298.9  1.41
 21  574  4334 -20.9 -21.9  92  1.0 -21.1 221  28 295.7 295.9 281.0 299.3  1.15
 22  570  4385 -21.1 -23.1  84  2.0 -21.5 223  27 296.0 296.2 281.0 299.3  1.04
 23  556  4569 -22.5 -23.8  89  1.3 -22.8 229  26 296.5 296.6 281.2 299.7  1.01
 24  551  4635 -23.1 -26.0  77  2.9 -23.6 231  26 296.5 296.7 281.0 299.2  0.83
 25  536  4837 -24.7 -26.9  82  2.2 -25.1 238  24 297.0 297.1 281.1 299.5  0.79
 26  508  5226 -27.5 -31.6  68  4.1 -28.0 228  20 298.2 298.3 281.3 299.9  0.53
 27  500  5340 -28.7 -32.2  72  3.5 -29.2 235  18 298.0 298.1 281.2 299.7  0.51
 28  499  5354 -28.7 -32.2  72  3.5 -29.2 235  18 298.2 298.3 281.3 299.9  0.51
 29  494  5426 -29.3 -35.3  56  6.0 -30.0 236  18 298.3 298.4 281.2 299.6  0.38
 30  485  5557 -30.3 -37.3  50  7.0 -31.0 238  18 298.7 298.7 281.2 299.8  0.32
 31  483  5586 -30.5 -40.5  37 10.0 -31.4 238  18 298.8 298.8 281.1 299.6  0.23
 32  482  5600 -30.5 -42.5  30 12.0 -31.5 238  18 299.0 299.0 281.1 299.6  0.19
 33  481  5615 -29.7 -57.7   5 28.0 -31.2 239  18 300.1 300.1 281.4 300.3  0.03
 34  480  5630 -29.3 -65.3   2 36.0 -30.9 239  18 300.8 300.8 281.7 300.9  0.01
 35  478  5660 -28.9 -59.9   3 31.0 -30.5 239  18 301.7 301.7 282.1 301.8  0.02
 36  460  5932 -31.1 -61.1   4 30.0 -32.5 243  18 302.2 302.2 282.3 302.3  0.02
 37  452  6056 -31.1 -62.1   3 31.0 -32.5 244  18 303.8 303.8 283.0 303.8  0.02
 38  419  6588 -34.1 -61.1   5 27.0 -35.3 258  18 306.6 306.6 284.1 306.7  0.02
 39  400  6910 -37.1 -63.1   5 26.0 -38.0 255  15 306.8 306.8 284.1 306.8  0.02
 40  394  7014 -37.9 -61.9   6 24.0 -38.7 251  16 307.1 307.1 284.2 307.1  0.02
 41  384  7192 -38.3 -62.3   6 24.0 -39.1 245  17 308.8 308.8 284.9 308.9  0.02
 42  355  7730 -40.1 -63.1   7 23.0 -40.8 277  29 313.4 313.4 286.5 313.5  0.02
 43  327  8286 -44.5 -63.5  10 19.0 -45.0 290  29 314.8 314.8 287.1 314.9  0.02
 44  303  8794 -47.3 -67.3   8 20.0 -47.7 290  36 317.8 317.8 288.1 317.8  0.01
 45  300  8860 -47.3 -68.3   7 21.0 -47.7 290  36 318.7 318.7 288.3 318.7  0.01
 46  250 10070 -45.7 -75.7   2 30.0 -46.3 290  46 338.1 338.1 293.9 338.1  0.01
 47  231 10596 -44.9 -76.9   2 32.0 -45.6 290  47 347.1 347.1 296.0 347.1  0.00
 48  200 11550 -47.7 -80.7   1 33.0 -48.3 290  48 357.2 357.2 298.1 357.2  0.00
 49  173 12500 -49.7 -81.7   1 32.0 -50.3 300  39 369.1 369.1 300.4 369.1  0.00
 50  151 13396 -45.5 -80.5   1 35.0 -46.5 304  45 390.9 390.9 303.9 390.9  0.00
 51  150 13440 -45.7 -80.7   1 35.0 -46.7 305  44 391.3 391.3 304.0 391.3  0.00
 52  129 14439 -48.5 -82.5   1 34.0 -49.4 290  44 403.5 403.5 305.7 403.5  0.00
 53  111 15428 -48.5 -82.5   1 34.0 -49.5 291  33 421.3 421.3 307.9 421.3  0.00
 54  100 16110 -51.5 -84.5   1 33.0 -52.3 290  29 428.2 428.2 308.6 428.2  0.00
 55   94 16511 -52.7 -84.7   1 32.0 -53.4 292  29 433.5 433.5 309.2 433.5  0.00
 56   70 18410 -53.9 -85.9   1 32.0 -54.8 360  26 469.1 469.1 312.5 469.1  0.00
 57   50 20560 -54.9 -86.9   1 32.0 -55.9  25  26 514.1 514.1 315.9 514.1  0.00
 58   46 21091 -56.1 -87.1   1 31.0 -57.1  29  25 523.6 523.6 316.5 523.6  0.00
 59   39 22150 -52.3 -86.3   1 34.0 -54.0  52  31 558.5 558.5 318.6 558.6  0.01
 60   38 22318 -52.9 -85.9   1 33.0 -54.5  54  32 561.2 561.2 318.7 561.2  0.01
 61   33 23231 -51.1 -85.1   1 34.0 -53.2  51  39 589.1 589.1 320.1 589.1  0.01
 62   30 23850 -51.9 -85.9   1 34.0 -54.1  60  45 603.2 603.2 320.7 603.2  0.01
 63   27 24529 -52.9 -85.9   1 33.0 -55.1  61  47 618.8 618.8 321.5 618.9  0.01
 64   25 25027 -50.7 -85.7   1 35.0 -53.5  63  52 638.9 638.9 322.3 639.0  0.01
 65   20 26480 -50.1 -85.1   1 35.0 -53.5  70  67 682.8 682.8 323.9 682.9  0.01
 66   18 27171 -49.7 -84.7   1 35.0 -53.5  64  66 705.0 705.0 324.6 705.1  0.02
 67   16 27941 -50.9 -84.9   1 34.0 -54.6  60  67 725.2 725.2 325.2 725.4  0.02
 68   13 29305 -47.7 -84.7   1 37.0 -53.2  64  79 780.7 780.7 326.8 780.9  0.02
 69   12 29834 -48.3 -84.3   1 36.0 -53.9  65  83 796.6 796.6 327.1 796.8  0.03
 70   11 30408 -47.9 -83.9   1 36.0 -53.9  65  84 818.1 818.2 327.7 818.4  0.03
 71   10 31040 -46.5 -83.5   1 37.0 -53.5  65  85 846.0 846.0 328.3 846.3  0.04
 72  8.4 32193 -46.1 -84.1   1 38.0 -54.0  65  90 890.8 890.8 329.2 891.2  0.04
 73  7.4 33031 -46.5 -83.5   1 37.0 -54.7  65  94 922.1 922.1 329.8 922.6  0.05
 74  7.0 33400 -45.1 -83.1   1 38.0 -54.3  65  96 942.6 942.6 330.2 943.2  0.06
 75  6.0 34435 -42.6 -82.7   0 40.1 -53.9  65  98 995.8 995.9 331.1 996.6  0.07
 76  5.6 34902 -41.5 -82.5   0 41.0 -53.8         1020.6 1020.6 331.5 1021.5  0.08
TRP  303  8794 -47.3 -67.3   8 20.0 -47.7 290  36 317.8 317.8 288.1 317.8  0.01
WND  6.0 34435 -42.6 -82.7   0 40.1 -53.9  65  98 995.8 995.9 331.1 996.6  0.07

Sounding variables and indices
1000-500 mb thick:      5358.00 m
Freezing level:          850.00 mb =  1306.00 m =  4284.72 ft
Wetbulb zero:            862.54 mb =  1188.54 m =  3899.36 ft
Precipitable water:        0.60 inches
Sfc-500 mean rel hum:     90.34 %
Est. max temperature:     12.32 C =   54.18 F
Sfc-Lift cond lev (LCL): 917.61 mb =   689.13 m =  2260.90 ft T:    3.41 C
700-500 lapse rate:        7.42 C/km
ThetaE index:              2.10 C Layer  985.0- 915.0 mb
Conv cond level (CCL):   915.31 mb =   709.49 m =  2327.69 ft
  Mean mixing ratio:       5.27 g/kg
  Conv temperature:        9.50 C =   49.09 F
Cap Strength:              1.72 C
Lifted Index:              1.51 C Risk: Showers probable
Lifted Index @300 mb:     14.56 C
Lifted Index @700 mb:      0.37 C
Showalter Index:           1.51 C Risk: Showers probable
Total Totals Index:       56.60 C Risk: Severe Thunderstorms probable
  Vertical Totals Index:  28.70 C
  Cross Totals Index:     27.90 C
K Index:                  27.90   Risk: 40-60 % chance of thunderstorms
Sweat Index:             332.70   Risk: Showers and thunderstorms possible
Energy Index:              0.29   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 6.12 J/kg
Max Up Vert Vel:           3.50 m/s
Conv Inhibition (B-):      0.48 J/kg
Cap Strength:              1.61 C
Lift Cond Lev (LCL):     914.15 mb =   719.78 m =  2361.45 ft
Lev Free Conv (LFC):     909.15 mb =   764.09 m =  2506.81 ft
Equ Level (EL):          869.15 mb =  1127.14 m =  3697.91 ft
B at Equ Level:            3.64 J/kg
Max Parcel Lev (MPL):    729.15 mb =  2516.48 m =  8256.07 ft

Wind level data
   Storm motion: 249 at  20 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   990    61  180   5   0.0   5.0 |  83  19 -19.1  -2.4 
  1   961   305  185  16   1.4  15.9 | 116  20 -17.7   8.6 
  2   927   610  180  21   0.0  21.0 | 126  23 -19.1  13.6 
  3   925   624  180  21   0.0  21.0 | 126  23 -19.1  13.6 
  4   892   914  180  30   0.0  30.0 | 140  30 -19.1  22.6 
  5   859  1219  195  32   8.3  30.9 | 155  26 -10.8  23.6 
  6   850  1306  200  33  11.3  31.0 | 162  25  -7.8  23.7 
  7   795  1829  215  35  20.1  28.7 | 183  21   0.9  21.3 
  8   765  2134  225  37  26.2  26.2 | 201  20   7.0  18.8 
  9   736  2438  230  36  27.6  23.1 | 208  18   8.4  15.8 
 10   708  2743  225  34  24.0  24.0 | 196  17   4.9  16.7 
 11   700  2833  230  34  26.0  21.9 | 206  16   6.9  14.5 
 12   653  3353  230  33  25.3  21.2 | 204  15   6.2  13.9 
 13   627  3658  220  30  19.3  23.0 | 181  16   0.2  15.6 
 14   602  3962  215  26  14.9  21.3 | 163  15  -4.2  13.9 
 15   577  4267  220  28  18.0  21.4 | 175  14  -1.1  14.1 
 16   532  4877  240  24  20.8  12.0 | 200   5   1.7   4.6 
 17   511  5182  225  21  14.8  14.8 | 150   9  -4.3   7.5 
 18   500  5340  235  18  14.7  10.3 | 124   5  -4.4   3.0 
 19   449  6096  245  18  16.3   7.6 |  95   3  -2.8   0.3 
 20   430  6401  240  19  16.5   9.5 | 129   3  -2.7   2.1 
 21   412  6706  270  17  17.0  -0.0 |  16   8  -2.1  -7.4 
 22   400  6910  255  15  14.5   3.9 |  53   6  -4.6  -3.5 
 23   377  7315  240  18  15.6   9.0 | 115   4  -3.5   1.6 
 24   360  7620  270  31  31.0  -0.0 | 302  14  11.9  -7.4 
 25   344  7925  290  25  23.5  -8.6 | 345  16   4.4 -15.9 
 26   303  8794  290  36  33.8 -12.3 | 323  25  14.7 -19.7 
 27   300  8860  290  36  33.8 -12.3 | 323  25  14.7 -19.7 
 28   287  9144  290  36  33.8 -12.3 | 323  25  14.7 -19.7 
 29   250 10070  290  46  43.2 -15.7 | 314  33  24.1 -23.1 
 30   200 11550  290  48  45.1 -16.4 | 312  35  26.0 -23.8 
 31   190 11887  300  52  45.0 -26.0 | 322  42  25.9 -33.4 
 32   173 12497  300  39  33.8 -19.5 | 331  31  14.6 -26.9 
 33   165 12802  290  44  41.3 -15.0 | 315  32  22.2 -22.4 
 34   158 13106  300  49  42.4 -24.5 | 324  39  23.3 -31.9 
 35   150 13440  305  44  36.0 -25.2 | 333  37  16.9 -32.6 
 36   144 13716  310  42  32.2 -27.0 | 339  37  13.0 -34.3 
 37   125 14630  285  44  42.5 -11.4 | 309  30  23.4 -18.7 
 38   120 14935  300  36  31.2 -18.0 | 335  28  12.0 -25.4 
 39   114 15240  285  37  35.7  -9.6 | 316  24  16.6 -16.9 
 40   109 15545  295  30  27.2 -12.7 | 338  22   8.1 -20.0 
 41   100 16110  290  29  27.3  -9.9 | 335  19   8.1 -17.3 
 42    95 16459  290  29  27.3  -9.9 | 335  19   8.1 -17.3 
 43    86 17069  310  29  22.2 -18.6 | 353  26   3.1 -26.0 
 44    78 17678  315  15  10.6 -10.6 |  25  20  -8.5 -18.0 
 45    71 18288  325  25  14.3 -20.5 |  10  28  -4.8 -27.8 
 46    70 18410  360  26  -0.0 -26.0 |  30  38 -19.1 -33.4 
 47    68 18593  330  28  14.0 -24.2 |   9  32  -5.1 -31.6 
 48    65 18898    5  24  -2.1 -23.9 |  34  38 -21.2 -31.3 
 49    62 19202  345  17   4.4 -16.4 |  32  28 -14.7 -23.8 
 50    56 19812   15  17  -4.4 -16.4 |  45  33 -23.5 -23.8 
 51    54 20117   10  14  -2.4 -13.8 |  46  30 -21.6 -21.1 
 52    50 20560   25  26 -11.0 -23.6 |  44  43 -30.1 -30.9 
 53    49 20726    5  21  -1.8 -20.9 |  37  35 -21.0 -28.3 
 54    46 21031   30  25 -12.5 -21.7 |  47  43 -31.6 -29.0 
 55    44 21336   25  25 -10.6 -22.7 |  45  42 -29.7 -30.0 
 56    38 22250   55  32 -26.2 -18.4 |  60  52 -45.3 -25.7 
 57    35 22860   45  35 -24.7 -24.7 |  54  54 -43.9 -32.1 
 58    30 23850   60  45 -39.0 -22.5 |  63  65 -58.1 -29.9 
 59    28 24384   60  46 -39.8 -23.0 |  63  66 -59.0 -30.4 
 60    20 26480   70  67 -63.0 -22.9 |  70  87 -82.1 -30.3 
 61    19 26822   70  67 -63.0 -22.9 |  70  87 -82.1 -30.3 
 62    17 27432   60  65 -56.3 -32.5 |  62  85 -75.4 -39.9 
 63    15 28346   60  68 -58.9 -34.0 |  62  88 -78.0 -41.4 
 64    13 29566   65  82 -74.3 -34.7 |  66 102 -93.4 -42.0 
 65    10 31040   65  85 -77.0 -35.9 |  66 105 -96.2 -43.3 
 66     7 33400   65  96 -87.0 -40.6 |  66 116 -106.1 -47.9 

Wind Parameters
Mean winds (0-6000m):            219.0 at   27.3 knts
Storm direction:                 249.0 at   20.5 knts
Shear (0-3000m)              pos:    5.2 neg:    0.0 tot:    5.2 10-3/s
Storm rel Dir Shear (0-3000m):     121.8 deg
Storm rel helicity (0-3000m) pos:  301.8 neg:  -13.8 tot:  288.0 m^2/s^2
                             ave:   96.0 10^-3 m/s^2 rel:   0.79
Storm rel vorticity (0-3000m) horiz:   10.4 stream:    8.2 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.15
Bulk Shear:               41.90 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  183  14 111  20| 15.6  0.0 15.6| 72.9   0.0  72.9  145.7  0.92| 15.9 14.5
1000  182  20 125  23| 13.4  0.0 13.4|147.8   0.0 147.8  147.8  0.86| 14.7 12.7
1500  189  25 138  23| 10.2  0.0 10.2|220.2   0.0 220.2  146.8  0.88| 13.8 12.2
2000  198  27 150  21|  8.5  0.0  8.5|272.9   0.0 272.9  136.4  0.89| 12.9 11.5
2500  205  29 161  20|  6.6  0.0  6.6|292.6  -5.6 287.0  114.8  0.84| 11.5  9.7
3000  210  30 168  19|  5.2  0.0  5.2|301.8 -13.8 288.0   96.0  0.79| 10.4  8.2
4000  214  30 172  18|  3.9  1.3  5.2|305.5 -58.0 247.4   61.9  0.52|  9.4  4.8
5000  216  29 174  16|  2.9  1.0  3.9|322.5 -63.3 259.1   51.8  0.45|  9.1  4.1
6000  219  27 172  14|  2.2  0.8  3.1|322.5 -73.7 248.7   41.5  0.34|  8.4  2.9
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250315.00.gif
<pre class="text">	

  </div>
</div>
</body>
</html>