UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025031700.upa.cvt
Date: 0000Z 17 MAR 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z 17 MAR 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    54                            205   2                              
SFC  999    61   7.4   4.2  80  3.2   5.8 205   2 280.6 281.5 279.0 294.9  5.17
  2  947   499   3.0   3.0 100  0.0   3.0 225  11 280.5 281.3 278.7 294.3  5.01
  3  932   628   2.0   1.8  99  0.2   1.9 220  14 280.7 281.5 278.4 293.7  4.67
  4  925   689   1.6   0.7  94  0.9   1.2 205  15 280.9 281.7 278.2 293.0  4.35
  5  918   750   1.4  -0.0  90  1.4   0.8 197  13 281.4 282.1 278.1 293.0  4.16
  6  889  1008  -0.3  -0.9  96  0.6  -0.6 170  10 282.2 282.9 278.4 293.5  4.02
  7  878  1107  -0.3  -2.4  86  2.1  -1.2 166  11 283.2 283.8 278.4 293.5  3.65
  8  873  1153  -0.3  -3.3  80  3.0  -1.5 163  11 283.7 284.2 278.3 293.4  3.43
  9  850  1366  -2.1  -4.3  85  2.2  -3.0 170  12 283.9 284.5 278.3 293.3  3.27
 10  840  1460  -3.1  -4.8  88  1.7  -3.8 170  12 283.9 284.4 278.1 292.9  3.18
 11  822  1631  -3.5  -6.6  79  3.1  -4.7 155  10 285.2 285.7 278.3 293.4  2.83
 12  813  1718  -4.1  -7.1  80  3.0  -5.2 142   8 285.5 285.9 278.3 293.4  2.76
 13  812  1728  -4.3  -7.9  76  3.6  -5.6 141   7 285.3 285.8 278.1 292.9  2.59
 14  811  1738  -3.9  -8.8  69  4.9  -5.6 139   7 285.9 286.3 278.1 292.9  2.42
 15  809  1757  -3.9  -8.9  68  5.0  -5.7 136   7 286.1 286.5 278.2 293.1  2.41
 16  807  1777  -4.3  -8.8  71  4.5  -5.8 133   6 285.9 286.3 278.1 292.9  2.43
 17  757  2277  -7.7 -12.7  67  5.0  -9.2  59   4 287.4 287.8 278.2 293.1  1.90
 18  756  2288  -7.9 -13.9  62  6.0  -9.6  56   4 287.3 287.6 277.9 292.5  1.72
 19  744  2412  -7.9 -12.5  69  4.6  -9.4  19   2 288.7 289.0 278.9 294.5  1.96
 20  739  2465  -7.9 -12.7  68  4.8  -9.4   9   2 289.2 289.6 279.1 295.0  1.95
 21  723  2634  -9.1 -13.7  69  4.6 -10.5 357   6 289.7 290.0 279.2 295.2  1.83
 22  719  2677  -9.1 -16.1  57  7.0 -11.1 355   7 290.2 290.4 279.0 294.8  1.51
 23  715  2720  -9.3 -16.3  57  7.0 -11.2 352   8 290.4 290.7 279.1 295.0  1.50
 24  700  2884 -10.7 -17.7  56  7.0 -12.5 335  15 290.6 290.9 279.0 294.8  1.36
 25  682  3083 -12.7 -18.7  61  6.0 -14.2 316  16 290.6 290.8 278.9 294.5  1.28
 26  666  3264 -14.3 -17.9  74  3.6 -15.2 325  15 290.8 291.0 279.1 295.0  1.40
 27  665  3275 -13.9 -16.9  78  3.0 -14.7 326  15 291.3 291.6 279.6 296.0  1.53
 28  654  3402 -13.9 -16.4  81  2.5 -14.6 318  15 292.7 293.0 280.3 297.7  1.62
 29  587  4214 -18.7 -19.5  93  0.8 -18.9 204  31 296.3 296.6 281.6 300.7  1.39
 30  572  4406 -19.5 -21.2  86  1.7 -19.9 204  41 297.6 297.8 282.0 301.5  1.23
 31  570  4432 -20.1 -20.9  93  0.8 -20.3 205  42 297.2 297.4 281.8 301.2  1.27
 32  568  4458 -19.9 -21.9  84  2.0 -20.3 206  44 297.7 297.9 281.9 301.4  1.17
 33  559  4576 -20.5 -22.8  82  2.3 -21.0 210  51 298.4 298.6 282.1 301.9  1.09
 34  507  5290 -26.5 -27.6  90  1.1 -26.7 215  58 299.5 299.7 282.2 302.1  0.78
 35  500  5390 -27.1 -28.7  86  1.6 -27.3 220  58 300.0 300.1 282.3 302.3  0.72
 36  499  5404 -27.3 -28.9  86  1.6 -27.5 220  58 299.9 300.1 282.3 302.2  0.70
 37  488  5565 -28.5 -29.0  95  0.5 -28.6 220  57 300.4 300.5 282.5 302.7  0.71
 38  486  5594 -28.7 -29.2  95  0.5 -28.7 220  57 300.5 300.6 282.5 302.8  0.70
 39  473  5788 -30.3 -32.0  85  1.7 -30.5 220  55 300.8 300.9 282.4 302.7  0.55
 40  467  5879 -30.9 -31.8  92  0.9 -31.0 220  55 301.2 301.3 282.6 303.1  0.57
 41  463  5940 -31.5 -33.3  84  1.8 -31.7 220  54 301.2 301.3 282.5 302.9  0.50
 42  446  6203 -33.7 -35.7  82  2.0 -33.9 220  53 301.7 301.7 282.6 303.0  0.41
 43  434  6394 -35.5 -36.9  87  1.4 -35.6 220  53 301.7 301.8 282.6 303.0  0.37
 44  429  6475 -36.1 -37.5  87  1.4 -36.2 221  57 302.0 302.0 282.7 303.2  0.35
 45  426  6523 -36.3 -39.1  75  2.8 -36.5 221  59 302.3 302.4 282.7 303.4  0.30
 46  424  6556 -36.3 -43.3  48  7.0 -36.8 221  61 302.7 302.8 282.8 303.4  0.20
 47  423  6572 -36.3 -44.3  43  8.0 -36.8 221  62 302.9 303.0 282.8 303.6  0.18
 48  422  6589 -36.5 -46.5  35 10.0 -37.1 222  63 302.9 302.9 282.7 303.4  0.14
 49  421  6605 -36.5 -49.5  25 13.0 -37.2 222  64 303.1 303.1 282.8 303.4  0.10
 50  420  6622 -36.5 -54.5  14 18.0 -37.3 222  65 303.3 303.3 282.8 303.5  0.06
 51  419  6638 -36.3 -50.3  22 14.0 -37.1 222  65 303.8 303.8 283.0 304.1  0.09
 52  416  6688 -36.5 -58.5   8 22.0 -37.4 223  68 304.1 304.1 283.1 304.2  0.03
 53  412  6755 -36.9 -62.9   5 26.0 -37.8 223  72 304.4 304.5 283.2 304.5  0.02
 54  407  6840 -36.7 -53.7  16 17.0 -37.5 224  76 305.8 305.8 283.8 306.0  0.06
 55  400  6960 -36.9 -61.9   6 25.0 -37.8 225  83 307.0 307.0 284.2 307.1  0.02
 56  300  8910 -47.7 -63.7  14 16.0 -48.1 230 126 318.1 318.1 288.2 318.2  0.02
 57  298  8954 -47.9 -63.9  14 16.0 -48.3 230 127 318.4 318.4 288.2 318.5  0.02
 58  286  9226 -49.3 -65.3  14 16.0 -49.6 230 122 320.2 320.2 288.8 320.3  0.02
 59  250 10110 -50.5 -71.5   7 21.0 -50.8 235 119 331.0 331.0 292.0 331.0  0.01
 60  200 11570 -47.1 -80.1   1 33.0 -47.8 250  89 358.2 358.2 298.4 358.2  0.00
 61  150 13490 -45.7 -80.7   1 35.0 -46.7 235  67 391.3 391.3 304.0 391.3  0.00
 62  100 16130 -53.9 -85.9   1 32.0 -54.5 230  59 423.6 423.6 308.2 423.6  0.00
 63   88 16953 -51.7 -84.7   1 33.0 -52.6 260  34 443.8 443.8 310.3 443.8  0.00
 64   85 17177 -51.7 -84.7   1 33.0 -52.6 267  31 448.2 448.2 310.7 448.2  0.00
 65   75 17985 -53.1 -85.1   1 32.0 -53.9 235  21 461.6 461.6 311.9 461.6  0.00
 66   74 18071 -51.5 -84.5   1 33.0 -52.5 239  21 466.7 466.7 312.4 466.8  0.00
 67   70 18430 -53.1 -85.1   1 32.0 -54.0 290  16 470.8 470.8 312.7 470.8  0.00
 68   66 18808 -53.7 -85.7   1 32.0 -54.6 266  15 477.5 477.5 313.2 477.5  0.00
 69   64 19006 -51.7 -85.7   1 34.0 -52.9 263  14 486.1 486.1 314.0 486.1  0.00
 70   53 20211 -57.1 -87.1   1 30.0 -57.9  31   6 500.5 500.5 315.0 500.5  0.00
 71   50 20580 -55.7 -86.7   1 31.0 -56.6  60  11 512.2 512.2 315.8 512.2  0.00
 72   43 21547 -53.9 -86.9   1 33.0 -55.2  59  11 539.2 539.2 317.5 539.2  0.00
 73   37 22511 -54.9 -86.9   1 32.0 -56.2  76  17 560.3 560.3 318.6 560.4  0.01
 74   32 23444 -53.3 -86.3   1 33.0 -55.1  66  25 588.4 588.4 320.0 588.4  0.01
 75   30 23860 -53.7 -86.7   1 33.0 -55.5  75  33 598.2 598.2 320.5 598.3  0.01
 76   25 25025 -55.3 -87.3   1 32.0 -57.1  80  35 625.7 625.7 321.7 625.7  0.01
 77   20 26450 -54.3 -86.3   1 32.0 -56.6  70  49 670.0 670.0 323.4 670.0  0.01
 78   12 29715 -55.7 -86.7   1 31.0 -58.7  70  60 770.4 770.4 326.5 770.5  0.02
 79   10 30880 -54.3 -86.3   1 32.0 -58.2  65  76 816.9 816.9 327.7 817.1  0.02
 80  9.2 31414 -55.1 -87.1   1 32.0 -59.0         833.5 833.5 328.0 833.7  0.02
 81  7.2 32998 -49.9 -84.9   1 35.0 -56.6         915.4 915.4 329.7 915.8  0.04
TRP  286  9226 -49.3 -65.3  14 16.0 -49.6 230 122 320.2 320.2 288.8 320.3  0.02
WND  298  8954 -47.9 -63.9  14 16.0 -48.3 230 127 318.4 318.4 288.2 318.5  0.02

Sounding variables and indices
1000-500 mb thick:      5336.00 m
Freezing level:          894.12 mb =   962.34 m =  3157.24 ft
Wetbulb zero:            901.18 mb =   898.56 m =  2948.00 ft
Precipitable water:        0.51 inches
Sfc-500 mean rel hum:     81.13 %
Est. max temperature:     10.71 C =   51.27 F
Sfc-Lift cond lev (LCL): 951.26 mb =   461.90 m =  1515.40 ft T:    3.37 C
700-500 lapse rate:        6.54 C/km
ThetaE index:              1.93 C Layer  947.0- 889.0 mb
Conv cond level (CCL):   932.82 mb =   620.91 m =  2037.09 ft
  Mean mixing ratio:       4.76 g/kg
  Conv temperature:        7.50 C =   45.51 F
Cap Strength:              5.88 C
Lifted Index:              6.16 C Risk: None
Lifted Index @300 mb:     17.14 C
Lifted Index @700 mb:      2.35 C
Showalter Index:           6.69 C Risk: None
Total Totals Index:       47.80 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  25.00 C
  Cross Totals Index:     22.80 C
K Index:                  13.70   Risk: None
Sweat Index:              82.00   Risk: None
Energy Index:              1.86   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 5.49 J/kg
Max Up Vert Vel:           3.31 m/s
Conv Inhibition (B-):      0.00 J/kg
Cap Strength:              6.09 C
Lift Cond Lev (LCL):     931.23 mb =   634.74 m =  2082.45 ft
Lev Free Conv (LFC):     926.23 mb =   678.27 m =  2225.26 ft
Equ Level (EL):          916.23 mb =   765.68 m =  2512.03 ft
B at Equ Level:            5.37 J/kg
Max Parcel Lev (MPL):    866.23 mb =  1215.19 m =  3986.79 ft

Wind level data
   Storm motion: 245 at  19 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   999    61  205   2   0.8   1.8 |  69  17 -16.4  -6.1 
  1   970   305  225   6   4.2   4.2 |  74  14 -13.0  -3.7 
  2   934   610  225  14   9.9   9.9 | 105   8  -7.3   1.9 
  3   925   689  205  15   6.3  13.6 | 117  12 -10.9   5.6 
  4   899   914  175   9  -0.8   9.0 |  93  18 -18.0   1.0 
  5   866  1219  160  12  -4.1  11.3 |  99  22 -21.3   3.3 
  6   850  1366  170  12  -2.1  11.8 | 101  20 -19.3   3.9 
  7   833  1524  170  12  -2.1  11.8 | 101  20 -19.3   3.9 
  8   801  1829  125   5  -4.1   2.9 |  77  22 -21.3  -5.1 
  9   771  2134  100   5  -4.9   0.9 |  72  23 -22.1  -7.1 
 10   741  2438   10   2  -0.3  -2.0 |  61  20 -17.6  -9.9 
 11   713  2743  350   9   1.6  -8.9 |  43  23 -15.7 -16.8 
 12   700  2884  335  15   6.3 -13.6 |  27  24 -10.9 -21.6 
 13   685  3048  315  16  11.3 -11.3 |  17  20  -5.9 -19.3 
 14   657  3353  330  15   7.5 -13.0 |  25  23  -9.7 -20.9 
 15   631  3658  230  19  14.6  12.2 | 148   5  -2.7   4.3 
 16   581  4267  200  33  11.3  31.0 | 166  24  -5.9  23.1 
 17   558  4572  210  52  26.0  45.0 | 193  38   8.8  37.1 
 18   536  4877  210  55  27.5  47.6 | 195  41  10.3  39.7 
 19   514  5182  210  59  29.5  51.1 | 196  45  12.3  43.1 
 20   500  5390  220  58  37.3  44.4 | 209  42  20.1  36.5 
 21   452  6096  220  53  34.1  40.6 | 207  37  16.8  32.6 
 22   433  6401  220  53  34.1  40.6 | 207  37  16.8  32.6 
 23   400  6960  225  83  58.7  58.7 | 219  66  41.5  50.7 
 24   363  7620  225 103  72.8  72.8 | 221  85  55.6  64.9 
 25   347  7925  225 113  79.9  79.9 | 221  95  62.7  71.9 
 26   300  8910  230 126  96.5  81.0 | 227 108  79.3  73.0 
 27   298  8954  230 127  97.3  81.6 | 227 109  80.1  73.7 
 28   290  9144  230 127  97.3  81.6 | 227 109  80.1  73.7 
 29   286  9226  230 122  93.5  78.4 | 227 104  76.2  70.5 
 30   250 10110  235 119  97.5  68.3 | 233 100  80.3  60.3 
 31   230 10668  240 117 101.3  58.5 | 239  98  84.1  50.5 
 32   200 11570  250  89  83.6  30.4 | 251  70  66.4  22.5 
 33   182 12192  250  86  80.8  29.4 | 251  67  63.6  21.5 
 34   174 12497  255  91  87.9  23.6 | 258  72  70.7  15.6 
 35   166 12802  260  67  66.0  11.6 | 266  49  48.8   3.7 
 36   152 13411  240  70  60.6  35.0 | 238  51  43.4  27.0 
 37   150 13490  235  67  54.9  38.4 | 231  48  37.7  30.5 
 38   132 14326  245  52  47.1  22.0 | 245  33  29.9  14.0 
 39   120 14935  210  48  24.0  41.6 | 191  34   6.8  33.6 
 40   115 15240  210  54  27.0  46.8 | 194  40   9.8  38.8 
 41   104 15850  235  41  33.6  23.5 | 226  23  16.4  15.6 
 42   100 16130  230  59  45.2  37.9 | 223  41  28.0  30.0 
 43   100 16154  225  61  43.1  43.1 | 216  44  25.9  35.2 
 44    95 16459  230  59  45.2  37.9 | 223  41  28.0  30.0 
 45    91 16764  260  33  32.5   5.7 | 278  15  15.3  -2.2 
 46    86 17069  260  35  34.5   6.1 | 276  17  17.2  -1.9 
 47    82 17374  280  24  23.6  -4.2 | 332  14   6.4 -12.1 
 48    79 17678  245  13  11.8   5.5 |  66   6  -5.4  -2.5 
 49    75 17983  235  21  17.2  12.0 | 180   4  -0.0   4.1 
 50    72 18288  250  20  18.8   6.8 | 305   2   1.6  -1.1 
 51    70 18430  290  16  15.0  -5.5 |   9  14  -2.2 -13.4 
 52    68 18593  290  16  15.0  -5.5 |   9  14  -2.2 -13.4 
 53    65 18898  255  14  13.5   3.6 |  41   6  -3.7  -4.3 
 54    59 19507  300  13  11.3  -6.5 |  22  16  -6.0 -14.5 
 55    56 19812    0   0  -0.0  -0.0 |  65  19 -17.2  -8.0 
 56    50 20580   60  11  -9.5  -5.5 |  63  30 -26.8 -13.5 
 57    49 20726   55  10  -8.2  -5.7 |  62  29 -25.4 -13.7 
 58    47 21031   80  10  -9.8  -1.7 |  70  29 -27.1  -9.7 
 59    44 21336   80   9  -8.9  -1.6 |  70  28 -26.1  -9.5 
 60    42 21641   50  12  -9.2  -7.7 |  59  31 -26.4 -15.7 
 61    40 21946   95  14 -13.9   1.2 |  78  32 -31.2  -6.7 
 62    39 22250   70  16 -15.0  -5.5 |  67  35 -32.3 -13.4 
 63    35 22860   85  19 -18.9  -1.7 |  75  37 -36.2  -9.6 
 64    33 23165   60  19 -16.5  -9.5 |  63  38 -33.7 -17.5 
 65    30 23860   75  33 -31.9  -8.5 |  71  52 -49.1 -16.5 
 66    29 24079   65  33 -29.9 -13.9 |  65  52 -47.1 -21.9 
 67    28 24384   80  34 -33.5  -5.9 |  75  53 -50.7 -13.9 
 68    23 25603   80  36 -35.5  -6.3 |  75  55 -52.7 -14.2 
 69    22 25908   60  42 -36.4 -21.0 |  62  61 -53.6 -29.0 
 70    21 26213   70  39 -36.6 -13.3 |  68  58 -53.9 -21.3 
 71    20 26450   70  49 -46.0 -16.8 |  69  68 -63.3 -24.7 
 72    17 27432   65  46 -41.7 -19.4 |  65  65 -58.9 -27.4 
 73    12 29870   70  61 -57.3 -20.9 |  69  80 -74.5 -28.8 
 74    10 30880   65  76 -68.9 -32.1 |  65  95 -86.1 -40.1 

Wind Parameters
Mean winds (0-6000m):            215.2 at   25.3 knts
Storm direction:                 245.2 at   19.0 knts
Shear (0-3000m)              pos:    1.9 neg:    3.5 tot:    5.4 10-3/s
Storm rel Dir Shear (0-3000m):     -52.0 deg
Storm rel helicity (0-3000m) pos:   37.1 neg: -212.9 tot: -175.8 m^2/s^2
                             ave:  -58.6 10^-3 m/s^2 rel:  -0.41
Storm rel vorticity (0-3000m) horiz:   11.3 stream:   -4.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.12
Bulk Shear:               46.03 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  224   7  76  13| 11.2  0.0 11.2| 17.2   0.0  17.2   34.5  0.50| 11.3  5.7
1000  206   9  92  13|  5.6  5.8 11.4| 28.0 -22.0   6.0    6.0  0.14| 13.3  1.9
1500  190  10  97  16|  3.7  4.1  7.9| 37.1 -28.4   8.7    5.8  0.14| 10.5  1.4
2000  182   9  94  17|  2.8  4.1  6.9| 37.1 -81.6 -44.5  -22.3 -0.13| 10.4 -1.3
2500  177   8  90  18|  2.2  3.4  5.6| 37.1-125.9 -88.8  -35.5 -0.26| 10.2 -2.6
3000  190   9  92  16|  1.9  3.5  5.4| 37.1-212.9-175.8  -58.6 -0.41| 11.3 -4.7
4000  226  11  90   9|  1.4  2.1  3.5| 59.3-241.0-181.7  -45.4 -0.13| 14.7 -2.0
5000  213  19 137  10|  1.7  4.0  5.8|191.4-248.4 -57.0  -11.4 -0.00| 15.1 -0.1
6000  215  25 168  13|  1.7  3.1  4.8|305.6-257.5  48.1    8.0  0.05| 14.0  0.7
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250317.00.gif
<pre class="text">	

  </div>
</div>
</body>
</html>