UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025020512.upa.cvt
Date: 1200Z  5 FEB 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:1200Z  5 FEB 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1002    61   1.2  -0.1  91  1.3   0.7 165   8 274.2 274.8 273.7 284.5  3.78
  1 1000    76   1.2  -0.2  90  1.4   0.6 165   8 274.4 275.0 273.8 284.6  3.76
  2  976   272   0.8  -0.6  90  1.4   0.2 176  13 275.9 276.5 274.6 286.1  3.75
  3  960   404  -0.3  -0.7  97  0.4  -0.4 183  16 276.1 276.7 274.8 286.4  3.78
  4  952   471  -0.3  -0.7  97  0.4  -0.4 187  17 276.7 277.4 275.2 287.2  3.81
  5  939   582   0.0  -2.3  84  2.3  -0.9 193  20 278.1 278.7 275.4 287.6  3.43
  6  925   702  -1.1  -2.7  89  1.6  -1.7 200  23 278.2 278.8 275.4 287.6  3.38
  7  921   737  -1.5  -3.0  89  1.5  -2.1 202  23 278.1 278.7 275.3 287.3  3.32
  8  904   885  -2.3  -5.1  81  2.8  -3.3 208  23 278.8 279.3 275.0 286.9  2.89
  9  870  1188  -5.1  -6.4  91  1.3  -5.5 222  22 278.9 279.4 274.9 286.6  2.72
 10  862  1260  -5.5  -8.4  80  2.9  -6.5 225  22 279.3 279.7 274.5 285.9  2.35
 11  850  1370  -6.5  -8.0  89  1.5  -7.0 230  22 279.3 279.8 274.7 286.3  2.46
 12  839  1472  -7.5  -7.7  98  0.2  -7.6 230  23 279.3 279.8 274.8 286.5  2.55
 13  824  1612  -7.9  -8.4  96  0.5  -8.1 231  23 280.3 280.8 275.3 287.3  2.46
 14  757  2264 -13.3 -13.3 100  0.0 -13.3 233  27 281.4 281.7 274.9 286.6  1.81
 15  754  2294 -13.5 -13.5 100  0.0 -13.5 233  28 281.5 281.8 274.9 286.7  1.79
 16  746  2375 -13.9 -15.1  91  1.2 -14.2 233  28 281.9 282.2 274.9 286.5  1.58
 17  742  2416 -14.3 -15.4  91  1.1 -14.6 233  28 281.9 282.2 274.8 286.5  1.55
 18  740  2437 -14.3 -16.8  81  2.5 -14.9 234  28 282.1 282.4 274.7 286.2  1.39
 19  735  2488 -14.7 -17.5  79  2.8 -15.3 234  29 282.2 282.5 274.6 286.1  1.31
 20  725  2592 -15.1 -21.1  60  6.0 -16.3 234  29 282.9 283.1 274.5 285.9  0.98
 21  722  2623 -15.1 -23.1  50  8.0 -16.7 234  30 283.2 283.4 274.4 285.7  0.82
 22  706  2792 -16.7 -21.7  65  5.0 -17.7 235  31 283.3 283.5 274.6 286.2  0.95
 23  700  2856 -17.1 -23.1  60  6.0 -18.2 235  31 283.5 283.7 274.6 286.1  0.85
 24  695  2910 -17.7 -22.7  65  5.0 -18.7 239 -29496464 283.5 283.6 274.6 286.1  0.89
 25  684  3029 -18.7 -26.7  49  8.0 -20.0 248 -95144960 283.6 283.8 274.3 285.6  0.63
 26  678  3095 -18.7 -30.7  34 12.0 -20.4 252 -131398984 284.4 284.4 274.4 285.7  0.44
 27  676  3117 -18.7 -27.7  45  9.0 -20.1 254 -143556256 284.6 284.7 274.8 286.4  0.58
 28  671  3172 -19.1 -34.1  25 15.0 -21.0 258 -174104464 284.8 284.8 274.4 285.8  0.32
 29  666  3228 -19.5 -28.5  45  9.0 -20.9 262 -204880256 284.9 285.0 274.9 286.6  0.55
 30  663  3261 -19.7 -33.7  28 14.0 -21.5 265 -223457568 285.1 285.1 274.6 286.1  0.33
 31  660  3295 -19.9 -30.9  37 11.0 -21.4 267 -242119264 285.2 285.3 274.9 286.6  0.44
 32  654  3362 -20.5 -32.5  33 12.0 -22.1 272 -279697728 285.3 285.3 274.8 286.5  0.38
 33  648  3431 -20.9 -37.9  20 17.0 -22.8 277 -317623456 285.6 285.6 274.7 286.3  0.23
 34  637  3557 -22.1 -38.1  22 16.0 -23.8 287 -388075232 285.6 285.7 274.8 286.3  0.22
 35  630  3638 -22.7 -34.7  33 12.0 -24.1 293 -433543360 285.8 285.9 275.0 286.9  0.32
 36  620  3755 -23.7 -33.7  39 10.0 -24.9 302 -499382144 286.0 286.1 275.2 287.1  0.36
 37  616  3802 -24.1 -32.1  48  8.0 -25.1 305 -526015936 286.1 286.1 275.3 287.4  0.42
 38  599  4006 -25.9 -30.9  63  5.0 -26.5 320 -641170624 286.3 286.4 275.5 287.8  0.49
 39  597  4030 -25.9 -29.3  73  3.4 -26.3 322 -654932928 286.6 286.7 275.8 288.3  0.57
 40  580  4239 -27.7 -29.7  83  2.0 -27.9 338 -773807744 286.8 286.9 275.9 288.6  0.56
 41  577  4276 -27.9 -30.9  75  3.0 -28.3 341 -795145792 287.0 287.1 275.9 288.6  0.50
 42  573  4326 -28.5 -30.5  83  2.0 -28.7 345 -823771072 286.9 287.0 275.9 288.5  0.53
 43  563  4452 -29.5 -32.1  78  2.6 -29.8 354 -896218304 287.2 287.2 275.9 288.6  0.46
 44  559  4503 -29.7 -34.7  62  5.0 -30.2 358 -925557824 287.5 287.6 276.0 288.7  0.36
 45  557  4528 -29.7 -34.7  62  5.0 -30.2   0 -940307072 287.8 287.9 276.1 289.0  0.36
 46  553  4580 -30.3 -34.7  65  4.4 -30.7   4 -969962496 287.7 287.7 276.0 288.9  0.36
 47  544  4696 -31.3 -37.3  55  6.0 -31.8 233  40 287.8 287.9 276.0 288.8  0.28
 48  540  4748 -31.7 -40.7  41  9.0 -32.4 234  39 288.0 288.0 276.0 288.7  0.20
 49  539  4761 -31.7 -39.7  45  8.0 -32.3 234  39 288.1 288.2 276.1 288.9  0.22
 50  537  4788 -31.9 -44.9  26 13.0 -32.7 234  39 288.2 288.2 276.0 288.6  0.13
 51  535  4814 -31.9 -40.9  41  9.0 -32.6 234  39 288.5 288.5 276.2 289.2  0.20
 52  531  4867 -32.3 -47.3  21 15.0 -33.2 235  39 288.6 288.7 276.2 289.0  0.10
 53  528  4907 -32.7 -45.7  26 13.0 -33.5 235  39 288.6 288.7 276.2 289.0  0.12
 54  500  5290 -33.9 -55.9   9 22.0 -34.8 240  41 291.7 291.7 277.6 291.8  0.04
 55  400  6830 -40.9 -64.9   6 24.0 -41.5 245  46 301.8 301.8 282.1 301.9  0.02
 56  344  7847 -43.5 -67.5   5 24.0 -44.0 240  54 311.6 311.6 285.9 311.7  0.01
 57  300  8770 -40.9 -73.9   2 33.0 -41.8 240  68 327.7 327.7 291.0 327.7  0.01
 58  250 10010 -41.9 -76.9   1 35.0 -42.8 245  62 343.8 343.8 295.2 343.8  0.00
 59  200 11540 -39.5 -77.5   1 38.0 -40.9 250  66 370.2 370.2 300.6 370.3  0.00
 60  150 13480 -45.5 -81.5   1 36.0 -46.5 240  58 391.7 391.7 304.0 391.7  0.00
 61  139 13987 -46.9 -82.2   1 35.2 -47.9 245  75 397.8 397.8 304.9 397.8  0.00
 62  100 16140 -53.1 -85.1   1 32.0 -53.8 250  47 425.1 425.1 308.3 425.1  0.00
TRP  344  7847 -43.5 -67.5   5 24.0 -44.0 240  54 311.6 311.6 285.9 311.7  0.01
WND  139 13987 -46.9 -82.2   1 35.2 -47.9 245  75 397.8 397.8 304.9 397.8  0.00

Sounding variables and indices
1000-500 mb thick:      5214.00 m
Freezing level:          964.36 mb =   368.19 m =  1207.96 ft
Freezing level:          939.00 mb =   581.72 m =  1908.51 ft
Freezing level:          939.00 mb =   581.72 m =  1908.51 ft
Wetbulb zero:            971.15 mb =   311.69 m =  1022.58 ft
Precipitable water:        0.34 inches
Sfc-500 mean rel hum:     67.42 %
Est. max temperature:      6.33 C =   43.40 F
Sfc-Lift cond lev (LCL): 981.82 mb =   223.74 m =   734.05 ft T:    0.90 C
700-500 lapse rate:        6.90 C/km
ThetaE index:              1.71 C Layer  925.0- 850.0 mb
Conv cond level (CCL):   902.41 mb =   898.68 m =  2948.39 ft
  Mean mixing ratio:       3.54 g/kg
  Conv temperature:        5.80 C =   42.43 F
Cap Strength:              2.66 C
Lifted Index:              4.87 C Risk: None
Lifted Index @300 mb:     29.16 C
Lifted Index @700 mb:      0.81 C
Showalter Index:           5.13 C Risk: None
Total Totals Index:       53.30 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  27.40 C
  Cross Totals Index:     25.90 C
K Index:                  13.40   Risk: None
Sweat Index:             217.71   Risk: None
Energy Index:              1.12   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                18.99 J/kg
Max Up Vert Vel:           6.16 m/s
Conv Inhibition (B-):  17739.14 J/kg
Cap Strength:              4.16 C
Lift Cond Lev (LCL):     929.24 mb =   665.40 m =  2183.03 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:  35 at 160450448 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1000    76  165   8  -2.1   7.7 | 215 160450448 92030576.0 131433336.0 
  1   925   702  200  23   7.9  21.6 | 215 160450464 92030584.0 131433352.0 
  2   850  1370  230  22  16.9  14.1 | 215 160450464 92030592.0 131433344.0 
  3   700  2856  235  31  25.4  17.8 | 215 160450480 92030600.0 131433344.0 
  4   552  4572    5 -976113728 85073920.0 972399296.0 | 189 1117950080 177104496.0 1103832576.0 
  5   996   305  185  21   1.8  20.9 | 215 160450464 92030576.0 131433352.0 
  6   955   610  195  25   6.5  24.1 | 215 160450464 92030584.0 131433352.0 
  7   916   914  215  18  10.3  14.7 | 215 160450464 92030584.0 131433344.0 
  8   878  1219  230  21  16.1  13.5 | 215 160450464 92030592.0 131433344.0 
  9   807  1829  215  28  16.1  22.9 | 215 160450480 92030592.0 131433352.0 
 10   774  2134  215  29  16.6  23.8 | 215 160450480 92030592.0 131433352.0 
 11   742  2438  230  27  20.7  17.4 | 215 160450480 92030600.0 131433344.0 
 12   711  2743  235  31  25.4  17.8 | 215 160450480 92030600.0 131433344.0 
 13   682  3048  235  31  25.4  17.8 | 215 160450480 92030600.0 131433344.0 
 14   627  3658  250  36  33.8  12.3 | 215 160450480 92030608.0 131433344.0 
 15   601  3962  250  35  32.9  12.0 | 215 160450464 92030608.0 131433336.0 
 16   576  4267  230  41  31.4  26.4 | 215 160450480 92030608.0 131433352.0 
 17   529  4877  235  39  31.9  22.4 | 215 160450480 92030608.0 131433352.0 
 18   500  5290  240  41  35.5  20.5 | 215 160450480 92030608.0 131433352.0 
 19   445  6096  245  48  43.5  20.3 | 215 160450496 92030616.0 131433352.0 
 20   400  6830  245  46  41.7  19.4 | 215 160450480 92030616.0 131433344.0 
 21   356  7620  240  54  46.8  27.0 | 215 160450496 92030624.0 131433352.0 
 22   344  7847  240  54  46.8  27.0 | 215 160450496 92030624.0 131433352.0 
 23   340  7925  240  52  45.0  26.0 | 215 160450496 92030624.0 131433352.0 
 24   300  8770  240  68  58.9  34.0 | 215 160450512 92030632.0 131433360.0 
 25   297  8839  240  69  59.8  34.5 | 215 160450512 92030632.0 131433360.0 
 26   284  9144  240  65  56.3  32.5 | 215 160450512 92030632.0 131433360.0 
 27   250 10010  245  62  56.2  26.2 | 215 160450496 92030632.0 131433352.0 
 28   248 10058  245  67  60.7  28.3 | 215 160450512 92030640.0 131433360.0 
 29   237 10363  240  60  52.0  30.0 | 215 160450512 92030624.0 131433360.0 
 30   227 10668  235  64  52.4  36.7 | 215 160450512 92030632.0 131433368.0 
 31   200 11540  250  66  62.0  22.6 | 215 160450512 92030640.0 131433352.0 
 32   199 11582  240  75  65.0  37.5 | 215 160450512 92030640.0 131433368.0 
 33   190 11887  250  66  62.0  22.6 | 215 160450512 92030640.0 131433352.0 
 34   150 13480  240  58  50.2  29.0 | 215 160450512 92030624.0 131433360.0 
 35   145 13716  245  57  51.7  24.1 | 215 160450496 92030624.0 131433352.0 
 36   139 13987  245  75  68.0  31.7 | 215 160450512 92030640.0 131433360.0 
 37   132 14326  245  75  68.0  31.7 | 215 160450512 92030640.0 131433360.0 
 38   115 15240  250  54  50.7  18.5 | 215 160450496 92030624.0 131433344.0 
 39   100 16140  250  47  44.2  16.1 | 215 160450496 92030624.0 131433344.0 
 40   100 16154  250  43  40.4  14.7 | 215 160450480 92030616.0 131433344.0 
 41    94 16459  245  47  42.6  19.9 | 215 160450480 92030616.0 131433344.0 

Wind Parameters
Mean winds (0-6000m):              5.0 at 213933936.0 knts
Storm direction:                  35.0 at 160450448.0 knts
Storm rel Dir Shear (0-3000m):     -45.9 deg
Energy-Hel index:       95584.91
Bulk Rich Number:          0.00
Bulk Shear:             6020832258162688.00 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  184  14 215 160449440|               |                              |
1000  199  18 215 160449440|               |                              |
1500  209  20 215 160449440|               |                              |
2000  216  21 215 160449440|               |                              |
2500  221  22 215 160449440|               |                              |
3000   71 -3897702 216 163637056|               |                              |
4000  146 -106365984 254 157052992|               |                              |
5000    5 260365872 332 145521888|               |                              |
6000    5 213933936 318 109808464|               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250205.12.gif