UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025020712.upa.cvt
Date: 1200Z  7 FEB 25
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:1200Z  7 FEB 25
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1005    61  -0.9  -3.3  84  2.4  -1.8 250   1 271.9 272.4 271.1 279.9  2.98
  1 1000   106   0.6  -3.5  74  4.1  -0.9 250   1 273.8 274.2 272.2 281.8  2.95
  2  999   114   0.8  -3.4  73  4.2  -0.8 254   1 274.0 274.5 272.4 282.2  2.97
  3  980   268   0.0  -2.6  83  2.6  -1.0 335  10 274.7 275.3 273.2 283.5  3.22
  4  970   350  -0.5  -3.9  78  3.4  -1.8 357  12 275.0 275.5 273.0 283.2  2.95
  5  930   684  -3.5  -5.5  86  2.0  -4.2  13  10 275.3 275.8 272.8 282.8  2.72
  6  925   727  -3.7  -6.0  84  2.3  -4.5  15   9 275.5 276.0 272.8 282.8  2.64
  7  916   804  -3.9  -6.8  80  2.9  -4.9   3   8 276.1 276.5 272.9 283.1  2.50
  8  900   944  -2.9  -7.3  72  4.4  -4.4 342   7 278.5 278.9 274.2 285.4  2.45
  9  877  1148  -4.5  -7.1  82  2.6  -5.4 322  14 278.9 279.4 274.6 286.1  2.55
 10  868  1230  -4.1  -7.5  77  3.4  -5.3 315  16 280.2 280.6 275.2 287.3  2.50
 11  850  1395  -5.1  -8.2  79  3.1  -6.1 310  18 280.8 281.2 275.5 287.7  2.42
 12  847  1423  -5.3  -8.4  79  3.1  -6.4 310  17 280.9 281.3 275.5 287.7  2.39
 13  840  1488  -5.1  -9.9  69  4.8  -6.7 310  14 281.8 282.1 275.6 287.9  2.14
 14  832  1563  -5.5 -11.5  63  6.0  -7.4 305  12 282.1 282.4 275.4 287.6  1.90
 15  823  1648  -5.9 -11.9  63  6.0  -7.7 294  11 282.6 282.9 275.6 288.0  1.86
 16  785  2016  -8.7 -13.0  71  4.3  -9.9 270  13 283.4 283.7 275.9 288.6  1.79
 17  777  2096  -9.3 -14.2  67  4.9 -10.6 270  14 283.6 283.9 275.8 288.4  1.64
 18  771  2155  -9.5 -16.5  57  7.0 -11.3 269  15 284.0 284.2 275.6 288.1  1.36
 19  767  2196  -9.5 -26.5  24 17.0 -12.8 268  16 284.4 284.5 274.7 286.2  0.57
 20  752  2348 -10.1 -33.1  13 23.0 -13.8 263  18 285.4 285.4 274.8 286.4  0.31
 21  739  2482 -10.7 -31.7  16 21.0 -14.2 258  21 286.2 286.2 275.3 287.3  0.36
 22  734  2534 -10.7 -27.7  23 17.0 -13.9 255  22 286.7 286.8 275.8 288.4  0.53
 23  722  2661 -11.7 -23.7  36 12.0 -14.2 249  25 287.0 287.1 276.3 289.4  0.78
 24  714  2746 -12.3 -17.3  66  5.0 -13.6 245  27 287.2 287.5 277.3 291.4  1.38
 25  708  2810 -12.9 -16.8  73  3.9 -13.9 247  27 287.3 287.5 277.4 291.6  1.45
 26  706  2832 -13.1 -17.7  68  4.6 -14.2 248  26 287.3 287.5 277.3 291.3  1.35
 27  705  2843 -12.9 -19.9  56  7.0 -14.5 248  26 287.6 287.8 277.2 291.0  1.12
 28  703  2864 -13.1 -20.1  56  7.0 -14.7 249  26 287.6 287.8 277.2 291.0  1.10
 29  700  2897 -13.3 -24.3  39 11.0 -15.5 250  26 287.8 287.9 276.7 290.1  0.76
 30  698  2919 -13.3 -25.3  36 12.0 -15.7 250  26 288.0 288.1 276.7 290.2  0.70
 31  687  3040 -14.5 -27.5  32 13.0 -16.9 252  28 288.0 288.1 276.6 289.8  0.58
 32  685  3062 -14.3 -28.3  29 14.0 -16.8 252  28 288.4 288.5 276.7 290.1  0.54
 33  683  3084 -14.1 -25.1  39 11.0 -16.3 252  29 288.9 289.0 277.2 291.2  0.73
 34  678  3140 -14.5 -23.5  46  9.0 -16.3 253  29 289.1 289.2 277.5 291.7  0.85
 35  675  3173 -14.7 -20.7  60  6.0 -16.0 254  30 289.2 289.4 277.9 292.5  1.09
 36  670  3229 -15.3 -21.3  60  6.0 -16.6 254  31 289.1 289.3 277.8 292.3  1.04
 37  659  3354 -16.7 -21.1  69  4.4 -17.6 256  32 288.9 289.1 277.7 292.2  1.08
 38  655  3400 -16.9 -19.0  84  2.1 -17.4 256  33 289.2 289.4 278.2 293.2  1.30
 39  646  3504 -17.9 -19.3  89  1.4 -18.2 258  35 289.2 289.5 278.2 293.1  1.28
 40  644  3527 -17.7 -25.7  50  8.0 -19.1 258  35 289.7 289.8 277.7 292.0  0.73
 41  642  3550 -17.7 -27.7  41 10.0 -19.4 258  35 290.0 290.1 277.6 291.9  0.61
 42  634  3644 -18.5 -26.5  49  8.0 -19.9 260  37 290.1 290.2 277.8 292.3  0.69
 43  633  3656 -18.7 -27.7  45  9.0 -20.2 260  37 290.0 290.1 277.6 292.0  0.62
 44  631  3679 -18.5 -33.5  26 15.0 -20.6 260  37 290.5 290.6 277.5 291.7  0.36
 45  628  3715 -18.3 -35.3  21 17.0 -20.6 260  37 291.1 291.2 277.7 292.1  0.30
 46  578  4328 -23.9 -34.9  36 11.0 -25.2 264  32 291.6 291.6 278.0 292.7  0.34
 47  575  4366 -24.3 -31.3  52  7.0 -25.2 263  32 291.5 291.6 278.2 293.1  0.49
 48  570  4429 -24.9 -33.9  43  9.0 -26.0 262  32 291.5 291.6 278.0 292.8  0.38
 49  568  4455 -25.1 -33.1  47  8.0 -26.1 261  32 291.6 291.7 278.1 293.0  0.41
 50  567  4468 -25.3 -30.3  63  5.0 -26.0 261  32 291.5 291.6 278.3 293.3  0.54
 51  564  4506 -25.5 -30.0  66  4.5 -26.1 260  32 291.7 291.8 278.4 293.5  0.56
 52  558  4584 -26.3 -31.3  63  5.0 -26.9 258  32 291.7 291.8 278.3 293.3  0.50
 53  557  4597 -26.3 -32.3  57  6.0 -27.1 257  32 291.8 291.9 278.3 293.3  0.46
 54  500  5370 -31.3 -41.3  37 10.0 -32.1 255  33 294.9 294.9 279.4 295.6  0.21
 55  400  6920 -41.3 -56.3  18 15.0 -41.8 265  16 301.3 301.3 282.0 301.5  0.05
 56  340  8002 -49.1 -69.1   8 20.0 -49.4 260  14 305.0 305.0 283.4 305.1  0.01
 57  300  8830 -44.3 -74.3   2 30.0 -44.9 235  43 322.9 322.9 289.6 322.9  0.01
 58  250 10050 -44.7 -77.7   1 33.0 -45.4 250  45 339.6 339.6 294.2 339.6  0.00
 59  200 11530 -45.7 -79.7   1 34.0 -46.4 255  56 360.4 360.4 298.8 360.4  0.00
 60  194 11733 -45.8 -79.8   1 34.0 -46.6 255  60 363.3 363.3 299.4 363.3  0.00
 61  150 13440 -47.1 -81.1   1 34.0 -48.0 250  47 388.9 388.9 303.6 388.9  0.00
 62  100 16100 -51.5 -83.5   1 32.0 -52.3 245  42 428.2 428.2 308.6 428.2  0.00
 63   94 16501 -53.7 -84.7   1 31.0 -54.4 248  43 431.5 431.5 309.0 431.6  0.00
 64   89 16854 -52.3 -84.3   1 32.0 -53.1 265  43 441.1 441.1 310.0 441.2  0.00
 65   81 17462 -54.7 -84.7   1 30.0 -55.4 237  31 448.3 448.3 310.7 448.3  0.00
 66   70 18400 -53.9 -84.9   1 31.0 -54.8 260  30 469.1 469.1 312.5 469.1  0.00
 67   64 18975 -53.3 -85.3   1 32.0 -54.3 264  31 482.6 482.6 313.7 482.6  0.00
 68   55 19943 -56.1 -86.1   1 30.0 -56.9 263  21 497.5 497.5 314.8 497.5  0.00
 69   50 20550 -55.1 -86.1   1 31.0 -56.1 305  17 513.6 513.6 315.9 513.7  0.00
 70   45 21216 -57.9 -86.9   1 29.0 -58.7 301  15 522.5 522.5 316.5 522.6  0.00
 71   44 21357 -56.3 -87.3   1 31.0 -57.3 295  14 529.8 529.8 316.9 529.8  0.00
 72   39 22118 -57.9 -86.9   1 29.0 -58.8 286  13 544.4 544.4 317.8 544.4  0.01
 73   33 23170 -56.9 -86.9   1 30.0 -58.1 311  11 573.7 573.7 319.3 573.7  0.01
 74   30 23770 -58.3 -88.3   1 30.0 -59.4 340  10 585.7 585.7 319.9 585.7  0.01
 75   28 24206 -56.9 -86.9   1 30.0 -58.3 341  13 601.3 601.3 320.7 601.3  0.01
 76   25 24923 -57.1 -87.1   1 30.0 -58.6 348  16 620.5 620.5 321.5 620.6  0.01
 77   23 25453 -55.3 -86.3   1 31.0 -57.2 352   9 640.8 640.8 322.3 640.8  0.01
 78   20 26340 -57.7 -87.7   1 30.0 -59.4 350  13 659.6 659.6 323.0 659.6  0.01
 79   18 27004 -58.9 -87.9   1 29.0 -60.5   1  11 675.9 676.0 323.6 676.0  0.01
 80   16 27751 -54.7 -86.7   1 32.0 -57.4 338  14 712.8 712.8 324.8 712.9  0.01
 81   15 28165 -54.1 -86.1   1 32.0 -57.1 333  15 728.1 728.1 325.3 728.2  0.02
 82   11 30144 -57.1 -87.1   1 30.0 -59.9  14  15 784.7 784.7 326.8 784.9  0.02
 83   10 30750 -55.1 -87.1   1 32.0 -58.7 345  16 813.9 813.9 327.6 814.0  0.02
 84  9.9 30814 -54.5 -86.5   1 32.0 -58.4 344  16 818.5 818.5 327.7 818.7  0.02
 85  9.1 31350 -56.5 -86.5   1 30.0 -59.9 332  19 830.8 830.8 328.0 831.0  0.02
 86  8.3 31941 -51.1 -85.1   1 34.0 -56.8 319  21 874.2 874.2 328.9 874.5  0.03
 87  7.2 32859 -53.7 -85.7   1 32.0 -58.7 299  25 899.8 899.8 329.4 900.1  0.04
 88  7.0 33040 -52.9 -85.9   1 33.0 -58.4 295  26 910.4 910.4 329.6 910.7  0.03
 89  5.8 34258 -50.5 -84.5   1 34.0 -57.7 303  32 971.1 971.2 330.7 971.7  0.05
 90  5.7 34371 -50.3 -84.3   1 34.0 -57.7 304  33 976.9 976.9 330.8 977.5  0.06
 91  5.2 34967 -52.5 -85.5   1 33.0 -59.2 308  36 992.9 993.0 331.1 993.5  0.05
 92  5.0 35220 -52.1 -85.1   1 33.0 -59.1 310  37 1006.0 1006.0 331.3 1006.6  0.06
 93  4.9 35351 -50.9 -84.9   1 34.0 -58.6         1017.3 1017.3 331.5 1018.0  0.06
TRP  340  8002 -49.1 -69.1   8 20.0 -49.4 260  14 305.0 305.0 283.4 305.1  0.01
WND  194 11733 -45.8 -79.8   1 34.0 -46.6 255  60 363.3 363.3 299.4 363.3  0.00

Sounding variables and indices
1000-500 mb thick:      5264.00 m
Freezing level:      Surface below freezing
Freezing level:         1002.00 mb =    88.00 m =   288.71 ft
Freezing level:          980.00 mb =   267.91 m =   878.97 ft
Wetbulb zero:        Below ground
Precipitable water:        0.30 inches
Sfc-500 mean rel hum:     54.87 %
Est. max temperature:      7.88 C =   46.18 F
Sfc-Lift cond lev (LCL): 967.87 mb =   367.39 m =  1205.33 ft T:   -0.66 C
700-500 lapse rate:        7.28 C/km
ThetaE index:              2.43 C Layer  777.0- 752.0 mb
Conv cond level (CCL):   811.27 mb =  1759.91 m =  5773.93 ft
  Mean mixing ratio:       2.84 g/kg
  Conv temperature:       10.07 C =   50.13 F
Cap Strength:              8.87 C
Lifted Index:             10.28 C Risk: None
Lifted Index @300 mb:     28.34 C
Lifted Index @700 mb:      7.19 C
Showalter Index:           6.65 C Risk: None
Total Totals Index:       49.30 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  26.20 C
  Cross Totals Index:     23.10 C
K Index:                   7.00   Risk: None
Sweat Index:              75.00   Risk: None
Energy Index:              1.66   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 9.13 J/kg
Max Up Vert Vel:           4.27 m/s
Conv Inhibition (B-):  73123.13 J/kg
Cap Strength:             10.26 C
Lift Cond Lev (LCL):     910.99 mb =   847.71 m =  2781.17 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 292 at  18 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1005    61  250   1   0.9   0.3 | 115  17 -15.5   7.1 
  1  1000   106  250   1   0.9   0.3 | 115  17 -15.5   7.1 
  2   975   305  355  12   1.0 -12.0 |  71  16 -15.4  -5.2 
  3   939   610   10  11  -1.9 -10.8 |  77  19 -18.3  -4.1 
  4   925   727   15   9  -2.3  -8.7 |  84  19 -18.8  -2.0 
  5   903   914  345   6   1.6  -5.8 |  94  15 -14.9   0.9 
  6   869  1219  315  16  11.3 -11.3 |  48   7  -5.1  -4.6 
  7   850  1395  310  18  13.8 -11.6 |  29   6  -2.6  -4.9 
  8   836  1524  310  12   9.2  -7.7 |  82   7  -7.2  -1.0 
  9   804  1829  270  10  10.0  -0.0 | 136   9  -6.4   6.7 
 10   773  2134  270  15  15.0  -0.0 | 168   7  -1.4   6.7 
 11   743  2438  260  20  19.7   3.5 | 198  11   3.3  10.2 
 12   714  2743  245  27  24.5  11.4 | 204  20   8.0  18.1 
 13   700  2897  250  26  24.4   8.9 | 207  18   8.0  15.6 
 14   631  3658  260  37  36.4   6.4 | 237  24  20.0  13.1 
 15   581  4267  265  32  31.9   2.8 | 238  18  15.4   9.5 
 16   535  4877  250  32  30.1  10.9 | 218  22  13.6  17.7 
 17   500  5370  255  33  31.9   8.5 | 225  22  15.4  15.3 
 18   492  5486  255  31  29.9   8.0 | 223  20  13.5  14.7 
 19   450  6096  230  25  19.2  16.1 | 187  23   2.7  22.8 
 20   431  6401  250  18  16.9   6.2 | 182  13   0.5  12.9 
 21   400  6920  265  16  15.9   1.4 | 177   8  -0.5   8.1 
 22   395  7010  255  17  16.4   4.4 | 180  11  -0.0  11.1 
 23   360  7620  285  17  16.4  -4.4 | 180   2  -0.0   2.3 
 24   340  8002  260  14  13.8   2.4 | 164  10  -2.6   9.1 
 25   328  8230  260  14  13.8   2.4 | 164  10  -2.6   9.1 
 26   300  8830  235  43  35.2  24.7 | 211  37  18.8  31.4 
 27   286  9144  245  43  39.0  18.2 | 222  34  22.5  24.9 
 28   250 10050  250  45  42.3  15.4 | 229  34  25.9  22.1 
 29   250 10058  250  49  46.0  16.8 | 232  38  29.6  23.5 
 30   238 10363  250  45  42.3  15.4 | 229  34  25.9  22.1 
 31   200 11530  255  56  54.1  14.5 | 241  43  37.7  21.2 
 32   194 11733  255  60  58.0  15.5 | 242  47  41.5  22.2 
 33   190 11887  255  60  58.0  15.5 | 242  47  41.5  22.2 
 34   158 13106  265  45  44.8   3.9 | 249  30  28.4  10.6 
 35   151 13411  255  44  42.5  11.4 | 235  32  26.1  18.1 
 36   150 13440  250  47  44.2  16.1 | 231  36  27.7  22.8 
 37   137 14021  245  52  47.1  22.0 | 227  42  30.7  28.7 
 38   119 14935  270  57  57.0  -0.0 | 261  41  40.6   6.7 
 39   114 15240  275  45  44.8  -3.9 | 264  29  28.4   2.8 
 40   109 15545  280  39  38.4  -6.8 | 270  22  22.0  -0.1 
 41   104 15850  240  34  29.4  17.0 | 209  27  13.0  23.7 
 42   100 16100  245  42  38.1  17.7 | 221  33  21.6  24.5 
 43    95 16459  245  42  38.1  17.7 | 221  33  21.6  24.5 
 44    90 16764  265  47  46.8   4.1 | 250  32  30.4  10.8 
 45    86 17069  265  34  33.9   3.0 | 241  20  17.4   9.7 
 46    82 17374  235  28  22.9  16.1 | 196  24   6.5  22.8 
 47    75 17983  250  46  43.2  15.7 | 230  35  26.8  22.4 
 48    71 18288  265  37  36.9   3.2 | 244  23  20.4   9.9 
 49    70 18400  260  30  29.5   5.2 | 228  18  13.1  11.9 
 50    68 18593  280  33  32.5  -5.7 | 266  16  16.1   1.0 
 51    65 18898  260  32  31.5   5.6 | 231  19  15.1  12.3 
 52    62 19202  275  26  25.9  -2.3 | 245  10   9.5   4.5 
 53    59 19507  300  20  17.3 -10.0 | 345   3   0.9  -3.3 
 54    56 19812  265  20  19.9   1.7 | 202   9   3.5   8.5 
 55    54 20117  260  23  22.7   4.0 | 210  12   6.2  10.7 
 56    50 20550  305  17  13.9  -9.8 |  40   4  -2.5  -3.0 
 57    49 20726  275  20  19.9  -1.7 | 215   6   3.5   5.0 
 58    46 21031  310  16  12.3 -10.3 |  49   5  -4.2  -3.6 
 59    44 21336  295  14  12.7  -5.9 | 102   4  -3.7   0.8 
 60    42 21641  290  15  14.1  -5.1 | 124   3  -2.3   1.6 
 61    40 21946  325  16   9.2 -13.1 |  49  10  -7.3  -6.4 
 62    38 22250  255  10   9.7   2.6 | 144  12  -6.8   9.3 
 63    36 22555  305  10   8.2  -5.7 |  97   8  -8.2   1.0 
 64    33 23165  310  11   8.4  -7.1 |  87   8  -8.0  -0.4 
 65    31 23470  345  16   4.1 -15.5 |  55  15 -12.3  -8.7 
 66    30 23770  340  10   3.4  -9.4 |  78  13 -13.0  -2.7 
 67    30 23774  330  14   7.0 -12.1 |  60  11  -9.4  -5.4 
 68    29 24079  360  13  -0.0 -13.0 |  69  18 -16.4  -6.3 
 69    27 24384  315  12   8.5  -8.5 |  77   8  -7.9  -1.8 
 70    26 24689  340  14   4.8 -13.2 |  61  13 -11.6  -6.4 
 71    25 24994  350  16   2.8 -15.8 |  56  16 -13.7  -9.0 
 72    24 25298  360  14  -0.0 -14.0 |  66  18 -16.4  -7.3 
 73    22 25603  345   5   1.3  -4.8 |  97  15 -15.1   1.9 
 74    21 25908  355  19   1.7 -18.9 |  50  19 -14.8 -12.2 
 75    20 26213  355  16   1.4 -15.9 |  58  18 -15.0  -9.2 
 76    20 26340  350  13   2.3 -12.8 |  67  15 -14.2  -6.1 
 77    19 26518  325  11   6.3  -9.0 |  77  10 -10.1  -2.3 
 78    19 26822  355  13   1.1 -13.0 |  68  17 -15.3  -6.2 
 79    18 27127    5  10  -0.9 -10.0 |  79  18 -17.3  -3.2 
 80    17 27432  325  12   6.9  -9.8 |  72  10  -9.5  -3.1 
 81    16 27737  340  14   4.8 -13.2 |  61  13 -11.6  -6.4 
 82    15 28042  310  15  11.5  -9.6 |  59   6  -4.9  -2.9 
 83    15 28346    5  14  -1.2 -13.9 |  68  19 -17.6  -7.2 
 84    14 28651  335   6   2.5  -5.4 |  95  14 -13.9   1.3 
 85    13 28956  330  17   8.5 -14.7 |  45  11  -7.9  -8.0 
 86    13 29261  325  19  10.9 -15.6 |  32  10  -5.5  -8.8 
 87    12 29566  340  21   7.2 -19.7 |  35  16  -9.2 -13.0 
 88    11 29870   10  14  -2.4 -13.8 |  69  20 -18.9  -7.1 
 89    11 30175   15  15  -3.9 -14.5 |  69  22 -20.3  -7.8 
 90    10 30750  345  16   4.1 -15.5 |  55  15 -12.3  -8.7 
 91     7 33040  295  26  23.6 -11.0 | 301   8   7.1  -4.3 
 92     5 35220  310  37  28.3 -23.8 | 325  21  11.9 -17.1 

Wind Parameters
Mean winds (0-6000m):            262.2 at   23.7 knts
Storm direction:                 292.2 at   17.7 knts
Shear (0-3000m)              pos:    2.0 neg:    5.9 tot:    7.9 10-3/s
Storm rel Dir Shear (0-3000m):     100.0 deg
Storm rel helicity (0-3000m) pos:   86.1 neg:  -56.8 tot:   29.3 m^2/s^2
                             ave:    9.8 10^-3 m/s^2 rel:   0.16
Storm rel vorticity (0-3000m) horiz:   12.8 stream:    2.0 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.10
Bulk Shear:               89.04 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  357   9  83  16| 12.0  0.0 12.0|  7.5 -33.6 -26.1  -52.2 -0.46| 19.1 -8.7
1000  358   9  83  16|  6.0  3.6  9.6| 27.1 -43.6 -16.6  -16.6 -0.25| 15.3 -3.8
1500  336  11  75  12|  4.0  4.1  8.1| 36.2 -56.8 -20.6  -13.7 -0.17| 15.1 -2.6
2000  322  11  79  10|  3.0  4.9  7.9| 53.8 -56.8  -3.0   -1.5  0.03| 14.0  0.4
2500  303  12  90   6|  2.4  6.0  8.4| 68.7 -56.8  11.9    4.8  0.12| 13.4  1.7
3000  284  15 146   4|  2.0  5.9  7.9| 86.1 -56.8  29.3    9.8  0.16| 12.8  2.0
4000  271  20 207   7|  2.1  4.5  6.6|134.9 -56.8  78.1   19.5  0.23| 11.4  2.6
5000  267  22 216  10|  1.7  3.8  5.5|140.8 -94.4  46.4    9.3  0.14| 10.2  1.5
6000  262  24 215  12|  1.5  3.1  4.6|151.3-170.7 -19.5   -3.2  0.02|  9.9  0.2
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250207.12.gif