Usage Notes:
To force a data source use plot_soundings.php?source=xx
where xx is:
uw = University of Wisconsin
unisys = Unisys
cod = College of DuPage
local_file = a local file who's name is specified by &name=hhhhZ_dd_MMM_yy.txt
Low level files may be adjusted left or right using the following switch:
plot_soundings_php?range=<temperature_range> where <temperature_range> is:
hot = right edge 110F
warm = right edge 100F
cool = left edge 25F
cold = left edge 15F
(default value for <temperature_range> is set in file "range.txt")
>>>>>>> KSLE_0000Z_12_APR_25.txt
Source: CoD
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)
[1] =>
[2] => Current filename: /home/data/upa/2025041200.upa.cvt
[3] => Date: 0000Z 12 APR 25
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:0000Z 12 APR 25
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1016 61 14.2 3.2 47 11.0 8.7 5 4 286.0 286.9 281.1 299.5 4.74
[17] => 1 1005 153 12.6 1.6 47 11.0 7.3 19 5 285.3 286.1 280.2 297.4 4.27
[18] => 2 1000 195 12.2 1.2 47 11.0 6.9 25 5 285.4 286.1 280.1 297.2 4.17
[19] => 3 925 841 6.0 0.0 65 6.0 3.2 345 4 285.4 286.2 280.1 297.2 4.13
[20] => 4 872 1320 1.4 -0.9 85 2.3 0.4 278 4 285.5 286.2 280.1 297.2 4.10
[21] => 5 870 1339 1.2 -0.9 86 2.1 0.3 277 5 285.5 286.2 280.1 297.2 4.11
[22] => 6 863 1404 1.2 -2.8 75 4.0 -0.5 273 5 286.2 286.8 279.8 296.5 3.60
[23] => 7 855 1479 0.6 -3.4 75 4.0 -1.0 268 6 286.3 286.9 279.7 296.3 3.48
[24] => 8 850 1526 0.0 -3.0 80 3.0 -1.3 265 7 286.1 286.8 279.7 296.5 3.60
[25] => 9 813 1880 -3.3 -3.7 97 0.4 -3.5 263 8 286.3 286.9 279.8 296.6 3.57
[26] => 10 802 1988 -3.3 -7.2 74 3.9 -4.7 260 9 287.4 287.9 279.3 295.5 2.77
[27] => 11 796 2047 -3.7 -7.6 74 3.9 -5.1 258 9 287.6 288.1 279.3 295.5 2.71
[28] => 12 794 2067 -3.3 -10.3 58 7.0 -5.7 257 9 288.3 288.6 279.0 294.7 2.20
[29] => 13 788 2127 -3.1 -13.1 46 10.0 -6.3 255 9 289.1 289.4 278.8 294.4 1.77
[30] => 14 785 2157 -2.3 -17.3 31 15.0 -6.7 250 9 290.3 290.5 278.7 294.1 1.25
[31] => 15 780 2208 -2.1 -24.1 17 22.0 -7.5 239 9 291.0 291.1 278.2 293.2 0.70
[32] => 16 736 2668 -3.5 -46.5 2 43.0 -9.8 209 10 294.4 294.4 278.9 294.6 0.08
[33] => 17 722 2820 -4.1 -44.1 3 40.0 -10.3 221 11 295.3 295.3 279.4 295.7 0.11
[34] => 18 719 2852 -4.1 -41.1 4 37.0 -10.2 224 12 295.7 295.7 279.6 296.2 0.15
[35] => 19 700 3063 -5.5 -37.5 6 32.0 -11.1 250 16 296.4 296.4 280.1 297.1 0.22
[36] => 20 689 3187 -6.3 -40.3 5 34.0 -11.8 244 17 296.8 296.9 280.2 297.4 0.17
[37] => 21 678 3312 -6.1 -35.1 8 29.0 -11.5 237 19 298.4 298.5 281.1 299.4 0.28
[38] => 22 608 4153 -12.5 -37.5 10 25.0 -16.4 232 24 300.5 300.6 281.9 301.4 0.25
[39] => 23 510 5465 -22.9 -46.9 9 24.0 -25.2 229 32 303.4 303.4 282.9 303.8 0.11
[40] => 24 500 5610 -23.9 -48.9 8 25.0 -26.1 230 33 303.9 303.9 283.1 304.2 0.09
[41] => 25 458 6248 -28.3 -58.3 4 30.0 -30.0 225 46 306.1 306.1 283.9 306.2 0.03
[42] => 26 436 6601 -30.9 -50.9 12 20.0 -32.2 225 51 307.2 307.2 284.4 307.5 0.08
[43] => 27 432 6666 -31.1 -58.1 5 27.0 -32.5 225 52 307.7 307.7 284.5 307.9 0.03
[44] => 28 410 7036 -33.5 -62.5 4 29.0 -34.7 225 57 309.3 309.3 285.1 309.3 0.02
[45] => 29 400 7210 -34.7 -61.7 5 27.0 -35.8 225 59 309.9 309.9 285.3 310.0 0.02
[46] => 30 378 7602 -37.5 -65.5 4 28.0 -38.4 225 60 311.2 311.2 285.8 311.3 0.02
[47] => 31 355 8032 -40.7 -65.7 5 25.0 -41.4 226 64 312.6 312.6 286.2 312.6 0.02
[48] => 32 300 9160 -47.7 -67.7 8 20.0 -48.1 230 73 318.1 318.1 288.2 318.2 0.01
[49] => 33 257 10163 -54.5 -67.5 19 13.0 -54.7 230 75 322.5 322.5 289.5 322.6 0.02
[50] => 34 250 10340 -53.5 -71.5 9 18.0 -53.8 230 77 326.5 326.5 290.7 326.6 0.01
[51] => 35 249 10366 -53.6 -71.7 9 18.1 -53.8 230 77 326.8 326.8 290.8 326.8 0.01
[52] => 36 240 10601 -54.3 -73.3 8 19.0 -54.5 230 77 329.2 329.2 291.5 329.2 0.01
[53] => 37 222 11101 -53.1 -77.1 4 24.0 -53.4 230 73 338.4 338.4 293.9 338.4 0.00
[54] => 38 202 11706 -54.5 -79.5 3 25.0 -54.8 230 68 345.5 345.5 295.6 345.5 0.00
[55] => 39 200 11770 -53.9 -79.9 3 26.0 -54.2 230 67 347.4 347.4 296.1 347.4 0.00
[56] => 40 178 12522 -53.5 -82.5 2 29.0 -53.9 230 57 359.8 359.8 298.7 359.9 0.00
[57] => 41 151 13578 -56.1 -85.1 1 29.0 -56.4 231 62 372.7 372.7 301.1 372.7 0.00
[58] => 42 150 13620 -55.9 -84.9 1 29.0 -56.2 230 61 373.8 373.8 301.2 373.8 0.00
[59] => 43 146 13792 -54.7 -84.7 1 30.0 -55.1 232 60 378.7 378.7 302.1 378.8 0.00
[60] => 44 133 14387 -54.9 -84.9 1 30.0 -55.3 249 60 388.6 388.6 303.6 388.6 0.00
[61] => 45 126 14730 -56.9 -85.9 1 29.0 -57.2 240 63 391.1 391.1 303.9 391.1 0.00
[62] => 46 123 14883 -55.5 -85.5 1 30.0 -55.9 236 65 396.3 396.3 304.7 396.3 0.00
[63] => 47 114 15365 -57.1 -86.1 1 29.0 -57.5 237 54 402.0 402.0 305.5 402.1 0.00
[64] => 48 113 15421 -56.3 -86.3 1 30.0 -56.7 238 51 404.6 404.6 305.8 404.6 0.00
[65] => 49 105 15884 -58.5 -86.5 2 28.0 -58.9 240 57 409.0 409.0 306.4 409.0 0.00
[66] => 50 100 16190 -58.5 -86.5 2 28.0 -58.9 255 51 414.7 414.7 307.1 414.7 0.00
[67] => 51 97 16381 -59.7 -86.7 2 27.0 -60.0 255 51 416.0 416.0 307.2 416.0 0.00
[68] => 52 93 16645 -57.3 -86.3 1 29.0 -57.8 255 53 425.8 425.8 308.4 425.8 0.00
[69] => 53 88 16994 -58.1 -87.1 1 29.0 -58.5 240 50 430.9 430.9 308.9 431.0 0.00
[70] => 54 78 17759 -54.7 -85.7 1 31.0 -55.4 237 51 453.1 453.1 311.1 453.1 0.00
[71] => 55 73 18182 -55.7 -86.7 1 31.0 -56.3 247 43 459.7 459.7 311.7 459.7 0.00
[72] => 56 71 18359 -54.7 -85.7 1 31.0 -55.5 243 36 465.5 465.5 312.3 465.5 0.00
[73] => 57 70 18450 -55.7 -85.7 1 30.0 -56.4 235 29 465.2 465.2 312.3 465.2 0.00
[74] => 58 64 19018 -57.9 -86.9 1 29.0 -58.5 234 30 472.5 472.5 312.8 472.5 0.00
[75] => 59 56 19862 -56.3 -87.3 1 31.0 -57.1 236 25 494.5 494.5 314.5 494.5 0.00
[76] => 60 52 20331 -57.7 -87.7 1 30.0 -58.4 226 20 501.8 501.8 315.1 501.9 0.00
[77] => 61 50 20580 -55.5 -86.5 1 31.0 -56.5 240 20 512.7 512.7 315.8 512.7 0.00
[78] => 62 48 20840 -55.3 -86.3 1 31.0 -56.3 228 28 519.2 519.2 316.2 519.2 0.00
[79] => 63 41 21842 -56.3 -87.3 1 31.0 -57.3 230 23 540.6 540.6 317.6 540.7 0.00
[80] => 64 39 22160 -55.9 -86.9 1 31.0 -57.1 237 25 549.4 549.4 318.1 549.5 0.01
[81] => 65 37 22496 -53.3 -86.3 1 33.0 -54.9 248 28 564.4 564.4 318.9 564.5 0.01
[82] => 66 31 23623 -57.9 -87.9 1 30.0 -59.0 322 14 581.3 581.3 319.8 581.4 0.01
[83] => 67 31 23623 -56.7 -87.7 1 31.0 -58.0 322 14 584.6 584.6 319.9 584.6 0.01
[84] => 68 30 23830 -57.5 -87.5 1 30.0 -58.7 20 1 587.9 587.9 320.0 587.9 0.01
[85] => 69 29 24044 -57.9 -87.9 1 30.0 -59.1 72 1 592.5 592.5 320.3 592.5 0.01
[86] => 70 28 24266 -57.7 -87.7 1 30.0 -59.0 162 3 599.0 599.0 320.6 599.1 0.01
[87] => 71 27 24497 -54.9 -87.9 1 33.0 -56.6 212 7 613.2 613.2 321.2 613.2 0.01
[88] => 72 24 25253 -53.7 -86.7 1 33.0 -55.9 289 11 637.7 637.7 322.2 637.7 0.01
[89] => 73 23 25526 -55.5 -86.5 1 31.0 -57.4 325 10 640.2 640.2 322.3 640.2 0.01
[90] => 74 20 26420 -54.3 -86.3 1 32.0 -56.6 255 8 670.0 670.0 323.4 670.0 0.01
[91] => 75 18 27096 -54.3 -86.3 1 32.0 -56.9 299 7 690.5 690.5 324.1 690.6 0.01
[92] => 76 17 27461 -55.5 -86.5 1 31.0 -57.9 325 6 698.0 698.0 324.4 698.1 0.01
[93] => 77 15 28265 -52.3 -86.3 1 34.0 -55.8 24 10 734.1 734.1 325.5 734.2 0.02
[94] => 78 14 28711 -53.1 -86.1 1 33.0 -56.5 329 10 746.0 746.0 325.8 746.1 0.02
[95] => 79 12 29708 -51.5 -85.5 1 34.0 -55.9 285 14 785.3 785.3 326.9 785.5 0.02
[96] => 80 12 29708 -51.7 -85.7 1 34.0 -56.0 285 14 784.6 784.6 326.8 784.7 0.02
[97] => 81 11 30276 -49.3 -85.3 1 36.0 -54.8 322 20 813.1 813.1 327.5 813.3 0.02
[98] => 82 11 30276 -50.1 -84.1 1 34.0 -55.2 322 20 810.1 810.2 327.5 810.4 0.03
[99] => 83 10 30900 -49.1 -84.1 1 35.0 -54.9 360 11 836.3 836.3 328.1 836.6 0.03
[100] => 84 9.9 30966 -49.3 -84.3 1 35.0 -55.1 837.9 837.9 328.1 838.2 0.03
[101] => 85 9.4 31308 -46.5 -83.5 1 37.0 -53.8 861.1 861.1 328.7 861.5 0.04
[102] => 86 8.2 32217 -45.3 -83.3 1 38.0 -53.7 900.1 900.1 329.4 900.6 0.05
[103] => 87 7.7 32639 -42.5 -82.5 0 40.0 -52.7 927.7 927.8 329.9 928.3 0.06
[104] => 88 7.6 32728 -42.5 -81.5 1 39.0 -52.7 931.2 931.2 330.0 931.9 0.07
[105] => TRP 257 10163 -54.5 -67.5 19 13.0 -54.7 230 75 322.5 322.5 289.5 322.6 0.02
[106] => WND 249 10366 -53.6 -71.7 9 18.1 -53.8 230 77 326.8 326.8 290.8 326.8 0.01
[107] =>
[108] => Sounding variables and indices
[109] => 1000-500 mb thick: 5415.00 m
[110] => Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft
[111] => Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft
[112] => Precipitable water: 0.39 inches
[113] => Sfc-500 mean rel hum: 30.88 %
[114] => Est. max temperature: 14.02 C = 57.24 F
[115] => Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C
[116] => 700-500 lapse rate: 7.22 C/km
[117] => ThetaE index: 2.31 C Layer 794.0- 736.0 mb
[118] => Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft
[119] => Mean mixing ratio: 4.19 g/kg
[120] => Conv temperature: 14.36 C = 57.85 F
[121] => Cap Strength: 6.73 C
[122] => Lifted Index: 6.96 C Risk: None
[123] => Lifted Index @300 mb: 14.83 C
[124] => Lifted Index @700 mb: 5.50 C
[125] => Showalter Index: 7.55 C Risk: None
[126] => Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms
[127] => Vertical Totals Index: 23.90 C
[128] => Cross Totals Index: 20.90 C
[129] => K Index: -11.10 Risk: None
[130] => Sweat Index: 47.00 Risk: None
[131] => Energy Index: 1.69 Risk: None
[132] =>
[133] => Parcel Indices
[134] => Parcel: using 100 mb layer
[135] => CAPE (B+): 0.90 J/kg
[136] => Max Up Vert Vel: 1.34 m/s
[137] => Conv Inhibition (B-): 9.76 J/kg
[138] => Cap Strength: 6.84 C
[139] => Lift Cond Lev (LCL): 845.83 mb = 1565.08 m = 5134.73 ft
[140] => Lev Free Conv (LFC): 820.83 mb = 1803.79 m = 5917.87 ft
[141] => Equ Level (EL): 810.83 mb = 1901.18 m = 6237.40 ft
[142] => B at Equ Level: 0.79 J/kg
[143] => Max Parcel Lev (MPL): 800.83 mb = 1999.31 m = 6559.33 ft
[144] =>
[145] => Wind level data
[146] => Storm motion: 263 at 13 knt
[147] => ----------------------------------------------------------
[148] => TRUE/GROUND REL | STORM REL
[149] => LEV P H DIR SPD U V | DIR SPD U V
[150] => mb m knt m/s | knt m/s
[151] => ----------------------------------------------------------
[152] => 0 1016 61 5 4 -0.3 -4.0 | 67 15 -13.4 -5.7
[153] => 1 1000 195 25 5 -2.1 -4.5 | 68 16 -15.2 -6.2
[154] => 2 987 305 345 3 0.8 -2.9 | 70 13 -12.3 -4.6
[155] => 3 951 610 340 4 1.4 -3.8 | 65 13 -11.7 -5.5
[156] => 4 925 841 345 4 1.0 -3.9 | 65 13 -12.0 -5.6
[157] => 5 917 914 55 1 -0.8 -0.6 | 81 14 -13.9 -2.3
[158] => 6 883 1219 285 3 2.9 -0.8 | 76 10 -10.2 -2.5
[159] => 7 850 1526 265 7 7.0 0.6 | 80 6 -6.1 -1.1
[160] => 8 818 1829 265 8 8.0 0.7 | 79 5 -5.1 -1.0
[161] => 9 787 2134 255 9 8.7 2.3 | 98 4 -4.4 0.6
[162] => 10 757 2438 190 11 1.9 10.8 | 129 14 -11.2 9.1
[163] => 11 729 2743 215 9 5.2 7.4 | 126 10 -7.9 5.7
[164] => 12 701 3048 240 17 14.7 8.5 | 194 7 1.6 6.8
[165] => 13 700 3063 250 16 15.0 5.5 | 207 4 2.0 3.8
[166] => 14 674 3353 235 19 15.6 10.9 | 195 10 2.5 9.2
[167] => 15 647 3658 235 27 22.1 15.5 | 213 16 9.0 13.8
[168] => 16 622 3962 240 25 21.7 12.5 | 218 14 8.6 10.8
[169] => 17 597 4267 225 23 16.3 16.3 | 192 15 3.2 14.6
[170] => 18 551 4877 225 28 19.8 19.8 | 200 19 6.7 18.1
[171] => 19 500 5610 230 33 25.3 21.2 | 212 23 12.2 19.5
[172] => 20 467 6096 225 44 31.1 31.1 | 212 34 18.0 29.4
[173] => 21 400 7210 225 59 41.7 41.7 | 216 49 28.6 40.0
[174] => 22 377 7620 225 60 42.4 42.4 | 216 50 29.3 40.7
[175] => 23 301 9144 230 75 57.5 48.2 | 224 64 44.4 46.5
[176] => 24 300 9160 230 73 55.9 46.9 | 223 62 42.8 45.2
[177] => 25 287 9449 230 67 51.3 43.1 | 223 56 38.2 41.4
[178] => 26 257 10163 230 75 57.5 48.2 | 224 64 44.4 46.5
[179] => 27 250 10340 230 77 59.0 49.5 | 224 66 45.9 47.8
[180] => 28 249 10366 230 77 59.0 49.5 | 224 66 45.9 47.8
[181] => 29 238 10668 230 77 59.0 49.5 | 224 66 45.9 47.8
[182] => 30 200 11770 230 67 51.3 43.1 | 223 56 38.2 41.4
[183] => 31 179 12497 230 57 43.7 36.6 | 221 46 30.6 34.9
[184] => 32 162 13106 240 68 58.9 34.0 | 235 56 45.8 32.3
[185] => 33 150 13620 230 61 46.7 39.2 | 222 50 33.6 37.5
[186] => 34 148 13716 230 60 46.0 38.6 | 222 49 32.9 36.9
[187] => 35 134 14326 250 60 56.4 20.5 | 247 47 43.3 18.8
[188] => 36 122 14935 235 65 53.2 37.3 | 228 54 40.2 35.6
[189] => 37 116 15240 235 59 48.3 33.8 | 228 48 35.2 32.1
[190] => 38 111 15545 240 45 39.0 22.5 | 231 33 25.9 20.8
[191] => 39 101 16154 240 66 57.2 33.0 | 235 54 44.1 31.3
[192] => 40 100 16190 255 51 49.3 13.2 | 252 38 36.2 11.5
[193] => 41 96 16459 255 51 49.3 13.2 | 252 38 36.2 11.5
[194] => 42 91 16764 255 54 52.2 14.0 | 253 41 39.1 12.3
[195] => 43 87 17069 235 49 40.1 28.1 | 226 38 27.1 26.4
[196] => 44 79 17678 235 53 43.4 30.4 | 227 42 30.3 28.7
[197] => 45 72 18288 250 41 38.5 14.0 | 244 28 25.4 12.3
[198] => 46 70 18450 235 29 23.8 16.6 | 216 18 10.7 14.9
[199] => 47 68 18593 255 40 38.6 10.4 | 251 27 25.6 8.7
[200] => 48 65 18898 230 31 23.7 19.9 | 210 21 10.7 18.2
[201] => 49 59 19507 250 28 26.3 9.6 | 239 15 13.2 7.9
[202] => 50 56 19812 235 25 20.5 14.3 | 210 15 7.4 12.6
[203] => 51 54 20117 240 22 19.1 11.0 | 213 11 6.0 9.3
[204] => 52 51 20422 220 19 12.2 14.6 | 176 13 -0.9 12.9
[205] => 53 50 20580 240 20 17.3 10.0 | 207 9 4.2 8.3
[206] => 54 49 20726 235 33 27.0 18.9 | 219 22 13.9 17.2
[207] => 55 47 21031 215 19 10.9 15.6 | 171 14 -2.2 13.9
[208] => 56 44 21336 230 24 18.4 15.4 | 201 15 5.3 13.7
[209] => 57 40 21946 230 23 17.6 14.8 | 199 14 4.5 13.1
[210] => 58 38 22250 240 26 22.5 13.0 | 220 15 9.4 11.3
[211] => 59 37 22555 250 29 27.3 9.9 | 240 16 14.2 8.2
[212] => 60 35 22860 310 16 12.3 -10.3 | 4 12 -0.8 -12.0
[213] => 61 33 23165 285 16 15.5 -4.1 | 338 6 2.4 -5.8
[214] => 62 32 23470 295 17 15.4 -7.2 | 345 9 2.3 -8.9
[215] => 63 30 23774 350 10 1.7 -9.8 | 44 16 -11.3 -11.5
[216] => 64 30 23830 20 1 -0.3 -0.9 | 79 14 -13.4 -2.6
[217] => 65 29 24079 80 1 -1.0 -0.2 | 82 14 -14.1 -1.9
[218] => 66 28 24384 210 4 2.0 3.5 | 99 11 -11.1 1.8
[219] => 67 26 24689 215 12 6.9 9.8 | 143 10 -6.2 8.1
[220] => 68 23 25603 335 10 4.2 -9.1 | 39 14 -8.9 -10.8
[221] => 69 20 26420 255 8 7.7 2.1 | 94 5 -5.4 0.4
[222] => 70 17 27432 320 7 4.5 -5.4 | 51 11 -8.6 -7.1
[223] => 71 16 27737 0 0 -0.0 -0.0 | 83 13 -13.1 -1.7
[224] => 72 16 28042 20 10 -3.4 -9.4 | 56 20 -16.5 -11.1
[225] => 73 15 28346 25 10 -4.2 -9.1 | 58 20 -17.3 -10.8
[226] => 74 13 29261 250 10 9.4 3.4 | 115 4 -3.7 1.7
[227] => 75 12 29566 285 15 14.5 -3.9 | 346 6 1.4 -5.6
[228] => 76 12 29870 285 14 13.5 -3.6 | 355 5 0.4 -5.3
[229] => 77 11 30175 315 22 15.6 -15.6 | 352 17 2.5 -17.3
[230] => 78 10 30900 360 11 -0.0 -11.0 | 46 18 -13.1 -12.7
[231] =>
[232] => Wind Parameters
[233] => Mean winds (0-6000m): 232.6 at 17.6 knts
[234] => Storm direction: 262.6 at 13.2 knts
[235] => Shear (0-3000m) pos: 1.8 neg: 2.2 tot: 4.0 10-3/s
[236] => Storm rel Dir Shear (0-3000m): 137.9 deg
[237] => Storm rel helicity (0-3000m) pos: 41.6 neg: -11.0 tot: 30.6 m^2/s^2
[238] => ave: 10.2 10^-3 m/s^2 rel: 0.35
[239] => Storm rel vorticity (0-3000m) horiz: 8.0 stream: 2.8 10^-3/s
[240] => Energy-Hel index: 0.00
[241] => Bulk Rich Number: 0.02
[242] => Bulk Shear: 53.53 m/s
[243] =>
[244] => Storm Parameters
[245] => -------------------------------------------------------------------------------
[246] => Depth Mean Inflow| Shear | Helicity | Vorticity
[247] => AGL Dir Spd Dir Spd| Pos Neg Tot| Pos Neg Tot Ave Rel | Hor Strm
[248] => m knt knt| 10^-3/s | m^2/s^2 m/s^2 | 10^-3/s
[249] => -------------------------------------------------------------------------------
[250] => 500 359 4 67 14| 0.0 1.7 1.7| 1.5 -2.3 -0.9 -1.7 -0.06| 5.1 -0.3
[251] => 1000 354 3 68 14| 1.0 0.8 1.9| 13.7 -6.8 6.9 6.9 0.18| 5.3 0.9
[252] => 1500 322 4 67 12| 0.7 3.1 3.7| 16.2 -7.8 8.4 5.6 0.14| 6.1 0.9
[253] => 2000 293 5 68 9| 0.5 2.8 3.3| 17.6 -7.9 9.7 4.9 0.18| 5.1 0.9
[254] => 2500 265 6 81 7| 0.4 2.6 3.0| 23.6 -10.1 13.4 5.4 0.21| 6.8 1.4
[255] => 3000 249 7 96 7| 1.8 2.2 4.0| 41.6 -11.0 30.6 10.2 0.35| 8.0 2.8
[256] => 4000 242 11 135 5| 1.4 2.9 4.2| 59.7 -21.1 38.6 9.6 0.28| 8.4 2.3
[257] => 5000 235 14 166 6| 1.4 2.6 4.0| 75.4 -37.1 38.4 7.7 0.23| 7.8 1.8
[258] => 6000 233 18 186 9| 1.5 3.1 4.6| 94.5 -39.8 54.7 9.1 0.22| 7.8 1.7
[259] => Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250412.00.gif
[260] =>
)
Array
(
[0] => 1000-500 mb thick: 5415.00 m-8-Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft-8-Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft-8-Precipitable water: 0.39 inches-8-Sfc-500 mean rel hum: 30.88 %-8-Est. max temperature: 14.02 C = 57.24 F-8-Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C-8-700-500 lapse rate: 7.22 C/km-8-ThetaE index: 2.31 C Layer 794.0- 736.0 mb-8-Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft-8- Mean mixing ratio: 4.19 g/kg-8- Conv temperature: 14.36 C = 57.85 F-8-Cap Strength: 6.73 C-8-Lifted Index: 6.96 C Risk: None-8-Lifted Index @300 mb: 14.83 C-8-Lifted Index @700 mb: 5.50 C-8-Showalter Index: 7.55 C Risk: None-8-Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms-8- Vertical Totals Index: 23.90 C-8- Cross Totals Index: 20.90 C-8-K Index: -11.10 Risk: None-8-Sweat Index: 47.00 Risk: None-8-Energy Index: 1.69 Risk: None-8--8-Parcel Indices-8-Parcel: using 100 mb layer-8-CAPE (B+): 0.90 J/kg-8-Max Up Vert Vel: 1.34 m/s-8-Conv Inhibition (B-): 9.76 J/kg-8-Cap Strength: 6.84 C-8-Lift Cond Lev (LCL): 845.83 mb = 1565.08 m = 5134.73 ft-8-Lev Free Conv
)
nuuuuuuu=====
Array
(
[0] => 1000-500 mb thick: 5415.00 m
[1] => Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft
[2] => Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft
[3] => Precipitable water: 0.39 inches
[4] => Sfc-500 mean rel hum: 30.88 %
[5] => Est. max temperature: 14.02 C = 57.24 F
[6] => Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C
[7] => 700-500 lapse rate: 7.22 C/km
[8] => ThetaE index: 2.31 C Layer 794.0- 736.0 mb
[9] => Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft
[10] => Mean mixing ratio: 4.19 g/kg
[11] => Conv temperature: 14.36 C = 57.85 F
[12] => Cap Strength: 6.73 C
[13] => Lifted Index: 6.96 C Risk: None
[14] => Lifted Index @300 mb: 14.83 C
[15] => Lifted Index @700 mb: 5.50 C
[16] => Showalter Index: 7.55 C Risk: None
[17] => Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms
[18] => Vertical Totals Index: 23.90 C
[19] => Cross Totals Index: 20.90 C
[20] => K Index: -11.10 Risk: None
[21] => Sweat Index: 47.00 Risk: None
[22] => Energy Index: 1.69 Risk: None
[23] =>
[24] => Parcel Indices
[25] => Parcel: using 100 mb layer
[26] => CAPE (B+): 0.90 J/kg
[27] => Max Up Vert Vel: 1.34 m/s
[28] => Conv Inhibition (B-): 9.76 J/kg
[29] => Cap Strength: 6.84 C
[30] => Lift Cond Lev (LCL): 845.83 mb = 1565.08 m = 5134.73 ft
[31] => Lev Free ConvYonker Mixing Height: 5K+ ft
Transport wind: 307/04
)
Saving image KSLE_0000Z_12_APR_25.png at Sat, 12 Apr 2025 05:11:20 -0600. (Source: CoD)
>>>>>>> KMFR_0000Z_12_APR_25.txt
Source: CoD
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)
[1] =>
[2] => Current filename: /home/data/upa/2025041200.upa.cvt
[3] => Date: 0000Z 12 APR 25
[4] => Searching for KMFR...
[5] => Searching the city database file for: KMFR ...
[6] => Date:0000Z 12 APR 25
[7] => Station: KMFR
[8] => WMO ident: 72597
[9] => Latitude: 42.37
[10] => Longitude: -122.87
[11] => Elevation: 405.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => 0 1000 162
[17] => SFC 973 405 17.8 6.8 48 11.0 11.6 280 12 293.2 294.4 285.9 311.6 6.37
[18] => 2 961 508 14.8 3.8 48 11.0 9.0 292 14 291.2 292.2 283.9 306.3 5.23
[19] => 3 925 821 12.0 4.0 58 8.0 7.8 290 12 291.6 292.6 284.4 307.5 5.51
[20] => 4 900 1050 10.6 2.6 58 8.0 6.5 283 9 292.4 293.3 284.3 307.3 5.13
[21] => 5 852 1504 6.2 2.2 76 4.0 4.2 210 2 292.4 293.4 284.4 307.7 5.26
[22] => 6 850 1523 6.0 2.8 80 3.2 4.4 205 2 292.4 293.4 284.7 308.4 5.51
[23] => 7 847 1552 5.8 3.6 86 2.2 4.6 214 2 292.5 293.6 285.1 309.4 5.85
[24] => 8 843 1591 5.4 3.7 89 1.7 4.5 227 2 292.5 293.5 285.2 309.6 5.92
[25] => 9 831 1708 4.4 3.3 93 1.1 3.8 264 3 292.6 293.7 285.1 309.5 5.84
[26] => 10 826 1757 4.0 2.1 87 1.9 3.1 280 4 292.7 293.7 284.7 308.3 5.39
[27] => 11 799 2026 1.8 1.3 96 0.5 1.5 277 5 293.2 294.1 284.7 308.5 5.26
[28] => 12 787 2148 1.0 0.1 94 0.9 0.5 259 6 293.6 294.5 284.5 307.9 4.90
[29] => 13 785 2168 1.0 -0.2 92 1.2 0.4 256 7 293.8 294.7 284.5 307.8 4.80
