Usage Notes:
To force a data source use plot_soundings.php?source=xx
where xx is:
uw = University of Wisconsin
unisys = Unisys
cod = College of DuPage
local_file = a local file who's name is specified by &name=hhhhZ_dd_MMM_yy.txt
Low level files may be adjusted left or right using the following switch:
plot_soundings_php?range=<temperature_range> where <temperature_range> is:
hot = right edge 110F
warm = right edge 100F
cool = left edge 25F
cold = left edge 15F
(default value for <temperature_range> is set in file "range.txt")
>>>>>>> KSLE_0000Z_12_APR_25.txt
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/25041200_upa.wxp
[3] => Date: 0000Z 12 APR 25
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:0000Z 12 APR 25
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1016 61 14.2 3.2 47 11.0 8.7 5 4 286.0 286.9 281.1 299.5 4.74
[17] => 1 1005 153 12.6 1.6 47 11.0 7.3 19 5 285.3 286.1 280.2 297.4 4.27
[18] => 2 1000 195 12.2 1.2 47 11.0 6.9 25 5 285.4 286.1 280.1 297.2 4.17
[19] => 3 925 841 6.0 0.0 65 6.0 3.2 345 4 285.4 286.2 280.1 297.2 4.13
[20] => 4 872 1320 1.4 -0.9 85 2.3 0.4 278 4 285.5 286.2 280.1 297.2 4.10
[21] => 5 870 1339 1.2 -0.9 86 2.1 0.3 277 5 285.5 286.2 280.1 297.2 4.11
[22] => 6 863 1404 1.2 -2.8 75 4.0 -0.5 273 5 286.2 286.8 279.8 296.5 3.60
[23] => 7 855 1479 0.6 -3.4 75 4.0 -1.0 268 6 286.3 286.9 279.7 296.3 3.48
[24] => 8 850 1526 0.0 -3.0 80 3.0 -1.3 265 7 286.1 286.8 279.7 296.5 3.60
[25] => 9 813 1880 -3.3 -3.7 97 0.4 -3.5 263 8 286.3 286.9 279.8 296.6 3.57
[26] => 10 802 1988 -3.3 -7.2 74 3.9 -4.7 260 9 287.4 287.9 279.3 295.5 2.77
[27] => 11 796 2047 -3.7 -7.6 74 3.9 -5.1 258 9 287.6 288.1 279.3 295.5 2.71
[28] => 12 794 2067 -3.3 -10.3 58 7.0 -5.7 257 9 288.3 288.6 279.0 294.7 2.20
[29] => 13 788 2127 -3.1 -13.1 46 10.0 -6.3 255 9 289.1 289.4 278.8 294.4 1.77
[30] => 14 785 2157 -2.3 -17.3 31 15.0 -6.7 250 9 290.3 290.5 278.7 294.1 1.25
[31] => 15 780 2208 -2.1 -24.1 17 22.0 -7.5 239 9 291.0 291.1 278.2 293.2 0.70
[32] => 16 736 2668 -3.5 -46.5 2 43.0 -9.8 209 10 294.4 294.4 278.9 294.6 0.08
[33] => 17 722 2820 -4.1 -44.1 3 40.0 -10.3 221 11 295.3 295.3 279.4 295.7 0.11
[34] => 18 719 2852 -4.1 -41.1 4 37.0 -10.2 224 12 295.7 295.7 279.6 296.2 0.15
[35] => 19 700 3063 -5.5 -37.5 6 32.0 -11.1 250 16 296.4 296.4 280.1 297.1 0.22
[36] => 20 689 3187 -6.3 -40.3 5 34.0 -11.8 244 17 296.8 296.9 280.2 297.4 0.17
[37] => 21 678 3312 -6.1 -35.1 8 29.0 -11.5 237 19 298.4 298.5 281.1 299.4 0.28
[38] => 22 608 4153 -12.5 -37.5 10 25.0 -16.4 232 24 300.5 300.6 281.9 301.4 0.25
[39] => 23 510 5465 -22.9 -46.9 9 24.0 -25.2 229 32 303.4 303.4 282.9 303.8 0.11
[40] => 24 500 5610 -23.9 -48.9 8 25.0 -26.1 230 33 303.9 303.9 283.1 304.2 0.09
[41] => 25 458 6248 -28.3 -58.3 4 30.0 -30.0 225 46 306.1 306.1 283.9 306.2 0.03
[42] => 26 436 6601 -30.9 -50.9 12 20.0 -32.2 225 51 307.2 307.2 284.4 307.5 0.08
[43] => 27 432 6666 -31.1 -58.1 5 27.0 -32.5 225 52 307.7 307.7 284.5 307.9 0.03
[44] => 28 410 7036 -33.5 -62.5 4 29.0 -34.7 225 57 309.3 309.3 285.1 309.3 0.02
[45] => 29 400 7210 -34.7 -61.7 5 27.0 -35.8 225 59 309.9 309.9 285.3 310.0 0.02
[46] => 30 378 7602 -37.5 -65.5 4 28.0 -38.4 225 60 311.2 311.2 285.8 311.3 0.02
[47] => 31 355 8032 -40.7 -65.7 5 25.0 -41.4 226 64 312.6 312.6 286.2 312.6 0.02
[48] => 32 300 9160 -47.7 -67.7 8 20.0 -48.1 230 73 318.1 318.1 288.2 318.2 0.01
[49] => 33 257 10163 -54.5 -67.5 19 13.0 -54.7 230 75 322.5 322.5 289.5 322.6 0.02
[50] => 34 250 10340 -53.5 -71.5 9 18.0 -53.8 230 77 326.5 326.5 290.7 326.6 0.01
[51] => 35 249 10366 -53.6 -71.7 9 18.1 -53.8 230 77 326.8 326.8 290.8 326.8 0.01
[52] => 36 240 10601 -54.3 -73.3 8 19.0 -54.5 230 77 329.2 329.2 291.5 329.2 0.01
[53] => 37 222 11101 -53.1 -77.1 4 24.0 -53.4 230 73 338.4 338.4 293.9 338.4 0.00
[54] => 38 202 11706 -54.5 -79.5 3 25.0 -54.8 230 68 345.5 345.5 295.6 345.5 0.00
[55] => 39 200 11770 -53.9 -79.9 3 26.0 -54.2 230 67 347.4 347.4 296.1 347.4 0.00
[56] => 40 178 12522 -53.5 -82.5 2 29.0 -53.9 230 57 359.8 359.8 298.7 359.9 0.00
[57] => 41 151 13578 -56.1 -85.1 1 29.0 -56.4 231 62 372.7 372.7 301.1 372.7 0.00
[58] => 42 150 13620 -55.9 -84.9 1 29.0 -56.2 230 61 373.8 373.8 301.2 373.8 0.00
[59] => 43 146 13792 -54.7 -84.7 1 30.0 -55.1 232 60 378.7 378.7 302.1 378.8 0.00
[60] => 44 133 14387 -54.9 -84.9 1 30.0 -55.3 249 60 388.6 388.6 303.6 388.6 0.00
[61] => 45 126 14730 -56.9 -85.9 1 29.0 -57.2 240 63 391.1 391.1 303.9 391.1 0.00
[62] => 46 123 14883 -55.5 -85.5 1 30.0 -55.9 236 65 396.3 396.3 304.7 396.3 0.00
[63] => 47 114 15365 -57.1 -86.1 1 29.0 -57.5 237 54 402.0 402.0 305.5 402.1 0.00
[64] => 48 113 15421 -56.3 -86.3 1 30.0 -56.7 238 51 404.6 404.6 305.8 404.6 0.00
[65] => 49 105 15884 -58.5 -86.5 2 28.0 -58.9 240 57 409.0 409.0 306.4 409.0 0.00
[66] => 50 100 16190 -58.5 -86.5 2 28.0 -58.9 255 51 414.7 414.7 307.1 414.7 0.00
[67] => 51 97 16381 -59.7 -86.7 2 27.0 -60.0 255 51 416.0 416.0 307.2 416.0 0.00
[68] => 52 93 16645 -57.3 -86.3 1 29.0 -57.8 255 53 425.8 425.8 308.4 425.8 0.00
[69] => 53 88 16994 -58.1 -87.1 1 29.0 -58.5 240 50 430.9 430.9 308.9 431.0 0.00
[70] => 54 78 17759 -54.7 -85.7 1 31.0 -55.4 237 51 453.1 453.1 311.1 453.1 0.00
[71] => 55 73 18182 -55.7 -86.7 1 31.0 -56.3 247 43 459.7 459.7 311.7 459.7 0.00
[72] => 56 71 18359 -54.7 -85.7 1 31.0 -55.5 243 36 465.5 465.5 312.3 465.5 0.00
[73] => 57 70 18450 -55.7 -85.7 1 30.0 -56.4 235 29 465.2 465.2 312.3 465.2 0.00
[74] => 58 64 19018 -57.9 -86.9 1 29.0 -58.5 234 30 472.5 472.5 312.8 472.5 0.00
[75] => 59 56 19862 -56.3 -87.3 1 31.0 -57.1 236 25 494.5 494.5 314.5 494.5 0.00
[76] => 60 52 20331 -57.7 -87.7 1 30.0 -58.4 226 20 501.8 501.8 315.1 501.9 0.00
[77] => 61 50 20580 -55.5 -86.5 1 31.0 -56.5 240 20 512.7 512.7 315.8 512.7 0.00
[78] => 62 48 20840 -55.3 -86.3 1 31.0 -56.3 228 28 519.2 519.2 316.2 519.2 0.00
[79] => 63 41 21842 -56.3 -87.3 1 31.0 -57.3 230 23 540.6 540.6 317.6 540.7 0.00
[80] => 64 39 22160 -55.9 -86.9 1 31.0 -57.1 237 25 549.4 549.4 318.1 549.5 0.01
[81] => 65 37 22496 -53.3 -86.3 1 33.0 -54.9 248 28 564.4 564.4 318.9 564.5 0.01
[82] => 66 31 23623 -57.9 -87.9 1 30.0 -59.0 322 14 581.3 581.3 319.8 581.4 0.01
[83] => 67 31 23623 -56.7 -87.7 1 31.0 -58.0 322 14 584.6 584.6 319.9 584.6 0.01
[84] => 68 30 23830 -57.5 -87.5 1 30.0 -58.7 20 1 587.9 587.9 320.0 587.9 0.01
[85] => 69 29 24044 -57.9 -87.9 1 30.0 -59.1 72 1 592.5 592.5 320.3 592.5 0.01
[86] => 70 28 24266 -57.7 -87.7 1 30.0 -59.0 162 3 599.0 599.0 320.6 599.1 0.01
[87] => 71 27 24497 -54.9 -87.9 1 33.0 -56.6 212 7 613.2 613.2 321.2 613.2 0.01
[88] => 72 24 25253 -53.7 -86.7 1 33.0 -55.9 289 11 637.7 637.7 322.2 637.7 0.01
[89] => 73 23 25526 -55.5 -86.5 1 31.0 -57.4 325 10 640.2 640.2 322.3 640.2 0.01
[90] => 74 20 26420 -54.3 -86.3 1 32.0 -56.6 255 8 670.0 670.0 323.4 670.0 0.01
[91] => 75 18 27096 -54.3 -86.3 1 32.0 -56.9 299 7 690.5 690.5 324.1 690.6 0.01
[92] => 76 17 27461 -55.5 -86.5 1 31.0 -57.9 325 6 698.0 698.0 324.4 698.1 0.01
[93] => 77 15 28265 -52.3 -86.3 1 34.0 -55.8 24 10 734.1 734.1 325.5 734.2 0.02
[94] => 78 14 28711 -53.1 -86.1 1 33.0 -56.5 329 10 746.0 746.0 325.8 746.1 0.02
[95] => 79 12 29708 -51.5 -85.5 1 34.0 -55.9 285 14 785.3 785.3 326.9 785.5 0.02
[96] => 80 12 29708 -51.7 -85.7 1 34.0 -56.0 285 14 784.6 784.6 326.8 784.7 0.02
[97] => 81 11 30276 -49.3 -85.3 1 36.0 -54.8 322 20 813.1 813.1 327.5 813.3 0.02
[98] => 82 11 30276 -50.1 -84.1 1 34.0 -55.2 322 20 810.1 810.2 327.5 810.4 0.03
[99] => 83 10 30900 -49.1 -84.1 1 35.0 -54.9 360 11 836.3 836.3 328.1 836.6 0.03
[100] => 84 9.9 30966 -49.3 -84.3 1 35.0 -55.1 837.9 837.9 328.1 838.2 0.03
[101] => 85 9.4 31308 -46.5 -83.5 1 37.0 -53.8 861.1 861.1 328.7 861.5 0.04
[102] => 86 8.2 32217 -45.3 -83.3 1 38.0 -53.7 900.1 900.1 329.4 900.6 0.05
[103] => 87 7.7 32639 -42.5 -82.5 0 40.0 -52.7 927.7 927.8 329.9 928.3 0.06
[104] => 88 7.6 32728 -42.5 -81.5 1 39.0 -52.7 931.2 931.2 330.0 931.9 0.07
[105] => TRP 257 10163 -54.5 -67.5 19 13.0 -54.7 230 75 322.5 322.5 289.5 322.6 0.02
[106] => WND 249 10366 -53.6 -71.7 9 18.1 -53.8 230 77 326.8 326.8 290.8 326.8 0.01
[107] => 1000-500 mb thick: 5415.00 m
[108] => Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft
[109] => Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft
[110] => Precipitable water: 0.39 inches
[111] => Sfc-500 mean rel hum: 30.88 %
[112] => Est. max temperature: 14.02 C = 57.24 F
[113] => Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C
[114] => 700-500 lapse rate: 7.22 C/km
[115] => ThetaE index: 2.31 C Layer 794.0- 736.0 mb
[116] => Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft
[117] => Mean mixing ratio: 4.19 g/kg
[118] => Conv temperature: 14.36 C = 57.85 F
[119] => Cap Strength: 6.73 C
[120] => Lifted Index: 6.96 C Risk: None
[121] => Lifted Index @300 mb: 14.83 C
[122] => Lifted Index @700 mb: 5.50 C
[123] => Showalter Index: 7.55 C Risk: None
[124] => Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms
[125] => Vertical Totals Index: 23.90 C
[126] => Cross Totals Index: 20.90 C
[127] => K Index: -11.10 Risk: None
[128] => Sweat Index: 47.00 Risk: None
[129] => Energy Index: 1.69 Risk: None
[130] =>
)
Array
(
[0] => 1000-500 mb thick: 5415.00 m-8-Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft-8-Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft-8-Precipitable water: 0.39 inches-8-Sfc-500 mean rel hum: 30.88 %-8-Est. max temperature: 14.02 C = 57.24 F-8-Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C-8-700-500 lapse rate: 7.22 C/km-8-ThetaE index: 2.31 C Layer 794.0- 736.0 mb-8-Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft-8- Mean mixing ratio: 4.19 g/kg-8- Conv temperature: 14.36 C = 57.85 F-8-Cap Strength: 6.73 C-8-Lifted Index: 6.96 C Risk: None-8-Lifted Index @300 mb: 14.83 C-8-Lifted Index @700 mb: 5.50 C-8-Showalter Index: 7.55 C Risk: None-8-Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms-8- Vertical Totals Index: 23.90 C-8- Cross Totals Index: 20.90 C-8-K Index: -11.10 Risk: None-8-Sweat Index: 47.00 Risk: None-8-Energy Index
)
nuuuuuuu=====
Array
(
[0] => 1000-500 mb thick: 5415.00 m
[1] => Freezing level: 850.00 mb = 1526.00 m = 5006.50 ft
[2] => Wetbulb zero: 867.66 mb = 1360.61 m = 4463.90 ft
[3] => Precipitable water: 0.39 inches
[4] => Sfc-500 mean rel hum: 30.88 %
[5] => Est. max temperature: 14.02 C = 57.24 F
[6] => Sfc-Lift cond lev (LCL): 860.57 mb = 1426.72 m = 4680.79 ft T: 1.02 C
[7] => 700-500 lapse rate: 7.22 C/km
[8] => ThetaE index: 2.31 C Layer 794.0- 736.0 mb
[9] => Conv cond level (CCL): 836.27 mb = 1655.57 m = 5431.60 ft
[10] => Mean mixing ratio: 4.19 g/kg
[11] => Conv temperature: 14.36 C = 57.85 F
[12] => Cap Strength: 6.73 C
[13] => Lifted Index: 6.96 C Risk: None
[14] => Lifted Index @300 mb: 14.83 C
[15] => Lifted Index @700 mb: 5.50 C
[16] => Showalter Index: 7.55 C Risk: None
[17] => Total Totals Index: 44.80 C Risk: Scattered moderate thunderstorms
[18] => Vertical Totals Index: 23.90 C
[19] => Cross Totals Index: 20.90 C
[20] => K Index: -11.10 Risk: None
[21] => Sweat Index: 47.00 Risk: None
[22] => Energy IndexYonker Mixing Height: 5K+ ft
Transport wind: 307/04
)
Saving image KSLE_0000Z_12_APR_25.png at Sat, 12 Apr 2025 05:15:18 -0600. (Source: Wisconsin)
>>>>>>> KMFR_0000Z_12_APR_25.txt
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/25041200_upa.wxp
[3] => Date: 0000Z 12 APR 25
[4] => Searching for KMFR...
[5] => Searching the city database file for: KMFR ...
[6] => Date:0000Z 12 APR 25
[7] => Station: KMFR
[8] => WMO ident: 72597
[9] => Latitude: 42.37
[10] => Longitude: -122.87
[11] => Elevation: 405.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => 0 1000 162
[17] => SFC 973 405 17.8 6.8 48 11.0 11.6 280 12 293.2 294.4 285.9 311.6 6.37
[18] => 2 961 508 14.8 3.8 48 11.0 9.0 292 14 291.2 292.2 283.9 306.3 5.23
[19] => 3 925 821 12.0 4.0 58 8.0 7.8 290 12 291.6 292.6 284.4 307.5 5.51
[20] => 4 900 1050 10.6 2.6 58 8.0 6.5 283 9 292.4 293.3 284.3 307.3 5.13
[21] => 5 852 1504 6.2 2.2 76 4.0 4.2 210 2 292.4 293.4 284.4 307.7 5.26
[22] => 6 850 1523 6.0 2.8 80 3.2 4.4 205 2 292.4 293.4 284.7 308.4 5.51
[23] => 7 847 1552 5.8 3.6 86 2.2 4.6 214 2 292.5 293.6 285.1 309.4 5.85
[24] => 8 843 1591 5.4 3.7 89 1.7 4.5 227 2 292.5 293.5 285.2 309.6 5.92
[25] => 9 831 1708 4.4 3.3 93 1.1 3.8 264 3 292.6 293.7 285.1 309.5 5.84
[26] => 10 826 1757 4.0 2.1 87 1.9 3.1 280 4 292.7 293.7 284.7 308.3 5.39
[27] => 11 799 2026 1.8 1.3 96 0.5 1.5 277 5 293.2 294.1 284.7 308.5 5.26
[28] => 12 787 2148 1.0 0.1 94 0.9 0.5 259 6 293.6 294.5 284.5 307.9 4.90
[29] => 13 785 2168 1.0 -0.2 92 1.2 0.4 256 7 293.8 294.7 284.5 307.8 4.80
[30] => 14 779 2230 1.4 -1.5 81 2.9 0.1 248 9 294.9 295.7 284.5 307.8 4.40
[31] => 15 775 2271 1.2 -1.2 84 2.4 0.1 243 10 295.1 295.9 284.7 308.4 4.52
[32] => 16 769 2334 1.0 -6.0 59 7.0 -1.9 234 12 295.5 296.1 283.4 305.0 3.17
[33] => 17 767 2355 1.0 -5.0 64 6.0 -1.6 232 12 295.8 296.4 283.8 306.0 3.43
[34] => 18 764 2386 1.0 -8.0 51 9.0 -2.6 228 13 296.1 296.6 283.1 304.4 2.74
[35] => 19 762 2407 0.8 -6.2 59 7.0 -2.1 225 14 296.1 296.7 283.6 305.6 3.15
[36] => 20 761 2418 0.8 -5.2 64 6.0 -1.7 223 14 296.2 296.8 284.0 306.4 3.41
[37] => 21 753 2503 0.2 -4.8 69 5.0 -1.9 217 15 296.5 297.1 284.2 307.1 3.55
[38] => 22 745 2588 0.0 -11.0 43 11.0 -4.0 213 16 297.1 297.5 283.0 303.9 2.21
[39] => 23 731 2740 -1.3 -15.3 34 14.0 -5.9 205 17 297.3 297.6 282.3 302.3 1.59
[40] => 24 723 2828 -1.9 -22.9 18 21.0 -7.5 206 18 297.6 297.8 281.5 300.3 0.84
[41] => 25 719 2872 -2.3 -18.3 28 16.0 -7.1 207 18 297.6 297.9 282.0 301.6 1.26
[42] => 26 705 3028 -3.3 -28.3 12 25.0 -9.1 209 20 298.2 298.3 281.3 300.0 0.53
[43] => 27 700 3084 -3.7 -22.7 21 19.0 -8.7 210 21 298.4 298.5 281.8 301.2 0.88
[44] => 28 694 3152 -4.3 -20.3 27 16.0 -8.8 212 22 298.5 298.7 282.1 301.9 1.10
[45] => 29 692 3174 -4.7 -20.7 27 16.0 -9.1 212 22 298.3 298.5 282.0 301.6 1.06
[46] => 30 689 3208 -4.9 -22.9 23 18.0 -9.6 213 22 298.4 298.6 281.8 301.2 0.88
[47] => 31 686 3243 -4.9 -34.9 7 30.0 -10.6 214 23 298.8 298.8 281.2 299.8 0.29
[48] => 32 657 3581 -6.1 -48.1 2 42.0 -12.1 223 26 301.1 301.2 281.9 301.4 0.07
[49] => 33 650 3664 -6.1 -48.1 2 42.0 -12.1 225 27 302.1 302.1 282.3 302.3 0.08
[50] => 34 627 3945 -7.5 -44.5 3 37.0 -13.1 234 31 303.6 303.6 283.0 304.0 0.12
[51] => 35 600 4285 -10.1 -45.1 4 35.0 -15.0 235 34 304.4 304.5 283.3 304.8 0.11
[52] => 36 591 4401 -11.1 -38.1 9 27.0 -15.5 232 36 304.6 304.6 283.5 305.4 0.24
[53] => 37 582 4518 -12.3 -28.3 25 16.0 -15.7 229 38 304.5 304.6 284.1 306.7 0.64
[54] => 38 581 4532 -12.5 -28.5 25 16.0 -15.8 229 38 304.4 304.6 284.0 306.5 0.63
[55] => 39 575 4611 -13.3 -23.3 43 10.0 -15.7 227 40 304.4 304.6 284.5 307.7 1.02
[56] => 40 574 4624 -13.1 -16.8 74 3.7 -14.2 227 40 304.8 305.1 285.5 310.5 1.79
[57] => 41 572 4650 -12.9 -14.9 85 2.0 -13.5 226 41 305.3 305.7 286.1 312.0 2.10
[58] => 42 548 4975 -15.3 -16.5 91 1.2 -15.7 221 47 306.2 306.6 286.2 312.4 1.92
[59] => 43 534 5170 -16.9 -19.1 83 2.2 -17.5 222 51 306.6 306.9 285.9 311.7 1.58
[60] => 44 521 5354 -18.1 -19.4 90 1.3 -18.4 224 56 307.3 307.6 286.2 312.5 1.58
[61] => 45 515 5440 -18.5 -19.7 90 1.2 -18.8 225 58 307.9 308.2 286.4 312.9 1.56
[62] => 46 508 5542 -18.7 -20.5 86 1.8 -19.1 225 59 308.8 309.1 286.6 313.7 1.47
[63] => 47 500 5660 -19.9 -22.0 83 2.1 -20.4 225 58 308.8 309.0 286.4 313.1 1.31
[64] => 48 497 5705 -20.3 -22.7 81 2.4 -20.8 224 58 308.8 309.1 286.4 312.9 1.24
[65] => 49 492 5780 -20.9 -22.5 87 1.6 -21.2 224 58 309.0 309.2 286.5 313.2 1.28
[66] => 50 490 5810 -20.9 -21.1 98 0.2 -21.0 223 58 309.3 309.6 286.8 314.1 1.45
[67] => 51 487 5855 -21.3 -22.4 91 1.1 -21.5 223 58 309.4 309.6 286.6 313.7 1.30
[68] => 52 486 5871 -21.3 -21.5 98 0.2 -21.4 223 58 309.6 309.8 286.8 314.2 1.41
[69] => 53 464 6212 -23.9 -24.3 96 0.4 -24.0 222 57 310.5 310.7 286.8 314.3 1.15
[70] => 54 460 6275 -24.5 -25.3 93 0.8 -24.6 223 56 310.5 310.7 286.8 314.0 1.06
[71] => 55 400 7280 -32.1 -37.1 61 5.0 -32.7 230 70 313.3 313.3 287.0 314.7 0.40
[72] => 56 300 9250 -45.9 -60.9 17 15.0 -46.3 220 94 320.7 320.7 289.0 320.8 0.04
[73] => 57 250 10440 -53.9 -67.9 16 14.0 -54.1 225 100 325.9 325.9 290.6 326.0 0.02
[74] => 58 247 10518 -54.4 -68.4 16 14.0 -54.6 225 101 326.3 326.3 290.7 326.4 0.02
[75] => 59 232 10919 -56.9 -70.9 15 14.0 -57.1 225 94 328.4 328.4 291.3 328.5 0.01
[76] => 60 200 11860 -58.5 -77.5 7 19.0 -58.7 235 83 340.1 340.1 294.4 340.1 0.00
[77] => 61 150 13680 -54.9 -83.9 2 29.0 -55.3 240 68 375.5 375.5 301.5 375.5 0.00
[78] => 62 100 16250 -57.7 -86.7 1 29.0 -58.1 255 49 416.2 416.2 307.3 416.3 0.00
[79] => 63 98 16378 -56.9 -85.9 1 29.0 -57.3 255 49 420.2 420.2 307.7 420.2 0.00
[80] => 64 97 16443 -56.9 -85.9 1 29.0 -57.3 255 49 421.4 421.4 307.9 421.5 0.00
[81] => 65 87 17125 -62.7 -87.7 2 25.0 -62.9 241 51 423.1 423.1 308.1 423.1 0.00
[82] => 66 80 17644 -61.7 -87.7 2 26.0 -62.0 244 53 435.4 435.4 309.4 435.4 0.00
[83] => 67 73 18217 -58.5 -87.5 1 29.0 -59.0 240 47 453.8 453.8 311.2 453.8 0.00
[84] => 68 70 18480 -59.9 -87.9 1 28.0 -60.3 250 44 456.2 456.2 311.4 456.2 0.00
[85] => 69 68 18661 -57.9 -87.9 1 30.0 -58.5 251 43 464.4 464.4 312.1 464.4 0.00
[86] => 70 66 18848 -57.7 -86.7 1 29.0 -58.3 252 41 468.8 468.8 312.5 468.8 0.00
[87] => 71 64 19042 -57.1 -87.1 1 30.0 -57.8 253 40 474.2 474.2 313.0 474.2 0.00
[88] => 72 52 20337 -61.5 -88.5 2 27.0 -62.0 227 23 493.0 493.0 314.4 493.0 0.00
[89] => 73 51 20457 -60.9 -88.9 1 28.0 -61.4 231 28 497.1 497.1 314.8 497.2 0.00
[90] => 74 50 20580 -58.3 -88.3 1 30.0 -59.0 235 33 506.1 506.1 315.4 506.1 0.00
[91] => 75 49 20707 -57.1 -88.1 1 31.0 -57.9 244 31 511.9 511.9 315.8 511.9 0.00
[92] => 76 47 20972 -55.7 -86.7 1 31.0 -56.7 237 34 521.4 521.4 316.4 521.4 0.00
[93] => 77 42 21682 -59.3 -88.3 1 29.0 -60.0 265 6 529.5 529.5 316.9 529.5 0.00
[94] => 78 38 22310 -58.5 -87.5 1 29.0 -59.4 236 17 546.9 546.9 317.9 546.9 0.00
[95] => 79 35 22831 -55.5 -86.5 1 31.0 -56.8 245 20 567.7 567.7 319.0 567.8 0.01
[96] => 80 34 23015 -57.1 -87.1 1 30.0 -58.2 268 17 568.3 568.3 319.0 568.3 0.01
[97] => 81 30 23810 -55.3 -86.3 1 31.0 -56.8 20 7 593.9 593.9 320.3 593.9 0.01
[98] => 82 23 25508 -56.9 -86.9 1 30.0 -58.5 288 5 636.1 636.1 322.2 636.1 0.01
[99] => 83 21 26087 -56.5 -87.5 1 31.0 -58.3 236 9 654.0 654.0 322.9 654.1 0.01
[100] => 84 20 26400 -54.1 -86.1 1 32.0 -56.5 290 12 670.6 670.6 323.4 670.7 0.01
[101] => 85 17 27447 -53.1 -85.1 1 32.0 -56.1 305 11 705.7 705.7 324.6 705.8 0.02
[102] => 86 16 27837 -54.3 -86.3 1 32.0 -57.1 328 15 714.1 714.1 324.9 714.2 0.01
[103] => 87 15 28254 -51.7 -85.7 1 34.0 -55.4 360 11 736.1 736.1 325.6 736.2 0.02
[104] => 88 14 28701 -51.9 -84.9 1 33.0 -55.7 318 8 750.1 750.1 326.0 750.2 0.02
[105] => 89 11 30274 -49.5 -84.5 1 35.0 -54.9 295 18 812.3 812.3 327.5 812.6 0.03
[106] => 90 10 30900 -48.9 -83.9 1 35.0 -54.8 320 23 837.0 837.0 328.1 837.3 0.03
[107] => 91 9.9 30966 -49.1 -84.1 1 35.0 -55.0 318 23 838.7 838.7 328.1 839.0 0.03
[108] => 92 7.6 32724 -41.3 -81.3 1 40.0 -52.2 274 15 936.0 936.1 330.1 936.8 0.07
[109] => 93 7.2 33089 -42.1 -81.1 1 39.0 -52.8 265 14 947.3 947.4 330.3 948.2 0.08
[110] => 94 7.0 33280 -40.9 -80.9 1 40.0 -52.4 260 13 960.0 960.0 330.5 960.9 0.08
[111] => 95 6.9 33378 -40.9 -80.9 1 40.0 -52.5 963.9 964.0 330.6 964.9 0.08
[112] => TRP 232 10919 -56.9 -70.9 15 14.0 -57.1 225 94 328.4 328.4 291.3 328.5 0.01
[113] => WND 247 10518 -54.4 -68.4 16 14.0 -54.6 225 101 326.3 326.3 290.7 326.4 0.02
[114] => 1000-500 mb thick: 5498.00 m
[115] => Freezing level: 745.00 mb = 2588.40 m = 8492.03 ft
[116] => Wetbulb zero: 774.76 mb = 2273.81 m = 7459.92 ft
[117] => Precipitable water: 0.60 inches
[118] => Sfc-500 mean rel hum: 51.55 %
[119] => Est. max temperature: 17.34 C = 63.21 F
[120] => Sfc-Lift cond lev (LCL): 825.42 mb = 1762.37 m = 5781.99 ft T: 3.95 C
[121] => 700-500 lapse rate: 6.29 C/km
[122] => ThetaE index: 5.32 C Layer 961.0- 925.0 mb
[123] => Conv cond level (CCL): 793.00 mb = 2086.54 m = 6845.51 ft
[124] => Mean mixing ratio: 5.35 g/kg
[125] => Conv temperature: 17.95 C = 64.30 F
[126] => Cap Strength: 4.31 C
