PACIFIC NORTHWEST CLIMATIC DATA
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
300 AM PDT 12 APR 2025

  Data for: APRIL 12 2025  
  Compiled from National Weather Service sources. 

                     Avg   Record    Avg   Record                            
Location             Max  Max Year   Min  Min Year    Sunrise       Sunset   
========             ===  === ====   ===  === ====   ==========   ========== 
Astoria, Or           55   77 1940    41   30 1968   6:34am PDT   7:59pm PDT 
Eugene, Or            60   84 1904    40   28 1983   6:34am PDT   7:54pm PDT 
Hillsboro, Or         60   83 1943    39   29 1970   6:31am PDT   7:55pm PDT 
North Bend, Or        56   80 1947    44   28 1903   6:39am PDT   7:57pm PDT 
Klamath Falls, Or     57   80 1934    28   14 1911   6:30am PDT   7:45pm PDT 

Medford, Or           63   89 1951    40   28 1929   6:35am PDT   7:50pm PDT 
McMinnville, Or       59   87 1904    39   27 1970   5:32am PST   6:55pm PST 
Portland, Or          61   82 1943    43   30 1970   6:29am PDT   7:54pm PDT 
Redmond, Or           59   82 2000    30   15 1971   6:25am PDT   7:46pm PDT 
Roseburg, Or          62   87 1943    42   32 1959   6:36am PDT   7:53pm PDT 

Salem, Or             61   84 1951    40   26 1978   6:32am PDT   7:54pm PDT 
Troutdale, Or         61   85 1989    43   30 1970   6:29am PDT   7:53pm PDT 
Bellingham, Wa        57   73 1951    41   28 1971   6:24am PDT   7:58pm PDT 
Hoquiam, Wa           55   78 1980    41   31 1971   6:33am PDT   8:01pm PDT 
Lewiston, Wa          61   86 1936    40   27 2021   6:06am PDT   7:32pm PDT 

Moses Lake, Wa        62   MM   MM    37   MM   MM   6:14am PDT   7:43pm PDT 
Olympia, Wa           58   82 1951    37   24 2020   6:29am PDT   7:57pm PDT 
Pasco, Wa             66   89 1936    38   21 2021   6:15am PDT   7:40pm PDT 
Pullman, Wa           55   82 1904    37   21 1997   6:06am PDT   7:33pm PDT 
Quillayute Apt, Wa    54   76 1980    39   28 2020   6:34am PDT   8:05pm PDT 

Seattle, Wa           58   79 2008    43   33 1968   6:26am PDT   7:55pm PDT 
Spokane, Wa           56   81 1943    36   21 1997   6:06am PDT   7:36pm PDT 
Wenatchee, Wa         61   79 2000    40   27 1998   6:17am PDT   7:47pm PDT 
Yakima, Wa            63   81 1988    34   21 2011   6:20am PDT   7:47pm PDT 


$$
(debug) max line length: 77
(debug) font size: 11.688311688312
number of lines: 43,      longest line:  77 characters 

(autotweet)